Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia EQX SPORTS Competitive Basketball League Winter 2023  



Show All Teams


1867
Entourage
Just Us
Lake Show 24/8
Sunday School
Team 2016
Team 925
Team Sauna
The Collective
The Replacements
TNH
U Street Mambas


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
Carlos Holland Entourage 4 12 12 2 2 14 14 100.00 8 2 25.00 8.00
Andrew Gore The Replacements 10 5 5 3 3 8 8 100.00 1 1 100.00 2.00
Aki Thomas 1867 9 25 25 0 0 25 25 100.00 16 10 62.50 6.67
Ge-Mar Boothe Team 2016 6 7 7 5 5 12 12 100.00 6 6 100.00 5.83
Rodney Williams The Collective 7 36 36 3 3 39 39 100.00 12 7 58.33 12.57
Sean Ryan Team 925 6 9 9 12 12 21 21 100.00 0 0 9.00
Ethan Teichman TNH 6 3 3 10 10 13 13 100.00 6 6 100.00 7.00
Khalen Cumberlander Lake Show 24/8 6 24 24 12 12 36 36 100.00 10 8 80.00 15.33
Kevin McDonald Team Sauna 7 27 27 30 30 57 57 100.00 29 27 93.10 24.43
Daniel Tineo TNH 2 9 9 4 4 13 13 100.00 2 2 100.00 16.00
Seye Aluko Team 2016 7 9 9 4 4 13 13 100.00 3 1 33.33 4.43
Jason Benson Sunday School 9 55 55 19 19 74 74 100.00 27 22 81.48 21.00
Lorenxo Woods Team 925 6 9 9 4 4 13 13 100.00 2 2 100.00 5.33
Sean Smith Lake Show 24/8 7 17 17 39 39 56 56 100.00 14 13 92.86 23.43
Andrew Ingram Entourage 4 7 7 7 7 14 14 100.00 5 5 100.00 10.00
Rick Narcisse The Replacements 10 57 57 0 0 57 57 100.00 29 10 34.48 12.40
Dennis Bassich Sunday School 9 42 42 29 29 71 71 100.00 31 29 93.55 22.22
David Sanders Sunday School 6 12 12 20 20 32 32 100.00 14 12 85.71 16.00
Larry Crisp Entourage 3 2 2 1 1 3 3 100.00 1 0 0.00 2.33
Jamil Ludd Team 2016 3 2 2 1 1 3 3 100.00 0 0 2.33
Mu Riverdale Baptist Lake Show 24/8 7 28 28 1 1 29 29 100.00 19 11 57.89 10.00
Gabriel Patton The Replacements 9 6 6 2 2 8 8 100.00 3 0 0.00 2.00
Iso Ebong Team 2016 7 28 28 2 2 30 30 100.00 15 15 100.00 11.00
Isiah Robinson-James Just Us 3 2 2 0 0 2 2 100.00 4 4 100.00 2.67
Aaron Morgan Team 925 7 15 15 0 0 15 15 100.00 4 4 100.00 4.86
Wendell Allsbrook Lake Show 24/8 7 20 20 2 2 22 22 100.00 12 10 83.33 8.00
Joe McClary Sunday School 2 3 3 1 1 4 4 100.00 1 0 0.00 4.50
Brian Smith Entourage 7 3 3 1 1 4 4 100.00 1 0 0.00 1.29
Amadou Diaw 1867 6 14 14 0 0 14 14 100.00 5 2 40.00 5.00
Alexander White Sunday School 5 4 4 0 0 4 4 100.00 3 2 66.67 2.00
Joe Wujciak TNH 2 2 2 1 1 3 3 100.00 2 2 100.00 4.50
Justin Cotten The Collective 6 25 25 28 28 53 53 100.00 13 12 92.31 24.33
Benjamin Cumbo 1867 3 7 7 6 6 13 13 100.00 1 0 0.00 10.67
George Walker Lake Show 24/8 4 8 8 0 0 8 8 100.00 7 6 85.71 5.50
Tyee Teh The Replacements 4 7 7 0 0 7 7 100.00 4 2 50.00 4.00
Alex Chisholm TNH 6 11 11 0 0 11 11 100.00 6 6 100.00 4.67
Tim Finklea Team 2016 8 0 0 5 5 5 5 100.00 3 3 100.00 2.25
Scott Leduc Team Sauna 8 27 27 1 1 28 28 100.00 16 4 25.00 7.63
Brandon Allen 1867 3 6 6 11 11 17 17 100.00 6 5 83.33 16.67
Montese Adams Team 925 6 28 28 10 10 38 38 100.00 6 5 83.33 15.17
Jack Spooner Lake Show 24/8 1 8 8 1 1 9 9 100.00 0 0 19.00
Chris Chris Just Us 1 3 3 5 5 8 8 100.00 2 0 0.00 21.00
Sydney Norris Entourage 3 11 11 1 1 12 12 100.00 3 3 100.00 9.33
Robert Jamerson The Replacements 5 4 4 0 0 4 4 100.00 4 2 50.00 2.00
Sean Ivey Sunday School 10 18 18 0 0 18 18 100.00 12 8 66.67 4.40
Andrew Nugent Team 2016 4 8 8 1 1 9 9 100.00 4 2 50.00 5.25
Jason Gardner The Collective 5 10 10 16 16 26 26 100.00 0 0 13.60
Sam Kay Lake Show 24/8 3 16 16 3 3 19 19 100.00 4 4 100.00 15.00
Tre Kelley Lake Show 24/8 5 37 37 20 20 57 57 100.00 20 17 85.00 30.20
Lewis Ntolla U Street Mambas 5 1 1 0 0 1 1 100.00 7 1 14.29 0.60
Michael Blalock Lake Show 24/8 7 4 4 20 20 24 24 100.00 4 4 100.00 10.29
Dalen Dotson Team 925 5 16 16 5 5 21 21 100.00 4 4 100.00 10.20
Billy Robinson Sunday School 9 47 47 9 9 56 56 100.00 28 20 71.43 15.67
Rawd "Rod" Washington Just Us 5 36 36 0 0 36 36 100.00 16 10 62.50 16.40
Darren Robertson Sunday School 10 5 5 18 18 23 23 100.00 2 0 0.00 6.40
Isaiah Foust Team 925 4 3 3 4 4 7 7 100.00 2 2 100.00 5.00
Andre Simon Team 925 5 23 23 0 0 23 23 100.00 22 15 68.18 12.20
Jamison Glover Team 925 4 14 14 4 4 18 18 100.00 9 8 88.89 12.00
Leroy Butts Entourage 3 4 4 2 2 6 6 100.00 1 1 100.00 5.00
Darell Owens 1867 9 26 26 10 10 36 36 100.00 15 13 86.67 10.56
Jay Karima 1867 4 11 11 3 3 14 14 100.00 2 0 0.00 7.75
Erik Lanham Team 2016 11 37 37 6 6 43 43 100.00 20 13 65.00 9.55
Billy Miya Lake Show 24/8 8 13 13 6 6 19 19 100.00 8 5 62.50 6.13
Alex Bauman U Street Mambas 6 3 3 3 3 6 6 100.00 1 0 0.00 2.50
Clayton Wilcox Sunday School 5 18 18 1 1 19 19 100.00 8 7 87.50 9.20
Braeshaun Dozier Team 925 5 10 10 17 17 27 27 100.00 7 5 71.43 15.20
Barret Guy Team 2016 11 29 29 15 14 44 43 97.73 11 7 63.64 9.73
Brandon McDonnell The Collective 6 35 35 2 1 37 36 97.30 11 9 81.82 13.67
Omar Alston The Replacements 10 55 55 10 8 65 63 96.92 25 14 56.00 14.80
Domantas Karpinskas Just Us 5 23 23 6 5 29 28 96.55 20 15 75.00 15.20
Steph Lewis Just Us 6 15 15 13 12 28 27 96.43 23 16 69.57 13.67
Chris Agnes 1867 7 48 48 21 18 69 66 95.65 9 9 100.00 22.71
Justin Grant Just Us 9 65 65 20 16 85 81 95.29 53 38 71.70 24.00
Chris Kearney Team Sauna 10 36 36 5 3 41 39 95.12 23 14 60.87 9.50
Jeremy Williams Team 2016 9 13 13 25 23 38 36 94.74 24 23 95.83 13.11
Aaron Walsh The Replacements 11 36 36 17 14 53 50 94.34 24 12 50.00 11.45
Andy Ball TNH 8 36 36 14 11 50 47 94.00 21 19 90.48 15.50
Hassan Burke The Collective 9 47 47 15 11 62 58 93.55 20 15 75.00 15.78
Matt Hamel TNH 6 20 20 7 5 27 25 92.59 14 9 64.29 10.67
Mark Antoniewicz TNH 8 23 23 17 14 40 37 92.50 12 11 91.67 12.38
Ade Adetosoye Team 2016 7 9 9 4 3 13 12 92.31 2 2 100.00 4.14
Peyton Stahler Team Sauna 4 14 14 10 8 24 22 91.67 15 5 33.33 14.25
Matt Rickets Just Us 5 14 14 10 8 24 22 91.67 11 9 81.82 12.20
Andrew Jackson U Street Mambas 9 7 7 4 3 11 10 90.91 6 2 33.33 2.78
Riyan Williams Entourage 7 46 46 17 11 63 57 90.48 47 30 63.83 22.14
Justin Harrison TNH 8 25 25 33 27 58 52 89.66 20 18 90.00 18.63
Burgess Williams Just Us 8 2 2 25 22 27 24 88.89 1 0 0.00 8.75
Nigel Crayton Team Sauna 5 4 4 5 4 9 8 88.89 6 5 83.33 5.00
Ty Smith 1867 6 13 13 4 2 17 15 88.24 5 3 60.00 5.83
Jack Stubblefield The Collective 7 10 10 24 20 34 30 88.24 1 0 0.00 11.43
Ryan Lynch The Collective 9 25 26 26 19 51 45 88.24 7 5 71.43 12.67
Jay Gavin The Replacements 9 40 40 68 55 108 95 87.96 50 41 82.00 31.78
Andy Roell Team Sauna 10 42 42 30 21 72 63 87.50 19 10 52.63 15.70
Antonio Rouse The Replacements 11 57 57 69 53 126 110 87.30 44 35 79.55 28.00
Piere Aguirre Team Sauna 4 4 4 11 9 15 13 86.67 5 2 40.00 9.25
Ivaylo Kasabov Team 2016 5 10 10 5 3 15 13 86.67 3 3 100.00 6.40
Justin Anthony Just Us 6 17 17 12 8 29 25 86.21 7 3 42.86 10.17
Adom Robinson Entourage 6 15 15 14 10 29 25 86.21 11 8 72.73 11.33
Tom Smulsky U Street Mambas 9 32 32 10 4 42 36 85.71 9 3 33.33 8.78
Patrick Johnson U Street Mambas 8 38 38 30 20 68 58 85.29 21 19 90.48 19.38
Nate Koenig Team Sauna 7 20 20 13 8 33 28 84.85 14 8 57.14 10.29
Zaid Hearst Team 2016 6 10 10 45 36 55 46 83.64 7 6 85.71 22.33
BJ White 1867 7 7 7 16 12 23 19 82.61 1 0 0.00 7.14
BJ Butler 1867 5 4 4 13 10 17 14 82.35 1 1 100.00 7.80
Elijah Williams U Street Mambas 8 28 28 22 13 50 41 82.00 15 9 60.00 13.00
Andre Bolten 1867 7 9 9 5 2 14 11 78.57 9 4 44.44 4.00
Jerron Martin Entourage 4 11 11 15 9 26 20 76.92 5 4 80.00 13.25
Kamar Farlow Just Us 8 14 13 10 5 24 18 75.00 7 5 71.43 5.75
Brian Almonte U Street Mambas 8 13 13 10 4 23 17 73.91 13 13 100.00 6.38
Grant Brogran The Collective 6 10 10 9 4 19 14 73.68 6 3 50.00 5.83
Alon Parker U Street Mambas 7 12 12 29 18 41 30 73.17 2 2 100.00 11.43
Marcus Kelley Entourage 6 4 4 8 4 12 8 66.67 2 0 0.00 3.33
Sunny Piplani U Street Mambas 6 0 0 23 15 23 15 65.22 2 0 0.00 7.50
Isaac Ehlers TNH 2 3 3 7 3 10 6 60.00 2 0 0.00 7.50
Kenneth Muse Entourage 5 1 1 4 2 5 3 60.00 2 1 50.00 1.80
Travis Fleisher TNH 5 2 2 9 4 11 6 54.55 2 0 0.00 3.20
Scott Morris Team Sauna 6 55 15 31 29 86 44 51.16 7 5 71.43 20.33
Julian Curry Entourage 7 0 0 6 3 6 3 50.00 1 0 0.00 1.29
Jacob Garibay Just Us 5 0 0 11 5 11 5 45.45 1 0 0.00 3.00
Elijah Wright Team 925 1 0 0 0 0 0 0 0 0 0.00
Jon Gofus Sunday School 1 0 0 0 0 0 0 0 0 0.00
Evan McGill Team 925 1 0 0 0 0 0 0 0 0 0.00
Vikash Mohan Lake Show 24/8 3 0 0 0 0 0 0 0 0 0.00
Charlie Dillon Just Us 1 0 0 0 0 0 0 0 0 0.00
Deshaunt Walker Team 2016 1 0 0 0 0 0 0 0 0 0.00
Duane Smith Team 2016 1 0 0 0 0 0 0 0 0 0.00


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.