Location League Division Season Send This Page  |  Login  |  Home    
    Shreveport Louisiana Calvary 9-10 Boys Machine Pitch Red Sox 2014 Revised  


 Rockies
# Player AB R H RBI BB SO HR AVG
0 Team 0 8 0 0 0 0 0 0.000
    0 8 0 0 0 0 0 0.000
E:
SB:
CS:

 Rockies
# Player IP H R ER BB SO HR ERA
    0 0 0 0 0 0
 Red Sox
# Player AB R H RBI BB SO HR AVG
1 Damon 2 0 0 0 0 0 0 0.000
1 Damon 2 0 2 0 0 0 0 1.000
1 Damon 2 0 2 0 0 0 0 1.000
2 Logan 0 0 0 0 0 0 0 0.000
3 Jack R 0 0 0 0 0 0 0 0.000
3 Jack R 3 0 2 0 0 1 0 0.667
3 Jack R 3 0 2 0 0 1 0 0.667
4 Brysen 0 0 0 0 0 0 0 0.000
4 Brysen 2 1 2 0 0 0 0 1.000
4 Brysen 2 1 2 0 0 0 0 1.000
5 Jesse 0 0 0 0 0 0 0 0.000
5 Jesse 3 3 3 0 0 0 0 1.000
5 Jesse 3 3 3 0 0 0 0 1.000
6 William 0 0 0 0 0 0 0 0.000
6 William 3 3 3 0 0 0 1 1.000
6 William 3 3 3 0 0 0 1 1.000
7 Mitchell 0 0 0 0 0 0 0 0.000
7 Mitchell 2 0 0 0 0 2 0 0.000
7 Mitchell 2 0 0 0 0 2 0 0.000
8 Carter 0 0 0 0 0 0 0 0.000
9 Brooks 3 3 3 0 0 0 1 1.000
9 Brooks 0 0 0 0 0 0 0 0.000
9 Brooks 3 3 3 0 0 0 1 1.000
10 B. Lowery 3 3 3 0 0 0 1 1.000
10 B. Lowery 0 0 0 0 0 0 0 0.000
10 B. Lowery 3 3 3 0 0 0 1 1.000
11 Jack T 3 2 2 0 0 1 0 0.667
11 Jack T 0 0 0 0 0 0 0 0.000
11 Jack T 3 2 2 0 0 1 0 0.667
13 Shuncy 3 0 2 0 0 1 0 0.667
13 Shuncy 0 0 0 0 0 0 0 0.000
13 Shuncy 3 0 2 0 0 1 0 0.667
61 Matt 0 0 0 0 0 0 0 0.000
61 Matt 3 2 2 0 0 0 0 0.667
61 Matt 3 2 2 0 0 0 0 0.667
    62 34 48 0 0 10 6 0.774
E:
SB:
CS:

 Red Sox
# Player IP H R ER BB SO HR ERA
    0 0 0 0 10 0




Copyright 2008 Stat-Sheet.com. All rights reserved.