Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia EQX SPORTS Corporate Basketball League Fall 2023  


 Get Buckets
# Player 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
0 Dre Dixon 11-11 1-5 12-16 1-2 0 4 4 4 1 0 26
3 Shaka Dickerson 2-2 1-6 3-8 2-3 0 2 2 9 3 0 9
10 Paul Scanlon 5-5 0-1 5-6 5-9 3 8 11 1 1 4 15
11 Chris Powell 1-1 0-0 1-1 0-0 0 4 4 0 1 0 2
21 Francis Graham 1-1 2-3 3-4 0-0 1 4 5 1 2 1 8
    20-20 4-15 24-35 8-14 4 22 26 15 8 5 60


 Mensches on the Bench
# Player 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
0 Zach Epstein 2-2 2-10 4-12 0-3 0 2 2 2 4 0 10
2 Noah Rubinstein 3-3 0-2 3-5 0-4 1 3 4 1 0 0 6
3 Jeremy Friedman 5-5 1-3 6-8 3-4 0 2 2 2 2 0 16
6 Bennett Seftel 2-2 1-3 3-5 2-2 0 1 1 1 4 0 9
13 Avi Wechsler 0-0 1-4 1-4 0-3 0 5 5 4 3 0 3
20 George Wilson 1-1 0-1 1-2 3-4 1 4 5 0 0 0 5
    13-13 5-23 18-36 8-20 2 17 19 10 13 0 49




Copyright 2008 Stat-Sheet.com. All rights reserved.