Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia EQX SPORTS Corporate Basketball League Fall 2023  


 Get Buckets
# Player 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
0 Dre Dixon 6-6 2-3 8-9 4-10 0 1 1 0 0 0 22
1 Tony Lu 1-1 3-6 4-7 0-0 0 3 3 1 0 0 11
3 Shaka Dickerson 7-7 4-9 11-16 8-12 0 0 0 0 0 0 34
10 Paul Scanlon 1-1 0-0 1-1 4-8 0 3 3 0 0 0 6
11 Chris Powell 1-1 0-1 1-2 0-1 0 1 1 0 0 0 2
21 Francis Graham 0-0 0-0 0-0 2-2 0 3 3 1 0 2 2
24 Kirsten McCane 0-0 0-1 0-1 4-7 2 5 7 0 0 0 4
    16-16 9-20 25-36 22-40 2 16 18 2 0 2 81


 Raging Bulls
# Player 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
2 Colin Mattingly 0-0 4-5 4-5 0-2 0 0 0 1 0 0 12
3 Malik Waleed 1-1 2-5 3-6 0-0 1 2 3 0 0 0 8
4 Joe Emerusabe 2-2 2-9 4-11 0-0 0 5 5 1 1 0 10
7 Nick Marten 0-0 0-1 0-1 0-0 0 0 0 0 1 0 0
8 Billy Wilson 3-3 0-1 3-4 0-3 1 4 5 1 0 0 6
11 LaJuan Pulliam 2-2 0-6 2-8 2-7 0 4 4 1 1 0 6
14 Bennett Kavlick 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Doug Randolph 9-9 0-0 9-9 6-13 0 4 4 1 0 0 24
54 Jonathan Wang 0-0 0-0 0-0 0-1 0 0 0 0 1 0 0
    17-17 8-27 25-44 8-26 2 19 21 5 4 0 66




Copyright 2008 Stat-Sheet.com. All rights reserved.