Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia EQX SPORTS Corporate Basketball League Fall 2023  


 Lake Show 34
# Player 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
0 Kenny Yang 6-6 0-0 6-6 1-1 2 7 9 1 0 1 13
0 Kam Menna 4-4 0-0 4-4 4-4 0 2 2 1 0 0 12
0 Vikash Mohan 3-3 0-0 3-3 0-0 0 3 3 0 0 0 6
0 Luke Ordille 3-3 1-1 4-4 0-0 1 3 4 4 2 0 9
0 Jeffrey Schaefer 3-3 2-2 5-5 1-1 2 10 12 2 1 0 13
0 Jordan Cannon 4-4 0-0 4-4 0-0 0 2 2 0 0 0 8
5 Randall "Randolph" Scott 16-16 1-1 17-17 1-1 0 4 4 1 0 0 36
    39-39 4-4 43-43 7-7 5 31 36 9 3 1 97


 Free Agents
# Player 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
2 Quentin Tolen 7-7 3-3 10-10 2-2 1 3 4 0 1 0 25
5 Andrew Reuter 3-3 1-1 4-4 3-3 0 4 4 0 1 0 12
9 Michael Esema 3-3 0-0 3-3 0-0 0 0 0 1 1 0 6
14 Sam Elemad-Mcghadam 0-0 4-4 4-4 0-0 0 3 3 0 1 0 12
31 Michael Joseph 2-2 1-1 3-3 2-2 1 6 7 0 1 1 9
77 Aaron Mei 1-1 0-0 1-1 0-0 0 2 2 0 1 0 2
    16-16 9-9 25-25 7-7 2 18 20 1 6 1 66




Copyright 2008 Stat-Sheet.com. All rights reserved.