Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Equinox Men's Basketball "A" League Fall 2016  


 DT Nation
# Player 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
1 Mitch Mathis 2-2 2-2 4-4 0-0 4 4 8 2 1 1 10
2 Karim Karim 3-3 0-0 3-3 1-1 0 6 6 0 0 0 7
4 Chris Monroe 8-8 0-0 8-8 0-0 5 5 10 0 1 1 16
5 Johnny Rouslan 1-1 0-0 1-1 3-3 4 6 10 1 1 3 5
23 James Davis 1-1 3-3 4-4 1-1 4 3 7 3 1 0 12
    15-15 5-5 20-20 5-5 17 24 41 6 4 5 50


 The Carlyle Group
# Player 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
1 James Conti 2-2 2-2 4-4 4-4 3 2 5 0 1 0 14
3 Ash Rahimi 1-1 0-0 1-1 0-0 0 4 4 0 0 0 2
5 Corey Passarella 1-1 0-0 1-1 0-0 0 4 4 3 1 0 2
8 Bennett Duval 2-2 0-0 2-2 0-0 4 4 8 3 1 0 4
22 Will Deevy 0-0 0-0 0-0 0-0 0 3 3 0 0 0 0
33 Dan Rizk 1-1 1-1 2-2 0-0 0 4 4 0 0 0 5
41 Duncan Kenney 1-1 0-0 1-1 0-0 0 3 3 0 0 0 2
42 Jaryd Lindheim 2-2 0-0 2-2 1-1 0 4 4 3 1 0 5
56 Karl Barkley 2-2 5-5 7-7 2-2 4 6 10 2 1 0 21
    12-12 8-8 20-20 7-7 11 34 45 11 5 0 55




Copyright 2008 Stat-Sheet.com. All rights reserved.