Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia EQX SPORTS Corporate Basketball League Fall 2023  

Share
# 10  Elias Benda     Kalorama Bamas

 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Oct 04, 2023 Uncle Wilmer 2-2 0-0 2-2 2-7 0 3 3 3 1 0 6
Oct 12, 2023 Raging Bulls 2-2 0-0 2-2 0-2 0 2 2 1 0 0 4
Oct 19, 2023 Thundering Herd 2-2 0-0 2-2 0-1 0 1 1 3 2 0 4
Oct 25, 2023 Free Agents 6-6 0-0 6-6 2-3 1 5 6 3 0 0 14
Nov 01, 2023 Lake Show 34 5-5 0-2 5-7 1-3 0 3 3 0 0 0 11
Nov 08, 2023 Get Buckets 0-0 0-0 0-0 1-2 0 3 3 0 0 0 1
Dec 06, 2023 Win or Booze 2-2 2-2 4-4 2-4 0 2 2 2 0 0 12
    19-19 2-4 21-23 8-22 1 19 20 12 3 0 52


Return to Teams    Career




Copyright 2008 Stat-Sheet.com. All rights reserved.