Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Equinox Men's Basketball "A" League Fall 2017  


# 0  Ryan "Ronnie" Jones     1867  Equinox Men's Basketball "A" League  Fall 2017

 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 13, 2017 Three and D 5-5 2-2 7-7 2-2 4 6 10 1 2 1 18
Oct 03, 2017 DC's Finest 4-4 1-1 5-5 3-3 1 2 3 1 3 0 14
Oct 11, 2017 HBO After Dark 4-4 2-2 6-6 1-1 2 3 5 2 3 0 15
Oct 18, 2017 Team 2005 5-5 1-1 6-6 2-2 3 3 6 0 1 0 15
Oct 25, 2017 Cagers 5-5 1-1 6-6 0-0 3 2 5 2 3 0 13
    23-23 7-7 30-30 8-8 13 16 29 6 12 1 75


  1867  Equinox Men's Basketball "A" League  Winter 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Feb 14, 2017 DT Nation 4-4 3-3 7-7 4-4 3 3 6 1 0 0 21
March 08, 2017 Cagers 9-9 2-2 11-11 4-4 1 2 3 1 1 2 28
Feb 28, 2017 Sunday School 4-4 0-0 4-4 1-1 0 5 5 3 0 0 9
March 15, 2017 Team 2003 5-5 1-1 6-6 3-3 2 2 4 0 1 0 16
March 28, 2017 Cals & Touches 2-2 2-2 4-4 2-2 3 2 5 4 1 0 12
    24-24 8-8 32-32 14-14 9 14 23 9 3 2 86
  1867  Equinox Men's Basketball "A" League  Summer 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 24, 2017 Sunday School 6-6 0-0 6-6 1-1 3 4 7 2 4 0 13
May 31, 2017 Team 2004 7-7 3-3 10-10 3-3 3 3 6 2 1 0 26
June 06, 2017 The Carlyle Group 5-5 3-3 8-8 2-2 2 2 4 1 1 0 21
June 20, 2017 Skills & Scrimmages 9-9 1-1 10-10 4-4 4 3 7 3 4 1 25
July 11, 2017 DT Nation 8-8 3-3 11-11 4-4 3 6 9 1 4 0 29
July 19, 2017 Big Baller Brand 4-4 2-2 6-6 5-5 3 5 8 2 3 0 19
Aug 01, 2017 Cagers 7-7 1-1 8-8 5-5 3 5 8 2 4 0 22
Aug 15, 2017 Skills & Scrimmages 6-6 2-2 8-8 1-1 2 5 7 3 4 1 19
    52-52 15-15 67-67 25-25 23 33 56 16 25 2 174
  The Truth  Equinox Men's Basketball "A" League  Winter 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Feb 13, 2018 DC's Finest 5-5 0-0 5-5 0-0 1 0 1 0 0 0 10
March 20, 2018 RHM Capital 4-4 0-0 4-4 4-4 1 1 2 2 1 0 12
April 03, 2018 DT Nation 5-5 3-3 8-8 1-1 4 7 11 2 0 0 20
    14-14 3-3 17-17 5-5 6 8 14 4 1 0 42
  Team 2009  Equinox Men's Basketball "A" League  Winter 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 23, 2019 Oxon Hill SportsBook 1-1 0-0 1-1 1-1 0 1 1 0 2 0 3
Feb 06, 2019 Monstars 4-4 0-0 4-4 1-1 1 2 3 0 0 0 9
Feb 13, 2019 Shooters Shoot 2-2 4-4 6-6 0-0 2 4 6 1 2 0 16
Feb 19, 2019 Three and D 2-2 1-1 3-3 1-1 0 1 1 1 0 0 8
Feb 26, 2019 DT Nation 1-1 1-1 2-2 0-0 0 0 0 1 0 0 5
March 05, 2019 Sunday School 6-6 4-4 10-10 1-1 1 4 5 2 2 0 25
March 12, 2019 Team Wroblewski 4-4 5-5 9-9 1-1 1 2 3 0 1 0 24
March 27, 2019 Top Shottaz 6-6 2-2 8-8 0-0 1 2 3 7 2 0 18
April 02, 2019 Sunday School 5-5 1-1 6-6 2-2 2 3 5 1 2 0 15
    31-31 18-18 49-49 7-7 8 19 27 13 11 0 123
  Team 2010  Equinox Men's Basketball "A" League  Summer 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 21, 2019 House of Cards 3-3 0-0 3-3 1-1 3 2 5 0 0 0 7
June 12, 2019 1867 6-6 0-0 6-6 0-0 2 4 6 0 0 0 12
June 26, 2019 92-93 Hornets 3-3 2-2 5-5 4-4 1 11 12 1 1 0 16
July 23, 2019 Avengers 0-0 4-4 4-4 4-4 4 6 10 1 1 1 16
Aug 13, 2019 Avengers 4-4 1-1 5-5 0-0 1 2 3 0 1 0 11
Aug 15, 2019 DT Nation 2-2 2-2 4-4 0-0 0 1 1 3 1 0 10
    18-18 9-9 27-27 9-9 11 26 37 5 4 1 72
  1867  Equinox Men's Basketball "A" League  Fall 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 17, 2019 Oxon Hill SportsBook 0-0 3-3 3-3 1-1 0 1 1 0 0 0 10
Oct 01, 2019 Team 2011 6-6 2-2 8-8 2-2 1 2 3 2 0 0 20
Oct 08, 2019 X-Men 0-0 3-3 3-3 0-0 0 0 0 1 0 0 9
Oct 22, 2019 Thunder & Lightning 5-5 2-2 7-7 3-3 2 3 5 1 0 1 19
Nov 13, 2019 Death Row East 5-5 4-4 9-9 3-3 2 2 4 1 0 0 25
Dec 03, 2019 X-Men 4-4 1-1 5-5 2-2 3 3 6 3 1 1 13
    20-20 15-15 35-35 11-11 8 11 19 8 1 2 96
  1867  Equinox Men's Basketball "A" League  Winter 2020
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 28, 2020 House of Cards 4-4 2-2 6-6 5-5 1 2 3 1 1 0 19
Feb 12, 2020 The Suns 2-2 2-2 4-4 1-1 2 3 5 4 0 0 11
Feb 19, 2020 The Nation 3-3 0-0 3-3 0-0 2 3 5 0 0 0 6
Feb 26, 2020 The Intangibles 4-4 1-1 5-5 1-1 4 4 8 1 0 0 12
    13-13 5-5 18-18 7-7 9 12 21 6 1 0 48


Return to Teams




Copyright 2008 Stat-Sheet.com. All rights reserved.