Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Equinox Men's Basketball "A" League Summer 2018  


# 0  Andre Bolten     1867  Equinox Men's Basketball "A" League  Summer 2018

 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 29, 2018 Fake News 3-3 0-0 3-3 4-4 2 2 4 1 1 1 10
June 06, 2018 RHM Capital 3-3 1-1 4-4 2-2 1 4 5 2 1 1 11
June 13, 2018 Ho Chi Minh City Ducks 3-3 0-0 3-3 2-2 1 1 2 1 0 0 8
June 26, 2018 Jab Step 6-6 1-1 7-7 0-0 3 5 8 6 5 0 15
July 18, 2018 Three and D 1-1 1-1 2-2 2-2 0 1 1 1 1 0 7
Aug 01, 2018 Sunday School 0-0 0-0 0-0 1-1 0 0 0 3 0 0 1
Aug 07, 2018 Sunday School 1-1 1-1 2-2 1-1 1 3 4 6 2 1 6
    17-17 4-4 21-21 12-12 8 16 24 20 10 3 58


  1867  Equinox Men's Basketball "A" League  Winter 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 17, 2018 Three and D 1-1 2-2 3-3 0-0 0 2 2 0 0 0 8
Jan 23, 2018 The Truth 2-2 2-2 4-4 2-2 1 2 3 4 1 0 12
Feb 06, 2018 DC's Finest 3-3 1-1 4-4 1-1 3 3 6 2 2 0 10
Feb 14, 2018 HBO after dark 1-1 0-0 1-1 1-1 1 2 3 2 1 0 3
Feb 21, 2018 Team 2006 1-1 2-2 3-3 4-4 0 1 1 5 0 0 12
March 20, 2018 DT Nation 1-1 0-0 1-1 0-0 1 1 2 1 0 0 2
April 03, 2018 Sunday School 4-4 1-1 5-5 1-1 1 1 2 2 2 0 12
    13-13 8-8 21-21 9-9 7 12 19 16 6 0 59
  1867  Equinox Men's Basketball "A" League  Fall 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 11, 2018 Deep Threat 0-0 0-0 0-0 0-0 1 2 3 2 1 0 0
Oct 02, 2018 PGO Capital 4-4 2-2 6-6 2-2 0 1 1 2 0 0 16
Oct 23, 2018 Ho Chi Minh City Ducks 3-3 0-0 3-3 3-3 0 0 0 0 0 0 9
Nov 28, 2018 Three and D 5-5 2-2 7-7 4-4 0 0 0 0 0 0 20
    12-12 4-4 16-16 9-9 1 3 4 4 1 0 45
  1867  Equinox Men's Basketball "A" League  Winter 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Feb 12, 2019 Team Wroblewski 4-4 1-1 5-5 1-1 1 2 3 3 2 0 12
Feb 19, 2019 Jab Step 5-5 0-0 5-5 1-1 2 2 4 1 0 0 11
March 06, 2019 Oxon Hill SportsBook 4-4 1-1 5-5 4-4 0 1 1 0 0 0 15
March 12, 2019 Top Shottaz 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
    13-13 2-2 15-15 6-6 3 5 8 4 2 0 38
  1867  Equinox Men's Basketball "A" League  Summer 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 21, 2019 Sunday School 0-0 1-1 1-1 2-2 1 4 5 0 0 0 5
June 12, 2019 Team 2010 3-3 0-0 3-3 0-0 0 0 0 2 0 0 6
June 18, 2019 Avengers 2-2 0-0 2-2 0-0 1 2 3 2 0 0 4
July 17, 2019 Death Row East 3-3 1-1 4-4 3-3 3 7 10 1 0 0 12
July 30, 2019 The Agents 4-4 1-1 5-5 1-1 0 1 1 2 0 0 12
Aug 06, 2019 DT Nation 3-3 0-0 3-3 4-4 3 4 7 3 3 0 10
    15-15 3-3 18-18 10-10 8 18 26 10 3 0 49
  1867  Equinox Men's Basketball "A" League  Fall 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 17, 2019 Oxon Hill SportsBook 1-1 0-0 1-1 4-4 0 1 1 0 0 0 6
Oct 01, 2019 Team 2011 2-2 2-2 4-4 0-0 0 0 0 1 0 0 10
Oct 08, 2019 X-Men 1-1 0-0 1-1 0-0 0 0 0 0 1 0 2
Oct 22, 2019 Thunder & Lightning 2-2 0-0 2-2 0-0 1 1 2 1 0 0 4
Oct 29, 2019 Sunday School 1-1 1-1 2-2 2-2 0 1 1 0 0 0 7
Nov 13, 2019 Death Row East 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
Nov 19, 2019 The Agents 5-5 1-1 6-6 2-2 1 2 3 4 0 0 15
Dec 03, 2019 X-Men 2-2 0-0 2-2 2-2 0 2 2 1 0 0 6
    14-14 4-4 18-18 10-10 2 7 9 8 2 0 50
  1867  Equinox Men's Basketball "A" League  Winter 2020
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 28, 2020 House of Cards 0-0 0-0 0-0 0-0 1 0 1 3 1 0 0
Feb 12, 2020 The Suns 1-1 0-0 1-1 0-0 0 0 0 0 1 0 2
Feb 19, 2020 The Nation 7-7 0-0 7-7 3-3 0 1 1 0 0 0 17
Feb 26, 2020 The Intangibles 0-0 0-0 0-0 1-1 0 1 1 0 0 0 1
    8-8 0-0 8-8 4-4 1 2 3 3 2 0 20
  1867  Equinox Men's Basketball "A" League  Winter 2022
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
March 15, 2022 Bulldogs 1-1 1-1 2-2 2-2 0 2 2 2 0 0 7
March 22, 2022 Silver Stics 4-4 1-1 5-5 0-0 0 3 3 4 1 0 11
March 29, 2022 Straw Hat Pirates 0-0 0-0 0-0 0-0 0 6 6 6 1 0 0
April 19, 2022 KOBK 2-2 0-0 2-2 1-1 3 7 10 2 0 0 5
April 12, 2022 The Replacements 0-0 0-0 0-0 0-0 0 2 2 2 1 0 0
    7-7 2-2 9-9 3-3 3 20 23 16 3 0 23


Return to Teams




Copyright 2008 Stat-Sheet.com. All rights reserved.