Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Equinox Men's Basketball "A" League Summer 2017  


# 0  Amadou Kilkenny-Diaw     1867  Equinox Men's Basketball "A" League  Summer 2017

 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 24, 2017 Sunday School 6-6 0-0 6-6 1-1 3 5 8 2 2 3 13
May 31, 2017 Team 2004 8-8 0-0 8-8 0-0 4 7 11 2 1 3 16
June 06, 2017 The Carlyle Group 4-4 1-1 5-5 0-0 3 4 7 4 1 1 11
July 11, 2017 DT Nation 5-5 0-0 5-5 3-3 4 5 9 2 1 2 13
Aug 01, 2017 Cagers 4-4 0-0 4-4 2-2 5 7 12 2 2 2 10
Aug 15, 2017 Skills & Scrimmages 6-6 0-0 6-6 2-2 6 6 12 1 0 3 14
    33-33 1-1 34-34 8-8 25 34 59 13 7 14 77


  1867  Equinox Men's Basketball "A" League  Winter 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 19, 2015 Tweeners 7-7 0-0 7-7 4-4 5 7 12 0 0 1 18
Jan 27, 2015 Dreamcatchers 23 2-2 0-0 2-2 0-0 3 4 7 0 0 0 4
Feb 10, 2015 Cals & Touches 5-5 0-0 5-5 0-0 4 6 10 2 0 3 10
Feb 24, 2016 Sunday School 6-6 0-0 6-6 0-0 4 10 14 3 0 3 12
March 16, 2016 Full Court Press 9-9 0-0 9-9 2-2 5 5 10 2 0 3 20
March 23, 2016 DT Nation 7-7 0-0 7-7 4-4 4 12 16 2 0 3 18
    36-36 0-0 36-36 10-10 25 44 69 9 0 13 82
  1867  Equinox Men's Basketball "A" League  Summer 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
    0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
  1867  Equinox Men's Basketball "A" League  Fall 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 13, 2016 Sunday School 5-5 0-0 5-5 2-2 4 10 14 1 1 0 12
Sept 20, 2016 Team 2002 6-6 0-0 6-6 3-3 5 10 15 4 1 3 15
Sept 27, 2016 The Carlyle Group 6-6 0-0 6-6 0-0 5 5 10 0 0 0 12
Oct 25, 2016 DT Nation 7-7 0-0 7-7 4-4 4 9 13 3 0 0 18
Nov 01, 2016 Free Agents 8-8 0-0 8-8 2-2 4 9 13 2 0 2 18
    32-32 0-0 32-32 11-11 22 43 65 10 2 5 75
  1867  Equinox Men's Basketball "A" League  Winter 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 24, 2017 One Hit Wonders 10-10 0-0 10-10 0-0 4 14 18 3 2 3 20
Feb 01, 2017 The Carlyle Group 4-4 0-0 4-4 1-1 5 7 12 3 2 0 9
Feb 28, 2017 Sunday School 5-5 0-0 5-5 3-3 5 5 10 3 1 3 13
March 15, 2017 Team 2003 9-9 0-0 9-9 2-2 2 2 4 2 0 1 20
March 28, 2017 Cals & Touches 9-9 0-0 9-9 3-3 4 4 8 1 1 1 21
    37-37 0-0 37-37 9-9 20 32 52 12 6 8 83
  1867  Equinox Men's Basketball "A" League  Fall 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Oct 11, 2017 HBO After Dark 7-7 0-0 7-7 1-1 3 4 7 1 0 1 15
Oct 25, 2017 Cagers 3-3 0-0 3-3 0-0 3 3 6 0 0 1 6
Oct 31, 2017 RHM Capital 1-1 0-0 1-1 2-2 4 4 8 2 1 1 4
    11-11 0-0 11-11 3-3 10 11 21 3 1 3 25
  The Truth  Equinox Men's Basketball "A" League  Winter 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 23, 2018 1867 0-0 0-0 0-0 1-1 1 1 2 1 1 0 1
Feb 13, 2018 DC's Finest 2-2 0-0 2-2 0-0 0 2 2 0 0 1 4
Feb 27, 2018 DT Nation 9-9 0-0 9-9 1-1 3 4 7 2 0 6 19
March 07, 2018 Team 2006 6-6 0-0 6-6 2-2 2 2 4 0 1 0 14
March 14, 2018 Pioneer Sports 3-3 0-0 3-3 2-2 1 0 1 0 1 1 8
March 20, 2018 RHM Capital 0-0 1-1 1-1 6-6 0 0 0 1 3 0 9
April 03, 2018 DT Nation 5-5 0-0 5-5 0-0 4 4 8 3 1 2 10
    25-25 1-1 26-26 12-12 11 13 24 7 7 10 65
  1867  Equinox Men's Basketball "A" League  Summer 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
June 13, 2018 Ho Chi Minh City Ducks 5-5 0-0 5-5 2-2 2 3 5 1 0 1 12
July 10, 2018 Team 2007 8-8 0-0 8-8 1-1 3 3 6 1 0 1 17
July 18, 2018 Three and D 3-3 0-0 3-3 3-3 2 2 4 1 1 0 9
July 24, 2018 DT Nation 7-7 1-1 8-8 1-1 1 7 8 0 1 1 18
Aug 01, 2018 Sunday School 9-9 0-0 9-9 2-2 2 3 5 1 0 0 20
Aug 07, 2018 Sunday School 3-3 0-0 3-3 0-0 2 5 7 1 0 0 6
    35-35 1-1 36-36 9-9 12 23 35 5 2 3 82
  1867  Equinox Men's Basketball "A" League  Fall 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Oct 09, 2018 Jab Step 7-7 0-0 7-7 1-1 5 5 10 1 2 0 15
Oct 23, 2018 Ho Chi Minh City Ducks 8-8 0-0 8-8 1-1 3 2 5 1 1 0 17
Oct 30, 2018 '95 Hornets 5-5 0-0 5-5 4-4 3 6 9 4 1 0 14
Nov 06, 2018 Fake News 5-5 0-0 5-5 1-1 1 5 6 2 1 2 11
Nov 13, 2018 Sunday School 4-4 0-0 4-4 0-0 2 4 6 1 0 0 8
    29-29 0-0 29-29 7-7 14 22 36 9 5 2 65
  1867  Equinox Men's Basketball "A" League  Winter 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 29, 2019 88-89 Hornets 9-9 0-0 9-9 4-4 3 6 9 1 0 0 22
Feb 12, 2019 Team Wroblewski 7-7 0-0 7-7 1-1 2 3 5 1 1 1 15
March 12, 2019 Top Shottaz 4-4 0-0 4-4 3-3 0 1 1 0 2 3 11
March 20, 2019 Monstars 4-4 0-0 4-4 2-2 1 3 4 0 0 0 10
    24-24 0-0 24-24 10-10 6 13 19 2 3 4 58
  1867  Equinox Men's Basketball "A" League  Summer 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 28, 2019 92-93 Hornets 8-8 1-1 9-9 6-6 5 7 12 2 2 2 25
June 12, 2019 Team 2010 8-8 0-0 8-8 6-6 1 6 7 1 0 1 22
June 18, 2019 Avengers 6-6 0-0 6-6 1-1 3 2 5 1 0 0 13
July 10, 2019 Jab Step 9-9 0-0 9-9 2-2 3 2 5 3 2 1 20
July 23, 2019 House of Cards 5-5 0-0 5-5 2-2 3 4 7 1 0 0 12
Aug 06, 2019 DT Nation 7-7 0-0 7-7 2-2 1 4 5 0 2 0 16
    43-43 1-1 44-44 19-19 16 25 41 8 6 4 108
  1867  Equinox Men's Basketball "A" League  Fall 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Oct 29, 2019 Sunday School 3-3 0-0 3-3 2-2 0 1 1 0 0 0 8
    3-3 0-0 3-3 2-2 0 1 1 0 0 0 8
  1867  Equinox Men's Basketball "A" League  Winter 2020
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Feb 04, 2020 Team 2012 2-2 0-0 2-2 2-2 2 2 4 2 1 0 6
Feb 12, 2020 The Suns 2-2 0-0 2-2 0-0 0 1 1 0 0 0 4
Feb 26, 2020 The Intangibles 9-9 0-0 9-9 2-2 3 4 7 0 0 0 20
    13-13 0-0 13-13 4-4 5 7 12 2 1 0 30
  1867  Equinox Men's Basketball "A" League  Winter 2022
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
March 15, 2022 Bulldogs 3-3 1-1 4-4 1-1 4 4 8 0 0 0 10
March 22, 2022 Silver Stics 4-4 0-0 4-4 2-2 3 3 6 0 0 1 10
March 29, 2022 Straw Hat Pirates 7-7 0-0 7-7 2-2 5 4 9 3 0 0 16
April 12, 2022 The Replacements 5-5 0-0 5-5 0-0 1 2 3 1 2 1 10
    19-19 1-1 20-20 5-5 13 13 26 4 2 2 46


Return to Teams




Copyright 2008 Stat-Sheet.com. All rights reserved.