Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Equinox Men's Basketball "A" League Fall 2018  


# 0  Chris Hines     DT Nation  Equinox Men's Basketball "A" League  Fall 2018

 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Oct 02, 2018 DC's Finest 2-2 0-0 2-2 1-1 1 1 2 0 1 0 5
Oct 09, 2018 Fake News 7-7 0-0 7-7 0-0 2 4 6 1 1 0 14
Oct 16, 2018 Team 2008 2-2 0-0 2-2 0-0 2 2 4 0 1 0 4
Oct 30, 2018 Deep Threat 4-4 0-0 4-4 0-0 2 1 3 0 2 0 8
Nov 06, 2018 Sunday School 2-2 0-0 2-2 0-0 2 6 8 0 1 1 4
Nov 13, 2018 Three and D 4-4 0-0 4-4 1-1 3 2 5 1 1 1 9
Dec 04, 2018 DC's Finest 1-1 0-0 1-1 0-0 3 3 6 0 1 1 2
Dec 06, 2018 Three and D 2-2 0-0 2-2 1-1 0 1 1 0 0 0 5
Nov 27, 2018 Team 2008 0-0 0-0 0-0 0-0 2 0 2 0 0 0 0
    24-24 0-0 24-24 3-3 17 20 37 2 8 3 51


  DT Nation  Equinox Men's Basketball "A" League  Winter 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 27, 2015 Full Court Press 3-3 0-0 3-3 0-0 0 3 3 0 0 0 6
Feb 02, 2015 Spiders 3-3 0-0 3-3 1-1 0 3 3 0 0 2 7
Feb 09, 2015 Leland Warthogs 7-7 0-0 7-7 2-2 0 9 9 0 0 0 16
Feb 17, 2016 Cals & Touches 1-1 0-0 1-1 4-4 0 3 3 0 0 0 6
Feb 23, 2016 Vanilla Extracts 3-3 1-1 4-4 2-2 3 3 6 0 0 0 11
March 16, 2016 Sunday School 6-6 0-0 6-6 0-0 0 7 7 3 0 0 12
    23-23 1-1 24-24 9-9 3 28 31 3 0 2 58
  DT Nation  Trinity Men's Basketball League  Summer 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
June 01, 2016 Wizards 4-4 0-0 4-4 4-4 3 3 6 2 0 0 12
June 08, 2016 Las Blusas 0-0 0-0 0-0 5-5 0 2 2 2 0 0 5
June 15, 2016 District 5 3-3 1-1 4-4 2-2 2 2 4 1 0 0 11
June 22, 2016 Non-Union Bricklayers 4-4 0-0 4-4 1-1 0 4 4 2 0 0 9
June 29, 2016 H-Town Kings 2-2 0-0 2-2 0-0 0 6 6 0 0 0 4
July 13, 2016 Equinox 8-8 0-0 8-8 1-1 0 5 5 2 0 0 17
July 20, 2016 Smokin Trees & Strokin 3s 6-6 0-0 6-6 0-0 4 4 8 0 0 0 12
    27-27 1-1 28-28 13-13 9 26 35 9 0 0 70
  DT Nation  Equinox Men's Basketball "A" League  Fall 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 13, 2016 Full Court Press 5-5 0-0 5-5 0-0 0 4 4 0 0 0 10
Sept 20, 2016 Free Agents 8-8 0-0 8-8 3-3 0 5 5 4 0 0 19
Sept 27, 2016 Sunday School 4-4 0-0 4-4 0-0 0 6 6 0 0 0 8
Oct 04, 2016 Spiders 6-6 0-0 6-6 4-4 5 5 10 3 2 2 16
Oct 18, 2016 Cals & Touches 3-3 0-0 3-3 1-1 0 5 5 0 0 0 7
    26-26 0-0 26-26 8-8 5 25 30 7 2 2 60
  DT Nation  Equinox Men's Basketball "A" League  Winter 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 31, 2017 Spiders 2-2 0-0 2-2 1-1 0 6 6 0 0 0 5
Feb 07, 2017 The Carlyle Group 4-4 0-0 4-4 0-0 4 4 8 2 2 0 8
Feb 14, 2017 1867 6-6 1-1 7-7 1-1 5 2 7 0 1 0 16
Feb 21, 2017 Cagers 3-3 0-0 3-3 3-3 4 3 7 1 1 0 9
March 07, 2017 One Hit Wonders 16-16 0-0 16-16 2-2 2 2 4 2 0 2 34
Feb 28, 2017 Cals & Touches 4-4 0-0 4-4 0-0 0 5 5 0 0 0 8
March 21, 2017 Sunday School 12-12 1-1 13-13 1-1 3 3 6 1 1 2 28
March 28, 2017 Team 2003 9-9 0-0 9-9 0-0 3 2 5 1 0 2 18
    56-56 2-2 58-58 8-8 21 27 48 7 5 6 126
  DT Nation  Trinity Men's Basketball League  Winter 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 25, 2017 Frager's Ball So Hardware 8-8 0-0 8-8 1-1 4 4 8 2 0 0 17
Feb 15, 2017 Ultimate Friends 4-4 0-0 4-4 1-1 0 4 4 2 0 0 9
Feb 22, 2017 DC Magic 11-11 0-0 11-11 1-1 4 4 8 3 0 0 23
March 01, 2017 Zona Naranja 8-8 0-0 8-8 4-4 3 3 6 3 0 0 20
March 08, 2017 Long Shots 6-6 0-0 6-6 2-2 3 3 6 1 1 1 14
March 15, 2017 District 5 7-7 0-0 7-7 1-1 4 4 8 2 0 0 15
    44-44 0-0 44-44 10-10 18 22 40 13 1 1 98
  DT Nation  Equinox Men's Basketball "A" League  Summer 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 23, 2017 Cagers 7-7 0-0 7-7 0-0 6 5 11 1 0 0 14
May 30, 2017 Big Baller Brand 5-5 0-0 5-5 2-2 3 3 6 1 0 1 12
June 06, 2017 Sunday School 6-6 0-0 6-6 1-1 5 5 10 0 0 1 13
June 27, 2017 Cals & Touches 4-4 0-0 4-4 0-0 3 5 8 2 1 1 8
July 11, 2017 1867 7-7 0-0 7-7 0-0 4 4 8 1 1 1 14
July 18, 2017 Team 2004 8-8 0-0 8-8 0-0 2 3 5 2 0 1 16
July 25, 2017 The Carlyle Group 3-3 0-0 3-3 2-2 3 3 6 1 0 2 8
Aug 08, 2017 Worldstar 3-3 0-0 3-3 0-0 4 4 8 1 0 2 6
Aug 15, 2017 Sunday School 3-3 0-0 3-3 0-0 4 7 11 2 1 2 6
Aug 17, 2017 Skills & Scrimmages 6-6 0-0 6-6 4-4 4 6 10 2 2 2 16
    52-52 0-0 52-52 9-9 38 45 83 13 5 13 113
  DT Nation  Equinox Men's Basketball "A" League  Fall 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 12, 2017 RHM Capital 7-7 0-0 7-7 0-0 5 7 12 2 2 1 14
Sept 25, 2017 HBO After Dark 5-5 0-0 5-5 0-0 0 0 0 0 0 0 10
Oct 03, 2017 Cals and Touches 3-3 0-0 3-3 0-0 2 3 5 0 0 0 6
Oct 10, 2017 Three and D 6-6 0-0 6-6 2-2 3 6 9 2 2 2 14
Oct 17, 2017 Lake Show 8-8 0-0 8-8 5-5 0 2 2 0 2 1 21
Oct 24, 2017 Hoodie Melos 13-13 0-0 13-13 1-1 7 7 14 2 4 2 27
Nov 07, 2017 Sunday School 3-3 0-0 3-3 1-1 3 4 7 2 2 1 7
Nov 28, 2017 Cagers 5-5 0-0 5-5 2-2 6 8 14 1 0 2 12
Dec 05, 2017 HBO After Dark 2-2 0-0 2-2 3-3 2 0 2 1 2 0 7
    52-52 0-0 52-52 14-14 28 37 65 10 14 9 118
  DT Nation  Equinox Men's Basketball "A" League  Winter 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 16, 2018 RHM Capital 5-5 0-0 5-5 1-1 0 0 0 0 2 1 11
Jan 30, 2018 HBO after dark 7-7 0-0 7-7 0-0 2 3 5 0 0 0 14
Feb 06, 2018 Cals & Touches 5-5 0-0 5-5 0-0 4 4 8 0 0 0 10
Feb 13, 2018 Three and D 3-3 0-0 3-3 2-2 0 2 2 0 0 0 8
Feb 20, 2018 Pioneer Sports 0-0 0-0 0-0 0-0 1 2 3 1 1 1 0
Feb 27, 2018 The Truth 2-2 0-0 2-2 2-2 1 2 3 0 1 0 6
March 13, 2018 Sunday School 2-2 0-0 2-2 1-1 0 0 0 0 0 0 5
March 20, 2018 1867 4-4 0-0 4-4 3-3 2 2 4 0 0 0 11
April 03, 2018 The Truth 6-6 0-0 6-6 0-0 0 2 2 0 0 0 12
April 10, 2018 Team 2006 1-1 0-0 1-1 0-0 0 0 0 0 0 0 2
April 12, 2018 Sunday School 1-1 0-0 1-1 0-0 0 0 0 0 0 0 2
    36-36 0-0 36-36 9-9 10 17 27 1 4 2 81
  DT Nation  DC Cityball Men's Basketball League  Winter 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Feb 21, 2018 Dream Steam 2-2 0-0 2-2 0-0 2 8 10 1 1 0 4
Feb 28, 2018 DMV Diplomats 3-3 0-0 3-3 0-0 3 4 7 1 2 0 6
March 14, 2018 District 5 3-3 1-1 4-4 1-1 3 3 6 1 1 0 10
March 28, 2018 Federal City Jumpers 1-1 0-0 1-1 0-0 1 3 4 1 0 2 2
April 04, 2018 Ultimate Friends 5-5 0-0 5-5 0-0 3 5 8 1 2 0 10
April 11, 2018 Frager's Hardware 6-6 0-0 6-6 1-1 2 8 10 0 3 0 13
April 18, 2018 Showtime 4-4 0-0 4-4 1-1 5 5 10 2 1 2 9
April 25, 2018 BullDogs 4-4 0-0 4-4 3-3 3 5 8 1 1 1 11
May 02, 2018 District 5 8-8 0-0 8-8 1-1 3 6 9 1 1 1 17
    36-36 1-1 37-37 7-7 25 47 72 9 12 6 82
  DT Nation  Equinox Men's Basketball "A" League  Summer 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 30, 2018 Ho Chi Minh City Ducks 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
June 12, 2018 DC's Finest 8-8 0-0 8-8 0-0 2 6 8 0 0 0 16
June 19, 2018 Fake News 5-5 0-0 5-5 0-0 3 4 7 2 1 1 10
June 26, 2018 Team 2007 2-2 0-0 2-2 0-0 0 1 1 0 0 0 4
Aug 07, 2018 Ho Chi Minh City Ducks 2-2 0-0 2-2 0-0 0 2 2 0 0 2 4
Aug 14, 2018 DC's Finest 3-3 0-0 3-3 2-2 0 0 0 0 0 0 8
    20-20 0-0 20-20 2-2 5 14 19 2 1 3 42
  DT Nation  DC Cityball Men's Basketball League  Summer 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
June 13, 2018 District 5 2-2 0-0 2-2 0-0 4 4 8 0 0 0 4
June 20, 2018 Bulldogs 4-4 0-0 4-4 2-2 3 2 5 0 1 0 10
June 27, 2018 Showtime 12-12 0-0 12-12 1-1 8 8 16 2 1 2 25
July 11, 2018 Arletti 9-9 0-0 9-9 2-2 7 4 11 0 3 0 20
Aug 08, 2018 Sauce Abundance 3-3 0-0 3-3 0-0 4 4 8 0 0 2 6
Aug 15, 2018 Sauce Abundance 6-6 0-0 6-6 1-1 2 6 8 1 1 1 13
Aug 22, 2018 Statline 5-5 0-0 5-5 2-2 2 2 4 2 0 1 12
Aug 29, 2018 Bulldogs 4-4 0-0 4-4 1-1 0 1 1 0 0 0 9
    45-45 0-0 45-45 9-9 30 31 61 5 6 6 99
  DT Nation  Equinox Men's Basketball "A" League  Winter 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 22, 2019 Jab Step 6-6 0-0 6-6 0-0 3 5 8 1 2 1 12
Jan 30, 2019 Oxon Hill SportsBook 10-10 0-0 10-10 0-0 2 3 5 0 0 0 20
Feb 12, 2019 88-89 Hornets 5-5 0-0 5-5 0-0 2 2 4 1 1 1 10
Feb 19, 2019 Monstars 3-3 0-0 3-3 0-0 1 0 1 1 0 0 6
Feb 26, 2019 Team 2009 2-2 0-0 2-2 0-0 2 0 2 0 0 0 4
March 19, 2019 Sunday School 2-2 0-0 2-2 0-0 0 0 0 0 0 0 4
March 26, 2019 Three and D 5-5 0-0 5-5 0-0 1 2 3 1 0 0 10
April 02, 2019 Jab Step 9-9 1-1 10-10 2-2 8 5 13 0 0 2 23
April 09, 2019 Monstars 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
April 11, 2019 Oxon Hill SportsBook 1-1 0-0 1-1 0-0 0 1 1 0 0 0 2
    43-43 1-1 44-44 2-2 19 18 37 4 3 4 91
  DT Nation  DC Cityball Men's Basketball League  Winter 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Feb 27, 2019 Ultimate Friends 7-7 0-0 7-7 1-1 6 8 14 2 3 0 15
March 06, 2019 Death Row East 1-1 0-0 1-1 1-1 0 1 1 0 0 0 3
March 20, 2019 Free Agents 4-4 0-0 4-4 0-0 2 2 4 0 0 4 8
March 27, 2019 Kawhi So Serious? 8-8 0-0 8-8 1-1 4 4 8 0 0 2 17
April 03, 2019 Sauce Abundance 2-2 0-0 2-2 2-2 1 3 4 1 0 0 6
April 10, 2019 Game Result 6-6 0-0 6-6 0-0 4 5 9 0 2 0 12
April 17, 2019 Kawhi So Serious? 6-6 0-0 6-6 1-1 1 4 5 1 0 0 13
April 24, 2019 Game Result 3-3 0-0 3-3 3-3 3 4 7 2 0 0 9
May 01, 2019 Sauce Abundance 2-2 0-0 2-2 3-3 0 2 2 2 2 0 7
    39-39 0-0 39-39 12-12 21 33 54 8 7 6 90
  DT Nation  Equinox Men's Basketball "A" League  Summer 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 29, 2019 Jab Step 3-3 0-0 3-3 1-1 0 1 1 0 0 0 7
May 22, 2019 Avengers 3-3 0-0 3-3 1-1 3 0 3 1 0 0 7
June 11, 2019 92-93 Hornets 2-2 0-0 2-2 1-1 1 2 3 0 0 0 5
June 18, 2019 House of Cards 3-3 1-1 4-4 1-1 3 1 4 2 1 0 10
July 16, 2019 Sunday School 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
July 30, 2019 Three and D 1-1 0-0 1-1 0-0 1 1 2 0 0 0 2
Aug 06, 2019 1867 2-2 0-0 2-2 0-0 3 0 3 0 1 1 4
Aug 13, 2019 Sunday School 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Aug 15, 2019 Team 2010 1-1 0-0 1-1 0-0 0 1 1 0 0 0 2
    15-15 1-1 16-16 4-4 11 6 17 3 2 1 37
  DT Nation  Equinox Men's Basketball "A" League  Fall 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 17, 2019 X-Men 4-4 0-0 4-4 0-0 3 4 7 1 0 0 8
Nov 05, 2019 The Agents 4-4 0-0 4-4 1-1 0 3 3 2 0 0 9
Nov 12, 2019 Oxon Hill SportsBook 4-4 0-0 4-4 1-1 2 5 7 1 0 0 9
Nov 19, 2019 Equinox Fall 94 Champions 3-3 0-0 3-3 2-2 4 3 7 1 0 2 8
Dec 03, 2019 House of Cards 2-2 0-0 2-2 5-5 2 1 3 0 0 1 9
    17-17 0-0 17-17 9-9 11 16 27 5 0 3 43


Return to Teams




Copyright 2008 Stat-Sheet.com. All rights reserved.