Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball DC Cityball Men's Basketball League Winter 2018  


# 0  Mitch Mathis     DT Nation  DC Cityball Men's Basketball League  Winter 2018

 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Feb 21, 2018 Dream Steam 0-0 9-9 9-9 2-2 3 4 7 4 3 0 29
March 14, 2018 District 5 1-1 11-11 12-12 0-0 1 1 2 3 2 0 35
March 28, 2018 Federal City Jumpers 1-1 5-5 6-6 0-0 2 2 4 3 1 0 17
April 04, 2018 Ultimate Friends 1-1 5-5 6-6 2-2 2 3 5 0 0 0 19
April 11, 2018 Frager's Hardware 0-0 6-6 6-6 0-0 1 5 6 3 2 0 18
April 18, 2018 Showtime 1-1 3-3 4-4 0-0 2 3 5 4 2 0 11
April 25, 2018 BullDogs 2-2 5-5 7-7 5-5 3 3 6 5 4 0 24
May 02, 2018 District 5 1-1 1-1 2-2 0-0 2 4 6 2 2 0 5
    7-7 45-45 52-52 9-9 16 25 41 24 16 0 158


  DT Nation  Equinox Men's Basketball "A" League  Winter 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 27, 2015 Full Court Press 3-3 7-7 10-10 0-0 3 0 3 0 0 0 27
Feb 02, 2015 Spiders 1-1 1-1 2-2 0-0 2 3 5 3 4 0 5
Feb 09, 2015 Leland Warthogs 2-2 3-3 5-5 4-4 2 5 7 3 2 0 17
Feb 17, 2016 Cals & Touches 2-2 3-3 5-5 0-0 0 4 4 0 0 0 13
Feb 23, 2016 Vanilla Extracts 3-3 5-5 8-8 1-1 2 2 4 2 0 0 22
March 01, 2016 Tweeners 1-1 1-1 2-2 0-0 2 2 4 0 0 0 5
March 16, 2016 Sunday School 1-1 5-5 6-6 0-0 2 2 4 3 1 0 17
March 23, 2016 1867 0-0 3-3 3-3 0-0 3 3 6 0 0 0 9
    13-13 28-28 41-41 5-5 16 21 37 11 7 0 115
  DT Nation  Trinity Men's Basketball League  Summer 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
June 01, 2016 Wizards 2-2 0-0 2-2 0-0 0 4 4 0 0 0 4
June 08, 2016 Las Blusas 0-0 4-4 4-4 1-1 0 4 4 1 0 0 13
June 15, 2016 District 5 1-1 0-0 1-1 0-0 0 4 4 0 0 0 2
June 22, 2016 Non-Union Bricklayers 1-1 4-4 5-5 0-0 0 3 3 3 1 0 14
June 29, 2016 H-Town Kings 3-3 4-4 7-7 2-2 0 4 4 2 0 0 20
July 13, 2016 Equinox 5-5 5-5 10-10 2-2 3 3 6 1 0 0 27
July 20, 2016 Smokin Trees & Strokin 3s 3-3 4-4 7-7 2-3 4 4 8 4 0 0 20
    15-15 21-21 36-36 7-8 7 26 33 11 1 0 100
  DT Nation  Equinox Men's Basketball "A" League  Fall 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 13, 2016 Full Court Press 3-3 1-1 4-4 0-0 4 4 8 3 1 0 9
Sept 20, 2016 Free Agents 4-4 4-4 8-8 0-0 0 5 5 3 0 0 20
Sept 27, 2016 Sunday School 0-0 8-8 8-8 0-0 5 5 10 3 3 0 24
Oct 04, 2016 Spiders 1-1 1-1 2-2 1-1 3 3 6 3 0 0 6
Oct 18, 2016 Cals & Touches 0-0 3-3 3-3 2-2 0 5 5 4 0 0 11
Oct 25, 2016 1867 3-3 1-1 4-4 2-2 3 5 8 4 0 0 11
Nov 01, 2016 Team 2002 3-3 3-3 6-6 4-4 4 4 8 2 2 0 19
Nov 08, 2016 The Carlyle Group 2-2 2-2 4-4 0-0 4 4 8 2 1 1 10
    16-16 23-23 39-39 9-9 23 35 58 24 7 1 110
  DT Nation  Equinox Men's Basketball "A" League  Winter 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 31, 2017 Spiders 0-0 1-1 1-1 2-2 5 2 7 3 3 1 5
Feb 07, 2017 The Carlyle Group 1-1 2-2 3-3 0-0 0 5 5 0 1 0 8
Feb 14, 2017 1867 0-0 2-2 2-2 2-2 2 5 7 2 2 1 8
Feb 21, 2017 Cagers 1-1 4-4 5-5 2-2 2 3 5 3 1 1 16
March 07, 2017 One Hit Wonders 5-5 6-6 11-11 0-0 2 5 7 7 7 0 28
Feb 28, 2017 Cals & Touches 1-1 3-3 4-4 0-0 4 4 8 0 0 0 11
March 21, 2017 Sunday School 1-1 2-2 3-3 0-0 1 4 5 3 2 2 8
March 28, 2017 Team 2003 1-1 1-1 2-2 1-1 1 1 2 3 2 0 6
    10-10 21-21 31-31 7-7 17 29 46 21 18 5 90
  DT Nation  Trinity Men's Basketball League  Winter 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 25, 2017 Frager's Ball So Hardware 2-2 1-1 3-3 3-3 3 3 6 4 1 0 10
Feb 01, 2017 Kings 3-3 1-1 4-4 1-1 4 4 8 3 1 0 10
Feb 15, 2017 Ultimate Friends 2-2 4-4 6-6 0-0 4 4 8 0 0 0 16
Feb 22, 2017 DC Magic 3-3 3-3 6-6 1-1 3 4 7 3 0 0 16
March 01, 2017 Zona Naranja 3-3 4-4 7-7 1-1 4 4 8 3 1 0 19
March 08, 2017 Long Shots 2-2 7-7 9-9 0-0 3 3 6 2 1 0 25
    15-15 20-20 35-35 6-6 21 22 43 15 4 0 96
  DT Nation  Equinox Men's Basketball "A" League  Summer 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 23, 2017 Cagers 1-1 5-5 6-6 2-2 3 4 7 6 1 0 19
May 30, 2017 Big Baller Brand 2-2 3-3 5-5 1-1 4 4 8 5 3 1 14
June 06, 2017 Sunday School 1-1 3-3 4-4 0-0 2 3 5 9 2 1 11
June 14, 2017 Skills & Scrimmages 4-4 5-5 9-9 0-0 2 5 7 4 2 0 23
June 27, 2017 Cals & Touches 0-0 2-2 2-2 1-1 1 3 4 5 2 0 7
July 11, 2017 1867 3-3 3-3 6-6 1-1 2 2 4 4 2 0 16
July 18, 2017 Team 2004 1-1 4-4 5-5 2-2 2 4 6 3 0 0 16
July 25, 2017 The Carlyle Group 2-2 7-7 9-9 4-4 2 5 7 3 2 0 29
Aug 08, 2017 Worldstar 2-2 4-4 6-6 0-0 0 3 3 4 0 0 16
Aug 15, 2017 Sunday School 0-0 1-1 1-1 0-0 2 4 6 5 3 0 3
Aug 17, 2017 Skills & Scrimmages 2-2 4-4 6-6 1-1 2 5 7 5 2 0 17
    18-18 41-41 59-59 12-12 22 42 64 53 19 2 171
  DT Nation  Equinox Men's Basketball "A" League  Fall 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 12, 2017 RHM Capital 2-2 3-3 5-5 0-0 2 6 8 5 3 0 13
Sept 25, 2017 HBO After Dark 5-5 0-0 5-5 0-0 0 0 0 0 0 0 10
Oct 03, 2017 Cals and Touches 4-4 4-4 8-8 0-0 2 4 6 2 2 0 20
Oct 10, 2017 Three and D 3-3 2-2 5-5 1-1 2 2 4 2 1 0 13
Oct 24, 2017 Hoodie Melos 2-2 0-0 2-2 0-0 3 3 6 5 3 0 4
Nov 07, 2017 Sunday School 0-0 3-3 3-3 0-0 2 4 6 4 2 0 9
Nov 28, 2017 Cagers 1-1 1-1 2-2 0-0 2 3 5 3 3 1 5
Dec 05, 2017 HBO After Dark 1-1 5-5 6-6 0-0 1 2 3 1 0 0 17
Dec 07, 2017 DC's Finest 2-2 3-3 5-5 0-0 0 1 1 3 2 0 13
    20-20 21-21 41-41 1-1 14 25 39 25 16 1 104
  DT Nation  Equinox Men's Basketball "A" League  Winter 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 16, 2018 RHM Capital 2-2 4-4 6-6 0-0 5 5 10 3 4 0 16
Jan 30, 2018 HBO after dark 2-2 2-2 4-4 4-4 0 2 2 0 3 1 14
Feb 06, 2018 Cals & Touches 1-1 3-3 4-4 0-0 2 7 9 0 0 0 11
Feb 13, 2018 Three and D 2-2 4-4 6-6 0-0 2 2 4 0 2 0 16
Feb 20, 2018 Pioneer Sports 1-1 2-2 3-3 0-0 1 8 9 1 0 1 8
Feb 27, 2018 The Truth 3-3 1-1 4-4 0-0 5 5 10 1 1 0 9
March 13, 2018 Sunday School 1-1 2-2 3-3 0-0 0 0 0 1 0 0 8
April 03, 2018 The Truth 3-3 3-3 6-6 2-2 3 3 6 2 0 0 17
April 10, 2018 Team 2006 2-2 4-4 6-6 0-0 0 0 0 1 1 0 16
April 12, 2018 Sunday School 1-1 1-1 2-2 0-0 2 3 5 0 1 0 5
    18-18 26-26 44-44 6-6 20 35 55 9 12 2 120
  DT Nation  Equinox Men's Basketball "A" League  Summer 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 22, 2018 Tweeners 2-2 6-6 8-8 0-0 2 3 5 4 2 1 22
May 30, 2018 Ho Chi Minh City Ducks 1-1 2-2 3-3 0-0 1 1 2 0 2 0 8
June 12, 2018 DC's Finest 2-2 3-3 5-5 2-2 0 7 7 2 2 0 15
July 24, 2018 1867 1-1 6-6 7-7 1-1 1 5 6 2 3 0 21
July 31, 2018 Three and D 0-0 1-1 1-1 0-0 0 1 1 0 1 0 3
Aug 07, 2018 Ho Chi Minh City Ducks 1-1 2-2 3-3 0-0 1 1 2 4 4 0 8
Aug 14, 2018 DC's Finest 0-0 1-1 1-1 0-0 3 4 7 2 2 0 3
    7-7 21-21 28-28 3-3 8 22 30 14 16 1 80
  DT Nation  DC Cityball Men's Basketball League  Summer 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
June 13, 2018 District 5 0-0 4-4 4-4 0-0 1 2 3 2 0 0 12
July 11, 2018 Arletti 0-0 0-0 0-0 0-0 0 2 2 2 0 0 0
July 25, 2018 Statline 0-0 3-3 3-3 0-0 0 2 2 2 1 0 9
Aug 08, 2018 Sauce Abundance 1-1 4-4 5-5 2-2 2 2 4 5 2 0 16
Aug 15, 2018 Sauce Abundance 3-3 1-1 4-4 0-0 2 2 4 3 1 0 9
Aug 22, 2018 Statline 2-2 3-3 5-5 8-8 0 1 1 1 0 0 21
Aug 29, 2018 Bulldogs 4-4 0-0 4-4 0-0 2 2 4 3 2 0 8
    10-10 15-15 25-25 10-10 7 13 20 18 6 0 75
  DT Nation  Equinox Men's Basketball "A" League  Fall 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 19, 2018 Ho Chi Minh City Ducks 0-0 1-1 1-1 0-0 0 2 2 3 1 0 3
Sept 11, 2018 Jab Step 1-1 5-5 6-6 0-0 1 2 3 5 1 0 17
Oct 02, 2018 DC's Finest 5-5 0-0 5-5 4-4 2 2 4 2 1 0 14
Oct 09, 2018 Fake News 0-0 7-7 7-7 1-1 0 2 2 4 2 0 22
Oct 16, 2018 Team 2008 3-3 0-0 3-3 1-1 1 2 3 3 1 0 7
Oct 30, 2018 Deep Threat 0-0 4-4 4-4 0-0 1 7 8 6 2 0 12
Nov 06, 2018 Sunday School 1-1 7-7 8-8 0-0 4 2 6 3 1 0 23
Nov 13, 2018 Three and D 1-1 6-6 7-7 0-0 1 5 6 1 2 0 20
Dec 04, 2018 DC's Finest 1-1 3-3 4-4 1-1 2 2 4 3 2 0 12
Dec 06, 2018 Three and D 1-1 6-6 7-7 0-0 0 1 1 0 1 0 20
Nov 27, 2018 Team 2008 2-2 2-2 4-4 2-2 0 5 5 2 2 0 12
    15-15 41-41 56-56 9-9 12 32 44 32 16 0 162
  DT Nation  Equinox Men's Basketball "A" League  Winter 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 30, 2019 Oxon Hill SportsBook 1-1 4-4 5-5 2-2 1 1 2 2 1 0 16
Feb 12, 2019 88-89 Hornets 1-1 6-6 7-7 0-0 0 4 4 7 3 0 20
Feb 19, 2019 Monstars 3-3 2-2 5-5 0-0 0 1 1 1 0 0 12
Feb 26, 2019 Team 2009 0-0 1-1 1-1 4-4 1 2 3 1 1 0 7
March 12, 2019 Shooters Shoot 5-5 5-5 10-10 1-1 0 1 1 3 3 0 26
March 19, 2019 Sunday School 0-0 4-4 4-4 0-0 0 0 0 0 0 0 12
April 02, 2019 Jab Step 4-4 5-5 9-9 0-0 0 1 1 3 1 0 23
April 09, 2019 Monstars 1-1 3-3 4-4 0-0 0 1 1 1 2 0 11
April 11, 2019 Oxon Hill SportsBook 1-1 2-2 3-3 0-0 1 1 2 1 0 0 8
    16-16 32-32 48-48 7-7 3 12 15 19 11 0 135
  DT Nation  DC Cityball Men's Basketball League  Winter 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
March 06, 2019 Death Row East 0-0 0-0 0-0 2-2 1 2 3 3 2 0 2
March 20, 2019 Free Agents 3-3 2-2 5-5 0-0 1 2 3 3 0 0 12
April 03, 2019 Sauce Abundance 5-5 4-4 9-9 0-0 2 6 8 0 2 0 22
April 10, 2019 Game Result 0-0 3-3 3-3 0-0 2 2 4 2 0 0 9
    8-8 9-9 17-17 2-2 6 12 18 8 4 0 45
  DT Nation  Equinox Men's Basketball "A" League  Summer 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
May 22, 2019 Avengers 2-2 2-2 4-4 7-7 0 4 4 1 1 0 17
June 11, 2019 92-93 Hornets 0-0 5-5 5-5 0-0 1 1 2 3 1 0 15
June 18, 2019 House of Cards 0-0 2-2 2-2 2-2 0 4 4 0 2 0 8
July 16, 2019 Sunday School 1-1 4-4 5-5 2-2 0 0 0 1 0 0 16
July 23, 2019 The Agents 2-2 4-4 6-6 0-0 3 2 5 1 1 0 16
July 30, 2019 Three and D 1-1 1-1 2-2 1-1 0 1 1 0 0 0 6
Aug 06, 2019 1867 1-1 6-6 7-7 0-0 2 0 2 1 0 0 20
Aug 13, 2019 Sunday School 3-3 2-2 5-5 2-2 1 2 3 1 1 0 14
Aug 15, 2019 Team 2010 0-0 5-5 5-5 0-0 0 1 1 1 2 0 15
    10-10 31-31 41-41 14-14 7 15 22 9 8 0 127
  DT Nation  Equinox Men's Basketball "A" League  Fall 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 17, 2019 X-Men 1-1 4-4 5-5 0-0 1 1 2 2 0 0 14
Oct 02, 2019 Sunday School 1-1 4-4 5-5 1-1 0 0 0 0 0 0 15
Oct 08, 2019 House of Cards 0-0 3-3 3-3 2-2 0 0 0 0 0 0 11
Oct 15, 2019 Camelot Cowboys 1-1 3-3 4-4 0-0 2 6 8 10 0 0 11
Oct 29, 2019 Thunder & Lightning 3-3 5-5 8-8 0-0 1 2 3 0 0 0 21
Nov 05, 2019 The Agents 4-4 8-8 12-12 0-0 2 4 6 8 5 0 32
Nov 12, 2019 Oxon Hill SportsBook 3-3 7-7 10-10 0-0 0 1 1 1 2 0 27
Nov 19, 2019 Equinox Fall 94 Champions 3-3 6-6 9-9 2-2 1 3 4 2 1 0 26
Dec 03, 2019 House of Cards 1-1 1-1 2-2 0-0 0 8 8 0 2 0 5
    17-17 41-41 58-58 5-5 7 25 32 23 10 0 162
  The Nation  Equinox Men's Basketball "A" League  Winter 2020
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 21, 2020 Guardians of the Galaxy 2-2 5-5 7-7 0-0 2 3 5 0 1 0 19
Feb 05, 2020 Sunday School 0-0 5-5 5-5 0-0 1 2 3 5 2 0 15
Feb 11, 2020 House of Cards 1-1 3-3 4-4 3-3 0 6 6 4 2 0 14
Feb 19, 2020 1867 1-1 2-2 3-3 0-0 0 2 2 0 0 0 8
March 02, 2020 Thunder and Lightning 0-0 5-5 5-5 0-0 2 2 4 1 2 0 15
March 10, 2020 The Intangibles 1-1 2-2 3-3 0-0 1 2 3 0 0 0 8
    5-5 22-22 27-27 3-3 6 17 23 10 7 0 79


Return to Teams




Copyright 2008 Stat-Sheet.com. All rights reserved.