Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball DC Cityball Men's Basketball League Winter 2018  


# 0  James Davis     DT Nation  DC Cityball Men's Basketball League  Winter 2018

 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Feb 21, 2018 Dream Steam 1-1 0-0 1-1 0-0 2 5 7 2 1 0 2
Feb 28, 2018 DMV Diplomats 2-2 3-3 5-5 9-9 7 7 14 2 4 2 22
March 14, 2018 District 5 6-6 9-9 15-15 2-2 1 1 2 2 0 0 41
March 28, 2018 Federal City Jumpers 1-1 10-10 11-11 4-4 0 5 5 2 2 1 36
April 04, 2018 Ultimate Friends 4-4 5-5 9-9 0-0 3 5 8 6 6 0 23
April 11, 2018 Frager's Hardware 1-1 4-4 5-5 0-0 3 3 6 4 4 0 14
April 18, 2018 Showtime 2-2 2-2 4-4 2-2 1 5 6 3 3 0 12
April 25, 2018 BullDogs 3-3 0-0 3-3 0-0 3 3 6 4 2 0 6
May 02, 2018 District 5 2-2 4-4 6-6 0-0 3 1 4 3 4 0 16
    22-22 37-37 59-59 17-17 23 35 58 28 26 3 172


  DT Nation  Equinox Men's Basketball "A" League  Winter 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 27, 2015 Full Court Press 1-1 2-2 3-3 2-2 0 3 3 3 0 1 10
Feb 09, 2015 Leland Warthogs 3-3 2-2 5-5 5-5 2 7 9 2 0 0 17
March 01, 2016 Tweeners 6-6 2-2 8-8 3-3 0 3 3 4 0 0 21
March 16, 2016 Sunday School 6-6 3-3 9-9 2-2 0 5 5 1 1 1 23
March 23, 2016 1867 9-9 1-1 10-10 4-4 4 4 8 2 0 0 25
    25-25 10-10 35-35 16-16 6 22 28 12 1 2 96
  DT Nation  Trinity Men's Basketball League  Summer 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
June 01, 2016 Wizards 4-4 4-4 8-8 0-0 3 3 6 4 0 0 20
June 08, 2016 Las Blusas 2-2 2-2 4-4 4-4 3 3 6 3 0 0 14
June 15, 2016 District 5 6-6 2-2 8-8 10-10 0 3 3 2 0 0 28
June 22, 2016 Non-Union Bricklayers 2-2 0-0 2-2 6-6 0 4 4 2 0 0 10
July 13, 2016 Equinox 9-9 3-3 12-12 2-2 3 3 6 1 0 0 29
July 20, 2016 Smokin Trees & Strokin 3s 8-8 2-2 10-10 2-5 2 2 4 2 0 0 24
    31-31 13-13 44-44 24-27 11 18 29 14 0 0 125
  DT Nation  Equinox Men's Basketball "A" League  Fall 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 13, 2016 Full Court Press 5-5 2-2 7-7 3-3 0 3 3 6 0 0 19
Sept 20, 2016 Free Agents 6-6 5-5 11-11 0-0 0 5 5 2 1 0 27
Sept 27, 2016 Sunday School 3-3 4-4 7-7 3-3 3 2 5 5 0 0 21
Oct 04, 2016 Spiders 1-1 4-4 5-5 1-1 0 5 5 0 0 0 15
Oct 18, 2016 Cals & Touches 6-6 2-2 8-8 9-9 3 1 4 6 0 0 27
Nov 08, 2016 The Carlyle Group 1-1 3-3 4-4 1-1 4 3 7 3 1 0 12
    22-22 20-20 42-42 17-17 10 19 29 22 2 0 121
  DT Nation  Equinox Men's Basketball "A" League  Winter 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Feb 07, 2017 The Carlyle Group 4-4 2-2 6-6 2-2 0 5 5 2 2 2 16
Feb 21, 2017 Cagers 2-2 2-2 4-4 2-2 2 4 6 1 1 0 12
March 07, 2017 One Hit Wonders 5-5 2-2 7-7 3-3 2 3 5 3 2 1 19
March 21, 2017 Sunday School 0-0 0-0 0-0 0-0 1 2 3 3 0 1 0
March 28, 2017 Team 2003 3-3 1-1 4-4 1-1 3 2 5 2 1 2 10
    14-14 7-7 21-21 8-8 8 16 24 11 6 6 57
  DT Nation  Trinity Men's Basketball League  Winter 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 25, 2017 Frager's Ball So Hardware 6-6 7-7 13-13 0-0 3 3 6 6 1 0 33
Feb 01, 2017 Kings 0-0 0-0 0-0 0-0 0 3 3 0 0 0 0
Feb 15, 2017 Ultimate Friends 5-5 3-3 8-8 2-2 2 2 4 3 1 0 21
Feb 22, 2017 DC Magic 1-1 2-2 3-3 3-3 3 3 6 4 1 0 11
March 15, 2017 District 5 3-3 3-3 6-6 1-1 3 3 6 3 1 0 16
    15-15 15-15 30-30 6-6 11 14 25 16 4 0 81
  DT Nation  DC Cityball Men's Basketball League  Summer 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
June 27, 2018 Showtime 3-3 3-3 6-6 3-3 2 4 6 5 5 0 18
June 20, 2018 Bulldogs 4-4 1-1 5-5 4-4 3 3 6 3 3 0 15
July 11, 2018 Arletti 3-3 1-1 4-4 0-0 3 3 6 4 3 0 9
July 18, 2018 JBFG 3-3 0-0 3-3 10-10 3 5 8 7 5 0 16
July 25, 2018 Statline 3-3 1-1 4-4 2-2 3 2 5 4 2 0 11
Aug 08, 2018 Sauce Abundance 0-0 5-5 5-5 0-0 1 3 4 5 4 0 15
Aug 15, 2018 Sauce Abundance 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
    16-16 11-11 27-27 19-19 15 20 35 28 22 0 84
  DT Nation  DC Cityball Men's Basketball League  Winter 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Feb 27, 2019 Ultimate Friends 6-6 0-0 6-6 5-5 2 4 6 4 4 0 17
March 06, 2019 Death Row East 2-2 0-0 2-2 1-1 2 2 4 6 3 0 5
March 20, 2019 Free Agents 2-2 6-6 8-8 2-2 0 0 0 2 0 0 24
April 03, 2019 Sauce Abundance 2-2 1-1 3-3 3-3 4 6 10 2 2 0 10
April 10, 2019 Game Result 4-4 0-0 4-4 0-0 2 5 7 2 1 0 8
April 17, 2019 Kawhi So Serious? 4-4 10-10 14-14 5-5 2 3 5 4 4 0 43
April 24, 2019 Game Result 3-3 2-2 5-5 0-0 1 2 3 3 3 0 12
May 01, 2019 Sauce Abundance 5-5 2-2 7-7 0-0 2 2 4 5 4 0 16
    28-28 21-21 49-49 16-16 15 24 39 28 21 0 135


Return to Teams




Copyright 2008 Stat-Sheet.com. All rights reserved.