Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Equinox Sunday Coed Basketball League Winter 2019  


# 0  Geo Stansbury     All-Stars  Equinox Sunday Coed Basketball League  Winter 2019

 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 27, 2019 Threat Level Midnight 3-3 2-2 5-5 1-1 3 3 6 3 4 0 13
Feb 10, 2019 Top Notch 5-5 0-0 5-5 2-2 4 5 9 2 3 0 12
Feb 17, 2019 Nothing But Net 3-3 1-1 4-4 0-0 4 5 9 2 3 0 9
Feb 24, 2019 Shooters II 9-9 0-0 9-9 2-2 7 5 12 6 6 0 20
March 10, 2019 Last Minute 9-9 0-0 9-9 1-1 7 5 12 4 3 0 19
March 17, 2019 LA Tiger & Serena 1-1 0-0 1-1 0-0 1 2 3 2 3 0 2
March 24, 2019 Ball Is Life 1-1 1-1 2-2 1-1 1 6 7 0 1 0 6
April 14, 2019 Nothing But Net 4-4 0-0 4-4 2-2 4 4 8 1 3 0 10
    35-35 4-4 39-39 9-9 31 35 66 20 26 0 91


  All-Stars  Equinox Sunday Coed Basketball League  Winter 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 31, 2016 Lake Show Bollywood Flow 1-1 0-0 1-1 2-2 0 6 6 0 0 0 4
Feb 07, 2016 Panthers 6-6 1-1 7-7 0-0 0 3 3 4 0 0 15
Feb 14, 2016 Team Fuego 7-7 1-1 8-8 7-7 0 9 9 3 0 0 24
Feb 21, 2016 Bye Week Bandits 6-6 0-0 6-6 0-0 0 6 6 1 0 0 12
March 13, 2016 Dirty Dozen 7-7 0-0 7-7 6-6 0 5 5 0 0 0 20
March 20, 2016 Nothing but Net 3-3 0-0 3-3 0-0 3 3 6 0 1 0 6
April 03, 2016 Free Agents 8-8 0-0 8-8 0-0 5 5 10 2 0 0 16
    38-38 2-2 40-40 15-15 8 37 45 10 1 0 97
  All-Stars  Equinox Sunday Coed Basketball League  Fall 2016
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 18, 2016 Primetime Cardinal 9-9 1-1 10-10 0-0 4 4 8 2 1 0 21
Sept 25, 2016 Bye Week Bandits 4-4 1-1 5-5 0-0 4 4 8 3 0 0 11
Oct 02, 2016 Nothing but Net 4-4 0-0 4-4 0-0 5 5 10 0 0 0 8
Oct 09, 2016 Team Fuego 5-5 0-0 5-5 3-3 0 6 6 0 0 0 13
Oct 16, 2016 Lake Show Telemundo LA 5-5 0-0 5-5 0-0 0 0 0 0 0 0 10
Oct 30, 2016 Free Agents 7-7 0-0 7-7 1-1 4 4 8 0 0 0 15
Nov 13, 2016 Panthers 8-8 0-0 8-8 2-2 5 8 13 3 1 0 18
    42-42 2-2 44-44 6-6 22 31 53 8 2 0 96
  All-Stars  Equinox Sunday Coed Basketball League  Winter 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 22, 2017 Dirty Dozen 9-9 0-0 9-9 2-2 30 7 37 2 6 0 20
Jan 29, 2017 Stragglers 11-11 0-0 11-11 1-1 4 4 8 2 4 0 23
Feb 12, 2017 Nothing but Net 8-8 1-1 9-9 2-2 3 6 9 1 4 2 21
Feb 19, 2017 Bye Week Bandits 6-6 0-0 6-6 1-1 3 3 6 1 0 1 13
Feb 26, 2017 Primetime WhiteHelmets 2-2 2-2 4-4 3-3 4 6 10 2 3 1 13
March 05, 2017 Fox News 6-6 0-0 6-6 3-3 3 4 7 2 3 2 15
March 12, 2017 Lake Show Nixon/Reagan LA 13-13 0-0 13-13 0-0 5 6 11 2 4 0 26
March 19, 2017 Team Fuego 4-4 0-0 4-4 4-4 0 2 2 1 2 0 12
March 26, 2017 Fox News 5-5 0-0 5-5 2-2 6 4 10 3 4 0 12
April 02, 2017 Primetime WhiteHelmets 7-7 0-0 7-7 2-2 3 7 10 3 2 0 16
April 09, 2017 Team Fuego 0-0 2-2 2-2 7-7 3 6 9 1 3 0 13
    71-71 5-5 76-76 27-27 64 55 119 20 35 6 184
  All-Stars  Equinox Sunday Coed Basketball League  Summer 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
June 04, 2017 Fox News 21-21 1-1 22-22 1-1 7 9 16 2 5 3 46
June 11, 2017 Primetime WhiteHelmets 7-7 0-0 7-7 4-4 8 6 14 5 5 2 18
June 18, 2017 Nothing but Net 10-10 1-1 11-11 0-0 5 8 13 2 4 1 23
July 16, 2017 L.A. Sanctuary City 10-10 0-0 10-10 3-3 5 7 12 4 4 2 23
July 23, 2017 Alley Oopsies 7-7 0-0 7-7 0-0 2 5 7 3 1 0 14
Aug 06, 2017 Team Fuego 2-2 0-0 2-2 5-5 4 6 10 3 5 0 9
Aug 13, 2017 Fox News 14-14 0-0 14-14 5-5 8 9 17 6 6 0 33
Aug 20, 2017 Team Fuego 6-6 0-0 6-6 5-5 5 5 10 3 5 0 17
    77-77 2-2 79-79 23-23 44 55 99 28 35 8 183
  All-Stars  Equinox Sunday Coed Basketball League  Fall 2017
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 17, 2017 Saved By The Bench 9-9 0-0 9-9 0-0 6 9 15 5 6 0 18
Sept 24, 2017 Nothing But Net 5-5 0-0 5-5 2-2 3 5 8 3 5 0 12
Oct 01, 2017 USC Heisman 8-8 0-0 8-8 4-4 7 9 16 3 5 0 20
Oct 15, 2017 Primetime 13-13 3-3 16-16 3-3 8 14 22 3 7 0 38
Oct 22, 2017 Last Minute 4-4 0-0 4-4 1-1 3 6 9 4 3 0 9
Oct 29, 2017 Saved By The Bench 12-12 0-0 12-12 2-2 6 7 13 4 6 0 26
Nov 05, 2017 Alley Oopsies 8-8 0-0 8-8 2-2 5 7 12 4 4 0 18
Nov 12, 2017 Team Fuego 9-9 1-1 10-10 2-2 4 4 8 2 4 1 23
    68-68 4-4 72-72 16-16 42 61 103 28 40 1 164
  All-Stars  Equinox Sunday Coed Basketball League  Winter 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Jan 21, 2018 Free Agents 5-5 0-0 5-5 0-0 4 4 8 2 3 0 10
Jan 28, 2018 Stragglers 2-2 1-1 3-3 3-3 3 4 7 4 3 0 10
Feb 11, 2018 Nothing but Net 4-4 0-0 4-4 0-0 3 5 8 4 3 0 8
Feb 25, 2018 Top Notch 5-5 1-1 6-6 3-3 4 4 8 2 3 0 16
March 04, 2018 Last Minute 5-5 0-0 5-5 3-3 5 5 10 3 3 2 13
March 11, 2018 Wiz Kids 2-2 0-0 2-2 4-4 2 5 7 3 4 0 8
March 18, 2018 Lake Show 24/8 3-3 0-0 3-3 1-1 1 1 2 1 0 0 7
March 25, 2018 Team Fuego 1-1 0-0 1-1 0-0 2 5 7 3 3 0 2
April 08, 2018 Top Notch 4-4 0-0 4-4 3-3 2 7 9 2 2 0 11
April 15, 2018 Wiz Kids 5-5 0-0 5-5 0-0 2 7 9 2 2 0 10
April 22, 2018 Nothing but Net 7-7 0-0 7-7 1-1 1 7 8 0 0 0 15
    43-43 2-2 45-45 18-18 29 54 83 26 26 2 110
  All-Stars  Equinox Sunday Coed Basketball League  Fall 2018
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Sept 16, 2018 USC with the Juice 8-8 0-0 8-8 1-1 1 1 2 0 0 0 17
Sept 23, 2018 Top Notch 4-4 0-0 4-4 4-4 2 2 4 1 0 0 12
Sept 30, 2018 Orange Iguanas 5-5 2-2 7-7 2-2 2 4 6 4 3 1 18
Oct 21, 2018 Last Minute 6-6 1-1 7-7 3-3 4 6 10 2 4 0 18
Oct 28, 2018 Alley Oopsies 1-1 0-0 1-1 0-0 0 2 2 3 3 0 2
Nov 04, 2018 Nothing But Net 6-6 0-0 6-6 3-3 4 5 9 2 3 0 15
Nov 11, 2018 Threat Level Midnight 5-5 1-1 6-6 2-2 3 6 9 2 4 0 15
Nov 18, 2018 Free Agents 2-2 1-1 3-3 0-0 1 4 5 7 3 0 7
Dec 02, 2018 Alley Oopsies 6-6 0-0 6-6 2-2 5 5 10 3 4 0 14
Dec 09, 2018 Top Notch 6-6 0-0 6-6 10-10 2 2 4 3 3 0 22
Dec 16, 2018 Last Minute 7-7 0-0 7-7 2-2 3 6 9 4 3 0 16
    56-56 5-5 61-61 29-29 27 43 70 31 30 1 156
  All-Stars  Equinox Sunday Coed Basketball League  Fall 2019
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Oct 27, 2019 Kawhi Knows LA 3-3 0-0 3-3 0-0 1 2 3 0 0 0 6
Nov 03, 2019 Free Agents 6-6 0-0 6-6 0-0 4 4 8 3 4 0 12
Nov 17, 2019 Top Notch 7-7 0-0 7-7 9-9 2 2 4 1 1 0 23
Nov 24, 2019 Alley Oopsies 4-4 1-1 5-5 2-2 3 5 8 3 3 0 13
Dec 08, 2019 Team All-Ready 7-7 0-0 7-7 4-4 5 5 10 4 4 0 18
    27-27 1-1 28-28 15-15 15 18 33 11 12 0 72
  All Stars  Equinox Sunday Coed Basketball League  Winter 2020
 Games
Date Opponent 2PM-A 3PM-A FGM-A FTM-A OREB DREB REB AST STL BLK PTS
Feb 09, 2020 Instant Offense 5-5 0-0 5-5 3-3 4 6 10 4 4 0 13
Feb 23, 2020 Last Minute 2-2 1-1 3-3 2-2 0 1 1 0 0 0 9
March 01, 2020 Ball is Life 3-3 0-0 3-3 2-2 4 5 9 1 1 0 8
March 08, 2020 Sherpas 2-2 0-0 2-2 3-3 2 2 4 0 0 0 7
    12-12 1-1 13-13 10-10 10 14 24 5 5 0 37


Return to Teams




Copyright 2008 Stat-Sheet.com. All rights reserved.