Location League Division Season Send This Page  |  Login  |  Home    
    South Euclid Ohio Selba Youth Basketball 5th and 6th Grade 2011  



Show All Teams


Cavaliers
Heat
Kings
Kiwanis
Lakers
Mace
Thunder
Warriors


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
Tyler Nelson Cavaliers 5 0 3 0 0 0 3 0 1 1.40
Albert Green Thunder 5 0 30 0 0 0 30 0 1 12.20
A A Kings 1 0 1 0 0 0 1 0 0 2.00
A A Kiwanis 1 0 0 0 1 0 1 0 0 3.00
Jeremy Johnson Lakers 5 0 1 0 0 0 1 0 0 0.40
Demario Ward Thunder 5 0 3 0 0 0 3 0 0 1.20
A Brown Warriors 5 0 1 0 0 0 1 0 0 0.40
A A Kiwanis 1 0 0 0 0 0 0 0 0 0.00
Quincy Waithe Lakers 5 0 16 0 7 0 23 0 0 10.60
Antwon Hudson Heat 5 0 11 0 1 0 12 0 0 5.00
Jalen Hill Warriors 5 0 0 0 0 0 0 0 0 0.00
A A Mace 3 0 5 0 0 0 5 0 2 4.00
Christopher Williams Cavaliers 5 0 0 0 0 0 0 0 0 0.00
Cameron Tucker Thunder 5 0 7 0 2 0 9 0 0 4.00
A A Kings 1 0 3 0 0 0 3 0 0 6.00
A A Kiwanis 1 0 0 0 0 0 0 0 0 0.00
Christian Wright Cavaliers 5 0 20 0 4 0 24 0 3 11.00
Christian Ferguson Heat 5 0 1 0 0 0 1 0 0 0.40
A A Kings 1 0 0 0 0 0 0 0 1 1.00
A A Kiwanis 1 0 2 0 0 0 2 0 1 5.00
Nolan Washington Lakers 5 0 7 0 0 0 7 0 3 3.40
Davon Walker Thunder 5 0 4 0 3 0 7 0 2 3.80
Bryan Washington Warriors 5 0 1 0 0 0 1 0 1 0.60
A A Mace 3 0 0 0 0 0 0 0 1 0.33
Zion Duncan Warriors 5 0 1 0 0 0 1 0 0 0.40
Rashad McCall Lakers 5 0 1 0 0 0 1 0 1 0.60
A A Kings 1 0 1 0 0 0 1 0 0 2.00
A A Kiwanis 1 0 0 0 0 0 0 0 0 0.00
Adam Turk Cavaliers 5 0 14 0 1 0 15 0 2 6.60
Cameron Berger Heat 5 0 5 0 0 0 5 0 2 2.40
A A Kings 1 0 1 0 0 0 1 0 0 2.00
A A Kiwanis 1 0 0 0 0 0 0 0 0 0.00
Lenel Camp Lakers 5 0 34 0 2 0 36 0 2 15.20
Peighton Taylor Thunder 5 0 2 0 0 0 2 0 1 1.00
Jonathon Stallworth Warriors 5 0 30 0 0 0 30 0 4 12.80
A A Mace 3 0 0 0 0 0 0 0 0 0.00
Jo'Dale Adams Heat 5 0 0 0 0 0 0 0 1 0.20
Leonzo Bufford Lakers 5 0 7 0 1 0 8 0 1 3.60
A A Mace 3 0 1 0 0 0 1 0 0 0.67
A A Kiwanis 1 0 1 0 0 0 1 0 1 3.00
Alex Newman Cavaliers 5 0 2 0 0 0 2 0 0 0.80
Chase Beeler Heat 5 0 8 0 1 0 9 0 0 3.80
A A Kings 1 0 1 0 0 0 1 0 0 2.00
A A Kiwanis 1 0 0 0 0 0 0 0 0 0.00
Marlin Wells Lakers 5 0 0 0 0 0 0 0 0 0.00
Isaac Bass Thunder 5 0 4 0 1 0 5 0 2 2.60
Cameron Gilbert Warriors 5 0 19 0 1 0 20 0 1 8.40
A A Mace 3 0 1 0 0 0 1 0 0 0.67
Donovan Johnson Heat 5 0 6 0 0 0 6 0 0 2.40
Chase Wright Lakers 5 0 0 0 0 0 0 0 0 0.00
A A Mace 3 0 0 0 0 0 0 0 0 0.00
A Ciarlililio Cavaliers 5 0 8 0 0 0 8 0 0 3.20
Clark Weeler Thunder 5 0 2 0 0 0 2 0 0 0.80
A A Kings 1 0 4 0 0 0 4 0 0 8.00
A A Kiwanis 1 0 0 0 0 0 0 0 0 0.00
Michael Richards Lakers 5 0 0 0 0 0 0 0 0 0.00
Matt Watford Thunder 5 0 1 0 0 0 1 0 0 0.40
A Coleman Warriors 5 0 4 0 0 0 4 0 1 1.80
A A Mace 3 0 1 0 0 0 1 0 0 0.67
Jalen Rivers Heat 5 0 1 0 0 0 1 0 0 0.40
Antionne Simmons Warriors 5 0 4 0 0 0 4 0 0 1.60
A A Mace 3 0 7 0 0 0 7 0 2 5.33


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.