Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Equinox Corporate Basketball League Winter 2016  



Show All Teams
Chill Out
Gibson Dunnk
Hogan Lovells
Katten
Quiet Storm
The Carlyle Group
Total BS
Williams & Connolly


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
James Conti The Carlyle Group 8 25 25 24 24 49 49 100.00 18 18 100.00 17.50
Asan Holmes Hogan Lovells 8 46 46 1 1 47 47 100.00 6 6 100.00 12.63
Elbert Dozier Williams & Connolly 7 43 43 4 4 47 47 100.00 22 22 100.00 17.14
Hunter Powell Quiet Storm 8 16 16 30 30 46 46 100.00 6 5 83.33 15.88
Clint Tanner Katten 8 33 33 10 10 43 43 100.00 21 18 85.71 14.25
Michael Dei Chill Out 7 28 28 14 14 42 42 100.00 26 23 88.46 17.29
Jonathan Boswell Katten 6 22 22 14 14 36 36 100.00 19 14 73.68 16.67
Murray Minter Hogan Lovells 8 27 27 7 7 34 34 100.00 8 7 87.50 10.25
Duncan Kenney The Carlyle Group 7 31 31 2 2 33 33 100.00 23 23 100.00 13.00
Jaryd Lindheim The Carlyle Group 7 24 24 8 8 32 32 100.00 15 14 93.33 12.29
Scott Sweeney Chill Out 6 14 14 16 16 30 30 100.00 10 9 90.00 14.17
Paul Boehm Williams & Connolly 5 15 15 14 14 29 29 100.00 5 5 100.00 15.40
Nick McGuire Katten 6 19 19 10 10 29 29 100.00 7 6 85.71 12.33
Rob Culp The Carlyle Group 4 18 18 9 9 27 27 100.00 7 7 100.00 17.50
Antoin Thompson Williams & Connolly 4 12 12 13 13 25 25 100.00 0 0 15.75
TJ Doyle The Carlyle Group 6 17 17 8 8 25 25 100.00 6 6 100.00 10.67
Ryan Stewart Gibson Dunnk 8 9 9 15 15 24 24 100.00 5 5 100.00 8.50
Henry Ross Chill Out 8 20 20 3 3 23 23 100.00 12 8 66.67 7.13
Brandon Kane Williams & Connolly 7 23 23 0 0 23 23 100.00 7 6 85.71 7.43
John Neal Gibson Dunnk 7 20 20 3 3 23 23 100.00 16 11 68.75 8.57
Corey Passarella The Carlyle Group 5 21 21 1 1 22 22 100.00 4 4 100.00 9.80
Pierre Whatley Total BS 7 13 13 7 7 20 20 100.00 10 9 90.00 8.00
Justin Epner Gibson Dunnk 7 5 5 15 15 20 20 100.00 7 7 100.00 8.86
John Troost Total BS 6 9 9 11 11 20 20 100.00 5 4 80.00 9.17
Ryan Pollard Total BS 6 14 14 5 5 19 19 100.00 2 2 100.00 7.50
Aaron George Hogan Lovells 7 14 14 5 5 19 19 100.00 2 2 100.00 6.43
Alex Carias Chill Out 7 18 18 1 1 19 19 100.00 6 3 50.00 6.00
Michael Justus Katten 7 13 13 4 4 17 17 100.00 1 0 0.00 5.43
Reeve Johnson Quiet Storm 7 9 9 8 8 17 17 100.00 7 5 71.43 6.71
Ryan Ford Hogan Lovells 6 15 15 1 1 16 16 100.00 2 2 100.00 5.83
Matt Price Chill Out 5 13 13 3 3 16 16 100.00 8 8 100.00 8.60
James Gillenwater Williams & Connolly 6 13 13 3 3 16 16 100.00 7 3 42.86 6.33
Tony Ross Quiet Storm 5 11 11 5 5 16 16 100.00 1 1 100.00 7.60
James Malatach Chill Out 5 14 14 1 1 15 15 100.00 10 9 90.00 8.00
Brian Bartholomoy Total BS 4 8 8 7 7 15 15 100.00 11 9 81.82 11.50
Mike Blalock Chill Out 4 6 6 8 8 14 14 100.00 4 2 50.00 9.50
Chris Casavale Katten 7 13 13 0 0 13 13 100.00 3 2 66.67 4.00
Phil Marano Katten 2 12 12 1 1 13 13 100.00 3 3 100.00 15.00
Marcques Coleman The Carlyle Group 2 12 12 0 0 12 12 100.00 7 8 114.29 16.00
Joe Wood Williams & Connolly 5 12 12 0 0 12 12 100.00 1 1 100.00 5.00
Bennett Duval The Carlyle Group 6 12 12 0 0 12 12 100.00 9 9 100.00 5.50
Rick Munford Quiet Storm 6 9 9 2 2 11 11 100.00 7 6 85.71 5.00
David Baumgarten Williams & Connolly 6 8 8 2 2 10 10 100.00 2 1 50.00 3.83
Jully Chen Williams & Connolly 7 9 9 1 1 10 10 100.00 0 0 3.00
Jon Langlois Total BS 5 7 7 3 3 10 10 100.00 2 1 50.00 4.80
Tim Coley Total BS 5 10 10 0 0 10 10 100.00 4 4 100.00 4.80
Alex Katz Chill Out 2 8 8 2 2 10 10 100.00 1 1 100.00 11.50
Donald DePass Hogan Lovells 5 8 8 1 1 9 9 100.00 5 5 100.00 4.80
Matt Chandler Katten 2 8 8 1 1 9 9 100.00 2 2 100.00 10.50
Chris Smith Gibson Dunnk 6 8 8 1 1 9 9 100.00 1 1 100.00 3.33
Adam Dubin Total BS 2 7 7 0 0 7 7 100.00 2 0 0.00 7.00
Taylor Spragens Gibson Dunnk 4 3 3 4 4 7 7 100.00 1 1 100.00 4.75
Jason Wright Quiet Storm 8 1 1 6 6 7 7 100.00 7 6 85.71 3.25
Matt Gregory Gibson Dunnk 6 5 5 2 2 7 7 100.00 0 0 2.67
Ben Olson Total BS 4 5 5 1 1 6 6 100.00 4 2 50.00 3.75
Mike Jacobson Hogan Lovells 4 5 5 1 1 6 6 100.00 0 0 3.25
Sean Garganio Quiet Storm 6 6 6 0 0 6 6 100.00 5 3 60.00 2.50
Taylor Powell Quiet Storm 8 4 4 2 2 6 6 100.00 5 4 80.00 2.25
Lee Goehring The Carlyle Group 4 6 6 0 0 6 6 100.00 0 1 3.25
Josh Loveless Quiet Storm 4 2 2 3 3 5 5 100.00 0 0 3.25
AJ Burton Hogan Lovells 1 5 5 0 0 5 5 100.00 14 14 100.00 24.00
Sahba Parelkar Williams & Connolly 3 5 5 0 0 5 5 100.00 0 0 3.33
Chris Geyer Williams & Connolly 2 5 5 0 0 5 5 100.00 0 0 5.00
Krystal Commons Williams & Connolly 2 5 5 0 0 5 5 100.00 0 0 5.00
Raymond Baker Hogan Lovells 2 2 2 3 3 5 5 100.00 3 3 100.00 8.00
Chris Ferene Katten 4 3 3 1 1 4 4 100.00 2 2 100.00 2.75
Iso Ebong Chill Out 2 3 3 1 1 4 4 100.00 5 5 100.00 7.00
Jonathan Stewart Hogan Lovells 2 1 1 3 3 4 4 100.00 1 1 100.00 6.00
Lawrence Gant Williams & Connolly 2 4 4 0 0 4 4 100.00 2 1 50.00 4.50
Yonas Menji Quiet Storm 7 4 4 0 0 4 4 100.00 4 3 75.00 1.57
Eddie Noland Chill Out 3 4 4 0 0 4 4 100.00 2 0 0.00 2.67
Blair Matthews Williams & Connolly 5 2 2 2 2 4 4 100.00 0 0 2.00
Munashe Cyril Quiet Storm 7 3 3 1 1 4 4 100.00 0 0 1.29
Rob Gonzalez Gibson Dunnk 4 2 2 1 1 3 3 100.00 0 0 1.75
Will Troost Total BS 1 3 3 0 0 3 3 100.00 0 0 6.00
Mike Rooney Quiet Storm 5 3 3 0 0 3 3 100.00 0 0 1.20
Andrew Grant Total BS 1 3 3 0 0 3 3 100.00 0 0 6.00
Corey Leggett Hogan Lovells 2 3 3 0 0 3 3 100.00 0 0 3.00
Griff Barnett Katten 4 2 2 1 1 3 3 100.00 0 0 1.75
Jon Ologo The Carlyle Group 1 2 2 1 1 3 3 100.00 0 0 7.00
Ken King Williams & Connolly 2 0 0 2 2 2 2 100.00 0 0 3.00
Elijah Minter Hogan Lovells 7 1 1 1 1 2 2 100.00 0 0 0.71
Thomas Moore Williams & Connolly 1 2 2 0 0 2 2 100.00 0 0 4.00
Brett Seiferth Katten 3 2 2 0 0 2 2 100.00 0 0 1.33
James Johnson Hogan Lovells 3 1 1 1 1 2 2 100.00 1 1 100.00 2.00
Bryson Smith Gibson Dunnk 4 1 1 1 1 2 2 100.00 4 3 75.00 2.00
Mike Huston Gibson Dunnk 1 1 1 0 0 1 1 100.00 0 0 2.00
Cam Kistler Gibson Dunnk 3 1 1 0 0 1 1 100.00 2 2 100.00 1.33
David Debold Gibson Dunnk 2 1 1 0 0 1 1 100.00 0 0 1.00
John Kozak Katten 3 1 1 0 0 1 1 100.00 0 0 0.67
Bryan Davis Williams & Connolly 4 1 1 0 0 1 1 100.00 0 0 0.50
Ricardo Dallis Hogan Lovells 2 1 1 0 0 1 1 100.00 0 0 1.00
Bob Nichols Gibson Dunnk 2 1 1 0 0 1 1 100.00 0 0 1.00
Jordan Jacobsen Gibson Dunnk 1 0 0 0 0 0 0 0 0 0.00
Sean Markes Williams & Connolly 2 0 0 0 0 0 0 0 0 0.00
Andrew Davis Gibson Dunnk 1 0 0 0 0 0 0 0 0 0.00
Ryan Golden Quiet Storm 2 0 0 0 0 0 0 0 0 0.00
Don Meier Total BS 1 0 0 0 0 0 0 0 0 0.00
Ashley Stockwell Total BS 1 0 0 0 0 0 0 0 0 0.00
David Rivera Total BS 2 0 0 0 0 0 0 0 0 0.00
Henry Rojas Quiet Storm 4 0 0 0 0 0 0 1 1 100.00 0.25
Sean Carlesimo Hogan Lovells 2 0 0 0 0 0 0 2 1 50.00 0.50
Otamere Oronsay The Carlyle Group 1 0 0 0 0 0 0 3 3 100.00 3.00
David Hoffman Katten 1 0 0 0 0 0 0 0 0 0.00


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.