Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Trinity Men's Basketball League Summer 2016  



Show All Teams
Backdoor Penetration
DC Vibe
District 5
DT Nation
Equinox
Free Agents
H-Town Kings
Las Blusas
Non-Union Bricklayers
Red Line Bulls
Smokin Trees & Strokin 3s
Wizards


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
James Davis DT Nation 6 31 31 13 13 44 44 100.00 27 24 88.89 20.83
Shaka Dickerson Non-Union Bricklayers 7 17 17 16 16 33 33 100.00 22 22 100.00 14.86
Justin Anthony Free Agents 7 32 32 15 15 47 47 100.00 19 18 94.74 18.14
Rob Benney Wizards 7 34 34 0 0 34 34 100.00 21 18 85.71 12.29
Dominic Bridgers Las Blusas 7 24 24 8 8 32 32 100.00 19 17 89.47 12.71
Chris Coachman Red Line Bulls 7 37 37 15 15 52 52 100.00 16 14 87.50 19.00
Jovan Silva Free Agents 5 14 14 6 6 20 20 100.00 22 14 63.64 12.00
Chris Hines DT Nation 7 27 27 1 1 28 28 100.00 13 13 100.00 10.00
Reggie Stovell Equinox 3 16 16 1 1 17 17 100.00 13 13 100.00 16.00
Joe Linehan Backdoor Penetration 7 16 16 2 2 18 18 100.00 14 13 92.86 7.29
David Pell District 5 6 26 26 1 1 27 27 100.00 12 12 100.00 11.17
Andrew Gore Red Line Bulls 7 17 17 9 9 26 26 100.00 14 12 85.71 10.43
Jon Payne Las Blusas 6 18 18 2 2 20 20 100.00 11 11 100.00 8.83
Joe Scorah Equinox 7 20 20 2 2 22 22 100.00 10 10 100.00 8.00
Michael Labanowski District 5 4 7 7 11 11 18 18 100.00 10 10 100.00 14.25
Marcus Wood Backdoor Penetration 5 11 11 1 1 12 12 100.00 10 10 100.00 7.00
Will Hutchens Backdoor Penetration 7 6 6 3 3 9 9 100.00 10 9 90.00 4.29
Nicholas McGuire District 5 6 10 10 7 7 17 17 100.00 9 9 100.00 8.33
Sterling Doleman Red Line Bulls 6 10 10 16 16 26 26 100.00 9 9 100.00 12.83
Will Thorne Wizards 4 21 21 4 4 25 25 100.00 9 9 100.00 15.75
Trent Gerhart Wizards 7 11 11 10 10 21 21 100.00 10 8 80.00 8.57
Ben Engstrom Wizards 6 15 15 5 5 20 20 100.00 8 8 100.00 8.83
Jesse Flannery District 5 5 10 10 6 6 16 16 100.00 8 8 100.00 9.20
Brian Bryson Red Line Bulls 5 9 9 3 3 12 12 100.00 8 8 100.00 7.00
Victor Calix Smokin Trees & Strokin 3s 6 11 11 1 1 12 12 100.00 8 8 100.00 5.50
Clayton Russell Non-Union Bricklayers 5 8 8 3 3 11 11 100.00 7 7 100.00 6.40
Kareem Kareem DT Nation 5 15 15 0 0 15 15 100.00 7 7 100.00 7.40
Mitch Mathis DT Nation 7 15 15 21 21 36 36 100.00 8 7 87.50 14.29
Charles Bunton Free Agents 7 16 16 0 0 16 16 100.00 9 7 77.78 5.57
Rett Boehling DC Vibe 6 11 11 2 2 13 13 100.00 7 7 100.00 5.83
Ed Brown Equinox 5 22 22 5 5 27 27 100.00 7 7 100.00 13.20
Antoine Brown Non-Union Bricklayers 4 32 32 0 0 32 32 100.00 7 7 100.00 17.75
Adam Issan Equinox 4 6 6 1 1 7 7 100.00 7 7 100.00 5.50
Brendon Duffy Smokin Trees & Strokin 3s 5 12 12 1 1 13 13 100.00 7 7 100.00 6.80
Chase Gunter Smokin Trees & Strokin 3s 6 9 9 12 12 21 21 100.00 7 7 100.00 10.17
Kevin Grey H-Town Kings 7 21 21 4 4 25 25 100.00 7 7 100.00 8.71
Pete Kornmeier District 5 6 7 7 5 5 12 12 100.00 8 6 75.00 5.83
Jason Shin Free Agents 5 9 9 8 8 17 17 100.00 10 6 60.00 9.60
Maurice Mick DC Vibe 7 18 18 1 1 19 19 100.00 6 6 100.00 6.43
Tyreek Cook DC Vibe 7 12 12 5 5 17 17 100.00 6 6 100.00 6.43
Ty Teh Red Line Bulls 5 11 11 0 0 11 11 100.00 7 6 85.71 5.60
Ashton Taylor Red Line Bulls 7 8 8 11 11 19 19 100.00 10 6 60.00 7.86
Bob Dziengeleski Non-Union Bricklayers 6 22 22 2 2 24 24 100.00 6 6 100.00 9.33
Danny Williams Smokin Trees & Strokin 3s 4 5 5 11 11 16 16 100.00 6 6 100.00 12.25
Gary Harrison DC Vibe 5 12 12 2 2 14 14 100.00 6 6 100.00 7.20
Steve Valenta District 5 7 19 19 0 0 19 19 100.00 5 5 100.00 6.14
Jeff Zamiara Wizards 3 2 2 3 3 5 5 100.00 5 5 100.00 6.00
Thomas Hines Red Line Bulls 5 5 5 2 2 7 7 100.00 5 5 100.00 4.20
Patrick Carr Equinox 6 14 14 2 2 16 16 100.00 5 5 100.00 6.50
Tobias Jennifer H-Town Kings 7 11 11 7 7 18 18 100.00 5 5 100.00 6.86
Avion Avion H-Town Kings 7 22 22 1 1 23 23 100.00 5 5 100.00 7.43
Blake Mullican H-Town Kings 6 19 19 0 0 19 19 100.00 5 5 100.00 7.17
Mark White Las Blusas 6 13 13 0 0 13 13 100.00 7 5 71.43 5.17
Ebong Eka Equinox 1 1 1 3 3 4 4 100.00 4 4 100.00 15.00
Anthony Idi Las Blusas 5 4 4 2 2 6 6 100.00 4 4 100.00 3.60
Jason Jason DT Nation 3 4 4 1 1 5 5 100.00 4 4 100.00 5.00
Paul Wall DT Nation 3 12 12 0 0 12 12 100.00 4 4 100.00 9.33
Andrew Sterrit Smokin Trees & Strokin 3s 4 9 9 2 2 11 11 100.00 4 4 100.00 7.00
Colby Lewis Non-Union Bricklayers 7 8 8 0 0 8 8 100.00 4 4 100.00 2.86
Mike DeAgro DC Vibe 5 6 6 2 2 8 8 100.00 3 3 100.00 4.20
Roy DeMesme DC Vibe 7 14 14 15 15 29 29 100.00 3 3 100.00 10.86
Conor Mcgrath Smokin Trees & Strokin 3s 6 10 10 1 1 11 11 100.00 3 3 100.00 4.33
LA Willet H-Town Kings 7 5 5 10 10 15 15 100.00 3 3 100.00 6.14
Josh Chapman Equinox 5 10 10 2 2 12 12 100.00 3 3 100.00 5.80
Frank Graham Non-Union Bricklayers 7 12 12 1 1 13 13 100.00 3 3 100.00 4.29
Dominique Wilkerson H-Town Kings 7 14 14 2 2 16 16 100.00 3 3 100.00 5.29
Michael Hammonds Backdoor Penetration 5 3 3 5 5 8 8 100.00 3 3 100.00 4.80
John Baker Wizards 5 13 13 0 0 13 13 100.00 5 2 40.00 5.60
Rod Payne Las Blusas 5 7 7 0 0 7 7 100.00 4 2 50.00 3.20
Brian Dean Wizards 5 5 5 2 2 7 7 100.00 5 2 40.00 3.60
Johnny Rouslan DT Nation 7 29 29 0 0 29 29 100.00 2 2 100.00 8.57
Jalen Bushnell DC Vibe 6 10 10 0 0 10 10 100.00 2 2 100.00 3.67
Marlon Ward DC Vibe 6 10 10 5 5 15 15 100.00 2 2 100.00 6.17
Taurean Isom Las Blusas 2 5 5 1 1 6 6 100.00 2 2 100.00 7.50
John Sharretts Equinox 7 5 5 6 6 11 11 100.00 2 2 100.00 4.29
JJ Jefferson H-Town Kings 7 4 4 5 5 9 9 100.00 2 2 100.00 3.57
Mitchell Plater H-Town Kings 6 3 3 2 2 5 5 100.00 2 2 100.00 2.33
Matt Rivenburg Backdoor Penetration 7 13 13 9 9 22 22 100.00 2 2 100.00 7.86
Dylan Selterman Free Agents 5 2 2 3 3 5 5 100.00 2 2 100.00 3.00
Raul Barrios-Genie Backdoor Penetration 5 6 6 9 9 15 15 100.00 2 2 100.00 8.20
Andre Scott Wizards 6 7 7 0 0 7 7 100.00 3 1 33.33 2.50
Peter Kwon Backdoor Penetration 3 5 5 0 0 5 5 100.00 3 1 33.33 3.67
Quentin Roby Las Blusas 6 1 1 0 0 1 1 100.00 1 1 100.00 0.50
Marquis Moore H-Town Kings 6 5 5 0 0 5 5 100.00 1 1 100.00 1.83
Daniel Irvin District 5 4 2 2 1 1 3 3 100.00 1 1 100.00 2.00
Sam Beattie Free Agents 4 4 4 0 0 4 4 100.00 1 1 100.00 2.25
Jeremy Schmerling Free Agents 1 2 2 0 0 2 2 100.00 1 1 100.00 5.00
David Grant District 5 3 9 9 2 2 11 11 100.00 1 1 100.00 8.33
Roman Smith Equinox 7 4 4 7 7 11 11 100.00 1 1 100.00 4.29
Marc Alston Non-Union Bricklayers 6 3 3 1 1 4 4 100.00 1 1 100.00 1.67
Mike Cherubin District 5 2 7 7 0 0 7 7 100.00 1 1 100.00 7.50
Roupen Sadyan Non-Union Bricklayers 4 3 3 0 0 3 3 100.00 1 1 100.00 1.75
Chris McCay Non-Union Bricklayers 4 20 20 0 0 20 20 100.00 1 1 100.00 10.25
Anthony Duncan Free Agents 5 1 1 0 0 1 1 100.00 2 1 50.00 0.60
Harrison Schaffner Smokin Trees & Strokin 3s 7 6 6 1 1 7 7 100.00 1 1 100.00 2.29
Jon Bogosian Red Line Bulls 2 1 1 1 1 2 2 100.00 1 1 100.00 3.00
Kyle Backers Backdoor Penetration 5 2 2 6 6 8 8 100.00 0 0 4.40
Juice Man Las Blusas 3 6 6 4 4 10 10 100.00 0 0 8.00
Burnie Best Las Blusas 5 8 8 0 0 8 8 100.00 0 0 3.20
Justin Cobb Las Blusas 4 2 2 0 0 2 2 100.00 2 0 0.00 1.00
Terry Penn Las Blusas 2 1 1 0 0 1 1 100.00 0 0 1.00
Tre White Las Blusas 2 0 0 0 0 0 0 0 0 0.00
Aaron Weisbuch District 5 6 1 1 0 0 1 1 100.00 0 0 0.33
Luke Morgan Free Agents 4 1 1 1 1 2 2 100.00 0 0 1.25
Josh Parker Free Agents 7 6 6 3 3 9 9 100.00 0 0 3.00
Deonte Jones H-Town Kings 4 3 3 0 0 3 3 100.00 0 0 1.50
Tyler Whitaker Las Blusas 2 3 3 2 2 5 5 100.00 0 0 6.00
Brad Rhein Equinox 3 0 0 0 0 0 0 0 0 0.00
Brian Snider District 5 4 1 1 0 0 1 1 100.00 0 0 0.50
Nate Banks DC Vibe 7 3 3 1 1 4 4 100.00 0 0 1.29
Scott Boone District 5 1 0 0 0 0 0 0 0 0 0.00
Zac Canty District 5 1 0 0 0 0 0 0 0 0 0.00
Garrett Fitzgerald Smokin Trees & Strokin 3s 3 7 7 0 0 7 7 100.00 0 0 4.67
John Hocker Smokin Trees & Strokin 3s 3 1 1 1 1 2 2 100.00 0 0 1.67
Ian Ian Smokin Trees & Strokin 3s 1 2 2 0 0 2 2 100.00 0 0 4.00
Ty McNeil Las Blusas 3 1 1 0 0 1 1 100.00 0 0 0.67
Kim Stepney H-Town Kings 7 4 4 2 2 6 6 100.00 0 0 2.00
Andrew Lampropoulos Backdoor Penetration 7 5 5 2 2 7 7 100.00 0 0 2.29
Matthew Smith Las Blusas 4 5 5 2 2 7 7 100.00 0 0 4.00
Thomas Bush Free Agents 4 0 0 0 0 0 0 0 0 0.00


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.