Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Trinity Men's Basketball League Winter 2017  



Show All Teams
DC Magic
DC Vibe
District 5
DT Nation
Frager's Ball So Hardware
Free Agents
Kings
Long Shots
Outrageous Fun
Red Line Bulls
Ultimate Friends
Zona Naranja


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
Earl Monkou Zona Naranja 7 57 57 4 4 61 61 100.00 14 13 92.86 19.86
Brooks Taylor Outrageous Fun 6 48 48 7 7 55 55 100.00 17 17 100.00 22.33
Chris Hines DT Nation 6 44 44 0 0 44 44 100.00 10 10 100.00 16.33
Jeff Wodatch Ultimate Friends 6 40 40 3 3 43 43 100.00 10 7 70.00 16.00
Vahid Hamrah Red Line Bulls 7 20 20 21 21 41 41 100.00 8 8 100.00 15.86
Avion Avion Kings 6 36 36 2 2 38 38 100.00 12 8 66.67 14.33
Chris Coachman DC Vibe 6 27 27 10 10 37 37 100.00 7 6 85.71 15.00
Doug Bucci DC Magic 4 23 23 14 3 37 26 70.27 8 7 87.50 15.50
Aaron Walsh District 5 7 32 32 5 5 37 37 100.00 18 18 100.00 13.86
Tucker Canary District 5 7 14 14 21 21 35 35 100.00 4 4 100.00 13.57
Mitch Mathis DT Nation 6 15 15 20 20 35 35 100.00 6 6 100.00 16.00
Ty Teh Red Line Bulls 7 31 31 2 2 33 33 100.00 5 3 60.00 10.14
Justin Anthony DC Vibe 7 27 27 3 3 30 30 100.00 7 6 85.71 9.86
Brandon Armistead Free Agents 7 23 23 7 7 30 30 100.00 7 7 100.00 10.57
James Davis DT Nation 5 15 15 15 15 30 30 100.00 6 6 100.00 16.20
Andrew Gore Red Line Bulls 7 20 20 9 9 29 29 100.00 15 14 93.33 11.57
AJ Burton DC Magic 7 29 29 0 0 29 29 100.00 25 25 100.00 11.86
Grant Grant DT Nation 7 19 19 9 9 28 28 100.00 3 3 100.00 9.71
Ben Kaufman Long Shots 6 24 24 4 4 28 28 100.00 3 3 100.00 10.50
Alex Briggs Frager's Ball So Hardware 6 11 11 15 15 26 26 100.00 7 7 100.00 12.33
JJ Jefferson Kings 5 20 20 6 6 26 26 100.00 14 13 92.86 14.20
Edward Curti DC Magic 6 9 9 17 17 26 26 100.00 0 0 11.50
Jack Koch Outrageous Fun 6 21 21 5 5 26 26 100.00 15 15 100.00 12.00
Johnny Rouslan DT Nation 7 26 26 0 0 26 26 100.00 3 3 100.00 7.86
David Cranston Ultimate Friends 7 25 25 0 0 25 25 100.00 7 5 71.43 7.86
Matthew McDonnell Ultimate Friends 5 23 23 2 2 25 25 100.00 10 10 100.00 12.40
Mike McCoyer Long Shots 5 22 22 0 0 22 22 100.00 4 4 100.00 9.60
Brian Marshall Ultimate Friends 4 21 21 1 1 22 22 100.00 2 2 100.00 11.75
Roscoe Whalan Long Shots 6 19 19 3 3 22 22 100.00 3 3 100.00 8.33
Rick Narcisse District 5 5 21 21 0 0 21 21 100.00 9 9 100.00 10.20
Tommy Bleymaier District 5 7 18 18 2 2 20 20 100.00 4 4 100.00 6.57
Jack Eisen-Markowitz DC Magic 7 15 15 5 5 20 20 100.00 1 1 100.00 6.57
Kevin Grey Kings 7 16 16 4 4 20 20 100.00 16 14 87.50 8.29
Paul Paul DT Nation 6 17 17 1 1 18 18 100.00 4 3 75.00 6.67
LA Willet Kings 6 7 7 11 11 18 18 100.00 1 1 100.00 8.00
Ty Pittman DC Vibe 6 17 17 1 1 18 18 100.00 2 2 100.00 6.50
Peter MacArthur Ultimate Friends 5 14 14 4 4 18 18 100.00 7 7 100.00 9.40
Steve Valenta District 5 6 17 17 0 0 17 17 100.00 6 6 100.00 6.67
Rob Shane Frager's Ball So Hardware 6 13 13 4 4 17 17 100.00 4 4 100.00 7.00
Tyler Pager Free Agents 4 15 15 2 2 17 17 100.00 1 1 100.00 9.25
Jamil Ludd DC Vibe 5 15 15 1 1 16 16 100.00 10 10 100.00 8.60
Dylan Walsh Frager's Ball So Hardware 5 16 16 0 0 16 16 100.00 3 3 100.00 7.00
Daryl Barbee District 5 4 9 9 6 6 15 15 100.00 2 2 100.00 9.50
Jason Jason DT Nation 4 9 9 5 5 14 14 100.00 2 2 100.00 8.75
Brian Rolland Frager's Ball So Hardware 6 13 13 1 1 14 14 100.00 3 3 100.00 5.33
Dominique Wilkerson Kings 7 9 9 5 5 14 14 100.00 11 11 100.00 6.29
Dan Dall'Asta Free Agents 4 9 9 5 5 14 14 100.00 4 4 100.00 9.25
Ashraff Fahim Long Shots 6 14 14 0 0 14 14 100.00 3 3 100.00 5.17
Jason Ellis Free Agents 6 9 9 4 4 13 13 100.00 2 2 100.00 5.33
Ryan Lucas Long Shots 6 12 12 1 1 13 13 100.00 1 1 100.00 4.67
Greg Kelley DC Magic 7 10 10 2 2 12 12 100.00 3 3 100.00 4.14
Brian Schaap DC Magic 5 4 4 8 8 12 12 100.00 1 1 100.00 6.60
Sam Beattie Long Shots 7 11 11 1 1 12 12 100.00 1 1 100.00 3.71
Brian Edmonds Outrageous Fun 6 12 12 0 0 12 12 100.00 0 0 4.00
Rett Boehling DC Vibe 4 12 12 0 0 12 12 100.00 6 4 66.67 7.00
Rob Jameson Red Line Bulls 5 10 10 2 2 12 12 100.00 2 1 50.00 5.40
Marc Gruner DC Magic 3 8 8 4 4 12 12 100.00 3 3 100.00 10.33
Jose Camilo Zona Naranja 4 11 11 1 1 12 12 100.00 3 3 100.00 7.00
Thomas Hines Red Line Bulls 4 10 10 2 2 12 12 100.00 11 11 100.00 9.25
David Pell District 5 4 11 11 0 0 11 11 100.00 2 2 100.00 6.00
Rod Poe Long Shots 4 6 6 5 5 11 11 100.00 3 3 100.00 7.50
Brad Osten Free Agents 4 11 11 0 0 11 11 100.00 1 1 100.00 5.75
Kim Stepney Kings 7 5 5 6 6 11 11 100.00 2 2 100.00 4.29
Eric Freeman Free Agents 7 11 11 0 0 11 11 100.00 0 0 3.14
Anjuwon Spence Frager's Ball So Hardware 5 6 6 5 5 11 11 100.00 5 5 100.00 6.40
Marlon Ward DC Vibe 7 6 6 5 5 11 11 100.00 0 0 3.86
Nicholas McGuire District 5 5 4 4 6 6 10 10 100.00 5 5 100.00 6.20
Karim Karim DT Nation 2 10 10 0 0 10 10 100.00 1 1 100.00 10.50
Hank Altman Free Agents 5 10 10 0 0 10 10 100.00 0 0 4.00
Joe Beninati Outrageous Fun 5 9 9 1 1 10 10 100.00 1 1 100.00 4.40
Steve Epting Zona Naranja 4 9 9 1 1 10 10 100.00 1 1 100.00 5.50
Sterling Doleman Red Line Bulls 3 5 5 4 4 9 9 100.00 4 4 100.00 8.67
Tobias Jennifer Kings 3 7 7 2 2 9 9 100.00 6 6 100.00 8.67
Giles Geddes Outrageous Fun 6 9 9 0 0 9 9 100.00 0 0 3.00
Christian Cranford Outrageous Fun 5 8 8 1 1 9 9 100.00 0 0 3.80
Calvin Oung Ultimate Friends 6 6 6 2 2 8 8 100.00 0 0 3.00
Brian Bryson Red Line Bulls 4 5 5 3 3 8 8 100.00 3 3 100.00 5.50
Daniel Breitbarth Free Agents 5 7 7 1 1 8 8 100.00 1 1 100.00 3.60
Marquis Moore Kings 3 6 6 2 2 8 8 100.00 0 0 6.00
Mark Sanders Outrageous Fun 5 8 8 0 0 8 8 100.00 2 2 100.00 3.60
Alex Pickeral DC Vibe 6 4 4 4 4 8 8 100.00 0 0 3.33
Zuri Linetsky Long Shots 3 8 8 0 0 8 8 100.00 1 1 100.00 5.67
Yamil Vargas Zona Naranja 5 8 8 0 0 8 8 100.00 5 4 80.00 4.00
Kwame Frimpong District 5 2 3 3 5 5 8 8 100.00 2 2 100.00 11.50
Mark Vandenberg Ultimate Friends 5 7 7 0 0 7 7 100.00 1 1 100.00 3.00
Blake Mullican Kings 3 5 5 2 2 7 7 100.00 1 1 100.00 5.67
Nicolas Canete Zona Naranja 6 4 4 3 3 7 7 100.00 5 5 100.00 3.67
Nathanael DeJonge DC Magic 5 5 5 2 2 7 7 100.00 0 0 3.20
Danny Walsh District 5 2 6 6 1 1 7 7 100.00 2 2 100.00 8.50
Kwame Campos Zona Naranja 4 5 5 1 1 6 6 100.00 1 1 100.00 3.50
David Grant Free Agents 2 6 6 0 0 6 6 100.00 0 0 6.00
Joao Cruz Zona Naranja 7 4 4 1 1 5 5 100.00 0 0 1.57
Dante Morton DC Vibe 5 3 3 2 2 5 5 100.00 0 0 2.40
Andrew Sloan Frager's Ball So Hardware 5 5 5 0 0 5 5 100.00 1 1 100.00 2.20
Tracy Wright DC Magic 3 4 4 1 1 5 5 100.00 6 6 100.00 5.67
Ben Williams Red Line Bulls 7 3 3 2 2 5 5 100.00 5 5 100.00 2.43
Ben Feng Ultimate Friends 4 3 3 2 2 5 5 100.00 1 1 100.00 3.25
Tim Foster Frager's Ball So Hardware 2 4 4 0 0 4 4 100.00 0 0 4.00
Matt Kaldo Frager's Ball So Hardware 3 1 1 3 3 4 4 100.00 0 0 3.67
Chris Taylor Frager's Ball So Hardware 1 4 4 0 0 4 4 100.00 0 0 8.00
Adrian Swann Frager's Ball So Hardware 1 4 4 0 0 4 4 100.00 0 0 8.00
Deonte Jones Kings 3 4 4 0 0 4 4 100.00 0 0 2.67
John Agan Ultimate Friends 4 4 4 0 0 4 4 100.00 0 0 2.00
Greg Barry Free Agents 4 4 4 0 0 4 4 100.00 0 0 2.00
Nate Banks DC Vibe 7 3 3 0 0 3 3 100.00 5 5 100.00 1.57
Tim Alford Frager's Ball So Hardware 3 1 1 2 2 3 3 100.00 0 0 2.67
Doug McEachern DC Vibe 4 2 2 1 1 3 3 100.00 2 2 100.00 2.25
Alberto Parodi Zona Naranja 3 2 2 0 0 2 2 100.00 0 0 1.33
Ford Martin Outrageous Fun 5 0 0 2 2 2 2 100.00 1 1 100.00 1.40
Mitchell Plater Kings 2 2 2 0 0 2 2 100.00 0 0 2.00
Aaron Weisbuch District 5 6 1 1 0 0 1 1 100.00 0 0 0.33
Max Hatzold Zona Naranja 5 1 1 0 0 1 1 100.00 0 0 0.40
Daniel Granada Zona Naranja 6 1 1 0 0 1 1 100.00 0 0 0.33
Tim Ursprung Frager's Ball So Hardware 2 1 1 0 0 1 1 100.00 0 0 1.00
Michael McLean Frager's Ball So Hardware 2 1 1 0 0 1 1 100.00 0 0 1.00
Emmanuel Baez Zona Naranja 3 0 0 1 1 1 1 100.00 0 0 1.00
Daniel Alonso Zona Naranja 1 0 0 0 0 0 0 0 0 0.00
Seth Center Long Shots 1 0 0 0 0 0 0 0 0 0.00
Elias Tefarikis Zona Naranja 3 0 0 0 0 0 0 0 0 0.00


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.