Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Equinox Men's Basketball "A" League Winter 2018  



Show All Teams
1867
Cagers
Cals & Touches
DC's Finest
DT Nation
HBO after dark
Pioneer Sports
RHM Capital
Sunday School
Team 2006
The Truth
Three and D


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
Griffin Connolly Team 2006 8 8 8 1 1 9 9 100.00 2 2 100.00 2.63
Rodney Dubose HBO after dark 7 9 9 14 14 23 23 100.00 3 3 100.00 9.00
Jack Hewitt Cals & Touches 6 15 15 2 2 17 17 100.00 4 4 100.00 6.67
Chris Bodner RHM Capital 8 35 35 17 17 52 52 100.00 22 22 100.00 17.88
Zac Coffelt Cagers 6 27 27 11 11 38 38 100.00 28 28 100.00 19.17
Iso Ebong Team 2006 9 35 35 12 12 47 47 100.00 10 10 100.00 12.89
Ryan Kroekel HBO after dark 4 11 11 6 6 17 17 100.00 2 2 100.00 10.50
Sheridan Price Pioneer Sports 8 37 37 0 0 37 37 100.00 14 14 100.00 11.00
Stephen Suah Three and D 4 7 7 6 6 13 13 100.00 5 5 100.00 9.25
John Swords Cals & Touches 7 35 35 0 0 35 35 100.00 4 4 100.00 10.57
Max Rosenberg RHM Capital 8 18 18 8 8 26 26 100.00 24 24 100.00 10.50
Diallo Brooks Cagers 7 8 8 11 11 19 19 100.00 7 7 100.00 8.00
Derek Elphick Cagers 4 10 10 1 1 11 11 100.00 2 2 100.00 6.25
Bishop Sakyi HBO after dark 7 3 3 6 6 9 9 100.00 5 5 100.00 4.14
Musa Kamura Pioneer Sports 9 29 29 11 11 40 40 100.00 22 22 100.00 12.56
Stephen Ali Three and D 9 61 61 15 15 76 76 100.00 21 21 100.00 20.89
Clayton Wilcox Cals & Touches 3 19 19 4 4 23 23 100.00 6 6 100.00 18.67
Josh Rosenblat RHM Capital 8 13 13 6 6 19 19 100.00 5 5 100.00 6.13
Jamal Uqdah HBO after dark 7 20 20 9 9 29 29 100.00 4 4 100.00 10.14
Devon Nelson Pioneer Sports 5 18 18 11 11 29 29 100.00 10 10 100.00 15.80
Joe Emerusabe Three and D 8 18 18 9 9 27 27 100.00 3 3 100.00 8.25
Denny Cakert Cals & Touches 6 14 14 18 18 32 32 100.00 3 3 100.00 14.17
Joe Cephas Sunday School 11 7 7 8 8 15 15 100.00 9 9 100.00 4.27
Damon Emde Cals & Touches 3 4 4 4 4 8 8 100.00 2 2 100.00 7.33
Chima Ebinama HBO after dark 3 15 15 0 0 15 15 100.00 4 4 100.00 11.33
Ojo Dele Pioneer Sports 8 32 32 12 12 44 44 100.00 16 16 100.00 14.50
Ash Rahimi Three and D 7 14 14 12 12 26 26 100.00 6 6 100.00 10.00
Adam Harrison Cals & Touches 5 3 3 9 9 12 12 100.00 4 4 100.00 7.40
Matt Weber RHM Capital 8 16 16 6 6 22 22 100.00 3 3 100.00 6.63
Abdul Jalloh Sunday School 10 5 5 7 7 12 12 100.00 1 1 100.00 3.20
Jamil Ludd Cals & Touches 2 9 9 1 1 10 10 100.00 1 1 100.00 11.00
Scotty Sweeney The Truth 2 1 1 7 7 8 8 100.00 3 3 100.00 13.00
Randy Hampton Pioneer Sports 6 9 9 12 12 21 21 100.00 2 2 100.00 9.33
Vernon Williams Three and D 10 4 4 19 19 23 23 100.00 3 3 100.00 6.80
Justin Harrison The Truth 8 9 9 11 11 20 20 100.00 8 8 100.00 7.38
Colin Wierengo RHM Capital 6 23 23 8 8 31 31 100.00 6 6 100.00 12.67
Sean Ivey Sunday School 11 30 30 1 1 31 31 100.00 10 10 100.00 6.64
Dave Sanders Sunday School 9 14 14 16 16 30 30 100.00 6 6 100.00 9.11
Laron Mann Sunday School 8 26 26 28 28 54 54 100.00 27 27 100.00 20.38
Ronell Legett Pioneer Sports 7 12 12 2 2 14 14 100.00 6 6 100.00 5.14
Kevin Wheeler Three and D 9 29 29 21 21 50 50 100.00 4 4 100.00 13.89
Jason Benson Sunday School 11 68 68 43 43 111 111 100.00 35 35 100.00 27.27
Ali Kargbo 1867 8 25 25 3 3 28 28 100.00 11 11 100.00 8.75
Phoenix Wright DC's Finest 7 5 5 3 3 8 8 100.00 10 10 100.00 4.14
Collin Stuart Pioneer Sports 5 26 26 5 5 31 31 100.00 15 15 100.00 16.40
Connor Freeberg Three and D 10 42 42 13 13 55 55 100.00 15 15 100.00 13.80
Nick Gittings The Truth 5 16 16 1 1 17 17 100.00 7 7 100.00 8.40
Mitch Mathis DT Nation 10 18 18 26 26 44 44 100.00 6 6 100.00 12.00
Erik Lanham Sunday School 11 59 59 0 0 59 59 100.00 15 15 100.00 12.09
Sean Glass The Truth 7 6 6 12 12 18 18 100.00 7 7 100.00 7.86
Jay Kareemah Team 2006 1 0 0 0 0 0 0 2 2 100.00 2.00
Chris Hines DT Nation 11 36 36 0 0 36 36 100.00 9 9 100.00 7.36
Jamal Yusuf Sunday School 11 23 23 38 38 61 61 100.00 7 7 100.00 15.18
Ebong Eka The Truth 6 13 13 7 7 20 20 100.00 10 10 100.00 9.50
Alex White Cals & Touches 4 8 8 1 1 9 9 100.00 1 1 100.00 5.00
Mo Diane Pioneer Sports 6 21 21 15 15 36 36 100.00 5 5 100.00 15.33
Martinis Jackson 1867 8 13 13 11 11 24 24 100.00 7 7 100.00 8.25
Koki Adasi The Truth 7 14 14 15 15 29 29 100.00 7 7 100.00 11.43
Karim Dennis DT Nation 11 50 50 5 5 55 55 100.00 16 16 100.00 11.91
Christian Del Castillo Team 2006 10 2 2 14 14 16 16 100.00 8 8 100.00 5.40
Amadou Kilkenny-Diaw The Truth 7 25 25 1 1 26 26 100.00 12 12 100.00 9.29
Jordan Morris RHM Capital 5 15 15 0 0 15 15 100.00 6 6 100.00 7.20
Andre Bolten 1867 7 13 13 8 8 21 21 100.00 9 9 100.00 8.43
Peter Schramm DC's Finest 7 43 43 1 1 44 44 100.00 15 15 100.00 14.86
Jerry Cummings DT Nation 9 28 28 3 3 31 31 100.00 21 21 100.00 9.56
Leroy Griffin Team 2006 8 9 9 15 15 24 24 100.00 9 9 100.00 9.00
Gordon Klaiber The Truth 6 14 14 22 22 36 36 100.00 12 12 100.00 17.67
Tristan Van Kote Cals & Touches 5 8 8 4 4 12 12 100.00 1 1 100.00 5.80
Rett Boehling Team 2006 7 7 7 1 1 8 8 100.00 2 2 100.00 2.71
Grady Wilburn 1867 3 6 6 1 1 7 7 100.00 2 2 100.00 5.67
Andy Roell DC's Finest 8 45 45 24 24 69 69 100.00 29 29 100.00 23.88
Tyler Driver DT Nation 11 44 44 23 23 67 67 100.00 20 20 100.00 16.09
Seye Aluko Team 2006 10 23 23 1 1 24 24 100.00 9 9 100.00 5.80
Peter Hoang HBO after dark 8 7 7 6 6 13 13 100.00 4 4 100.00 4.50
Ryan "Ronnie" Jones The Truth 3 14 14 3 3 17 17 100.00 5 5 100.00 14.00
Josh Hunt 1867 3 4 4 0 0 4 4 100.00 1 1 100.00 3.00
Riley Kirsh DC's Finest 8 38 38 6 6 44 44 100.00 7 7 100.00 12.63
Helgi Magnussen DT Nation 7 19 19 15 15 34 34 100.00 12 12 100.00 13.57
Martrez Marshall HBO after dark 7 16 16 0 0 16 16 100.00 10 10 100.00 6.00
Lee Manley 1867 7 37 37 11 11 48 48 100.00 20 20 100.00 18.14
BJ White 1867 8 28 28 17 17 45 45 100.00 27 27 100.00 16.75
Chris Kearny DC's Finest 8 32 32 6 6 38 38 100.00 11 11 100.00 11.63
Frank Hanrahan Cagers 8 9 9 47 47 56 56 100.00 16 16 100.00 21.88
Donnie Coles Team 2006 8 9 9 31 31 40 40 100.00 8 8 100.00 14.88
Christian Bailey HBO after dark 6 19 19 6 6 25 25 100.00 8 8 100.00 10.67
Phoenix Butler DT Nation 6 40 40 18 18 58 58 100.00 16 16 100.00 25.00
Ben Neal Cagers 1 2 2 2 2 4 4 100.00 2 2 100.00 12.00
Aki Thomas 1867 9 43 43 0 0 43 43 100.00 25 25 100.00 12.33
Nate Koenig DC's Finest 8 31 31 12 12 43 43 100.00 7 7 100.00 13.13
Jon Akman Cagers 6 13 13 3 3 16 16 100.00 6 6 100.00 6.83
Stephen Lewis Team 2006 10 26 26 0 0 26 26 100.00 22 22 100.00 7.40
Micha Perry HBO after dark 5 15 15 24 24 39 39 100.00 5 5 100.00 21.40
Christian Healy Three and D 2 10 10 0 0 10 10 100.00 2 2 100.00 11.00
Chris Ellis Cagers 8 22 22 13 13 35 35 100.00 10 10 100.00 11.63
Darren Robinson Team 2006 9 46 46 7 7 53 53 100.00 17 17 100.00 14.44
Ty Smith Three and D 1 4 4 0 0 4 4 100.00 0 0 8.00
Hayden Rooke-Ley DC's Finest 1 2 2 0 0 2 2 100.00 0 0 4.00
Eddie Smotkin Cagers 5 1 1 1 1 2 2 100.00 0 0 1.00
Lex Urban Cals & Touches 2 2 2 0 0 2 2 100.00 0 0 2.00
Wes Ketchum RHM Capital 6 3 3 3 3 6 6 100.00 0 0 2.50
Mark Vugrinorich The Truth 6 4 4 8 8 12 12 100.00 0 0 5.33
Jonah Retzinger RHM Capital 6 7 7 8 8 15 15 100.00 0 0 6.33
Caleb Fullerton Cagers 2 1 1 1 1 2 2 100.00 0 0 2.50
Owen Billman Three and D 9 0 0 1 1 1 1 100.00 0 0 0.33
Yves Mavuba The Truth 1 3 3 1 1 4 4 100.00 0 0 9.00
Jay Nemeyer Cals & Touches 4 5 5 0 0 5 5 100.00 0 0 2.50
Fabian Lawrence DC's Finest 2 2 2 0 0 2 2 100.00 0 0 2.00
Tim Finklea Team 2006 2 0 0 0 0 0 0 0 0 0.00
Julius Knight 1867 1 1 1 0 0 1 1 100.00 0 0 2.00
Adrian Knoth Three and D 1 2 2 0 0 2 2 100.00 0 0 4.00
Jon Cakert Cals & Touches 6 12 12 4 4 16 16 100.00 0 0 6.00
Mark Maalouf DC's Finest 4 3 3 0 0 3 3 100.00 0 0 1.50


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.