Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Equinox Corporate Basketball League Winter 2018  



Show All Teams
Chill Out
Cleary 46'ers
Deloitte
Globo Gym Purple Cobras
Jab Step
Legal Hustle
Potted Plants
The Agents
Total BS
Uncle Wilmer
Vintage Hustle


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
Jonathan Eppolito The Agents 3 5 5 0 0 5 5 100.00 2 2 100.00 4.00
Dan Lavoie The Agents 6 2 2 2 2 4 4 100.00 1 1 100.00 1.83
Darren Dwyer Vintage Hustle 11 31 31 28 28 59 59 100.00 9 9 100.00 14.09
AJ Burton Vintage Hustle 9 31 31 4 4 35 35 100.00 30 30 100.00 11.56
Holland Anderson Deloitte 8 21 21 4 4 25 25 100.00 6 6 100.00 7.50
Joe Wood Potted Plants 2 4 4 0 0 4 4 100.00 1 1 100.00 4.50
Cameron Woodmansee Jab Step 8 29 29 12 12 41 41 100.00 5 5 100.00 12.38
Judd Littleton Legal Hustle 6 10 10 12 12 22 22 100.00 5 5 100.00 10.17
Jamil Ludd Deloitte 8 50 50 2 2 52 52 100.00 14 14 100.00 15.00
Phil Marano Jab Step 7 24 24 1 1 25 25 100.00 9 9 100.00 8.57
Keith Foxx Legal Hustle 7 13 13 1 1 14 14 100.00 5 5 100.00 4.86
Webb Lyons Uncle Wilmer 7 15 15 22 22 37 37 100.00 16 16 100.00 16.00
Jon Langlois Total BS 5 4 4 7 7 11 11 100.00 3 3 100.00 6.40
Brian Williams Jab Step 8 16 16 8 8 24 24 100.00 15 15 100.00 8.88
Patrick Fise Legal Hustle 5 8 8 0 0 8 8 100.00 7 7 100.00 4.60
Matt Rice Potted Plants 1 3 3 0 0 3 3 100.00 2 2 100.00 8.00
Tim Coley Total BS 6 7 7 0 0 7 7 100.00 4 4 100.00 3.00
Paul St. Lawrence Cleary 46'ers 5 12 12 4 4 16 16 100.00 4 4 100.00 8.00
Jack McCabe Total BS 7 18 18 6 6 24 24 100.00 2 2 100.00 8.00
Dwight Draughon Jab Step 6 23 23 15 15 38 38 100.00 5 5 100.00 16.00
DJ Gross Legal Hustle 8 24 24 0 0 24 24 100.00 1 1 100.00 6.13
Patrick Fletcher Chill Out 6 12 12 3 3 15 15 100.00 3 3 100.00 6.00
Michael Dei Chill Out 7 22 22 15 15 37 37 100.00 12 12 100.00 14.43
Jason Hall Deloitte 10 43 43 12 12 55 55 100.00 22 22 100.00 14.40
Colin Cusano Globo Gym Purple Cobras 7 36 36 5 5 41 41 100.00 26 26 100.00 16.14
Melvin Atkinson Uncle Wilmer 9 17 17 2 2 19 19 100.00 8 8 100.00 5.33
Alex Katz Chill Out 8 27 27 13 13 40 40 100.00 5 5 100.00 12.25
Ray Simmons Total BS 9 20 20 11 11 31 31 100.00 5 5 100.00 8.67
Ryan Kroekel Deloitte 7 22 22 1 1 23 23 100.00 3 3 100.00 7.14
Nick Scallion Globo Gym Purple Cobras 7 14 14 7 7 21 21 100.00 4 4 100.00 7.57
Mike Blalock Chill Out 6 11 11 16 16 27 27 100.00 3 3 100.00 12.17
Kyle Record The Agents 4 2 2 1 1 3 3 100.00 2 2 100.00 2.25
Ryan Pollard Total BS 6 6 6 4 4 10 10 100.00 1 1 100.00 4.17
Jack Beckham Deloitte 10 33 33 23 23 56 56 100.00 10 10 100.00 14.50
James Malatach Chill Out 6 16 16 2 2 18 18 100.00 3 3 100.00 6.83
Matt Celestin Uncle Wilmer 6 10 10 1 1 11 11 100.00 5 5 100.00 4.67
Antoin Thompson Potted Plants 8 18 18 22 22 40 40 100.00 8 8 100.00 13.75
Ben Kaufman Deloitte 8 20 20 4 4 24 24 100.00 4 4 100.00 7.00
Henry Ross Chill Out 4 1 1 1 1 2 2 100.00 2 2 100.00 1.75
Wayne Clark Cleary 46'ers 3 6 6 0 0 6 6 100.00 2 2 100.00 4.67
Brandon Kane Potted Plants 9 30 30 0 0 30 30 100.00 2 2 100.00 6.89
Luke Alventosa Cleary 46'ers 5 11 11 7 7 18 18 100.00 2 2 100.00 9.00
Gonzi Mallea Deloitte 8 33 33 0 0 33 33 100.00 4 4 100.00 8.75
Bryant Bednarek Globo Gym Purple Cobras 6 14 14 0 0 14 14 100.00 2 2 100.00 5.00
Gary Dyal Uncle Wilmer 7 45 45 6 6 51 51 100.00 6 6 100.00 16.29
Scott Sweeney Chill Out 7 13 13 21 21 34 34 100.00 6 6 100.00 13.57
Blair Matthews Potted Plants 9 11 11 4 4 15 15 100.00 6 6 100.00 4.44
Ellis Gore Deloitte 10 22 22 15 15 37 37 100.00 11 11 100.00 10.00
Scott Morris Globo Gym Purple Cobras 8 23 23 42 42 65 65 100.00 15 15 100.00 23.38
Troy Edwards Vintage Hustle 7 39 39 10 10 49 49 100.00 11 11 100.00 17.00
Elbert Dozier Potted Plants 9 47 47 24 24 71 71 100.00 21 21 100.00 20.78
Derrick White Legal Hustle 8 13 13 2 2 15 15 100.00 2 2 100.00 4.25
Marc Napolitana Globo Gym Purple Cobras 6 4 4 2 2 6 6 100.00 4 4 100.00 3.00
Souvik Saha Uncle Wilmer 9 4 4 17 17 21 21 100.00 4 4 100.00 7.00
Dylan Cheely Deloitte 3 9 9 1 1 10 10 100.00 6 6 100.00 9.00
Chris Penn Potted Plants 7 41 41 19 19 60 60 100.00 18 18 100.00 22.43
Lucas Lallinger Legal Hustle 4 4 4 1 1 5 5 100.00 2 2 100.00 3.25
Eddie Linzer Vintage Hustle 9 16 16 0 0 16 16 100.00 4 4 100.00 4.00
Jeremy Casey Deloitte 6 10 10 2 2 12 12 100.00 2 2 100.00 4.67
Theo Livingston Total BS 8 63 63 7 7 70 70 100.00 31 31 100.00 22.25
Juan Dawson Cleary 46'ers 6 14 14 13 13 27 27 100.00 6 6 100.00 12.17
Austin Raynor Legal Hustle 8 36 36 6 6 42 42 100.00 25 25 100.00 14.38
Lior Haas Vintage Hustle 10 22 22 5 5 27 27 100.00 9 9 100.00 6.80
Nassir Vick The Agents 7 34 34 12 12 46 46 100.00 18 18 100.00 17.43
Danny Johnson Jab Step 6 31 31 9 9 40 40 100.00 26 26 100.00 19.17
Ted Serafini Uncle Wilmer 4 10 10 7 7 17 17 100.00 9 9 100.00 12.50
James Tarte The Agents 6 35 35 15 15 50 50 100.00 10 10 100.00 20.83
Anthony Guyton Jab Step 7 3 3 9 9 12 12 100.00 1 1 100.00 4.86
James Williams Legal Hustle 7 14 14 2 2 16 16 100.00 3 3 100.00 5.29
Ryan Bradel Vintage Hustle 8 4 4 0 0 4 4 100.00 2 2 100.00 1.25
Joel Johnson Potted Plants 5 11 11 4 4 15 15 100.00 9 9 100.00 8.60
Mark Millard Globo Gym Purple Cobras 5 9 9 0 0 9 9 100.00 4 4 100.00 4.40
Xavi Guitart The Agents 7 19 19 6 6 25 25 100.00 8 8 100.00 9.14
Charles Dillon Jab Step 9 17 17 17 17 34 34 100.00 8 8 100.00 10.33
Kellen Dwyer Vintage Hustle 10 60 60 16 16 76 76 100.00 25 25 100.00 19.30
Tommy Forr Vintage Hustle 9 40 40 1 1 41 41 100.00 7 7 100.00 10.00
Paul Boehm Potted Plants 2 3 3 3 3 6 6 100.00 0 0 7.50
James Hidalgo Jab Step 4 4 4 3 3 7 7 100.00 0 0 4.25
Joe Matelis Legal Hustle 1 0 0 0 0 0 0 0 0 0.00
Francisco Nicco-Annan The Agents 7 17 17 3 3 20 20 100.00 0 0 6.14
Charlie Jones Potted Plants 1 0 0 0 0 0 0 0 0 0.00
Nick Kirby Uncle Wilmer 5 4 4 4 4 8 8 100.00 0 0 4.00
Cortez Mims-Lewis Legal Hustle 2 0 0 0 0 0 0 0 0 0.00
John Troost Total BS 3 3 3 2 2 5 5 100.00 0 2 4.67
Muyiwa Odenyide Cleary 46'ers 6 1 1 2 2 3 3 100.00 0 0 1.33
David Baumgarten Potted Plants 2 2 2 0 0 2 2 100.00 0 0 2.00
Jarone Jacobs Deloitte 1 6 6 1 1 7 7 100.00 0 0 15.00
Brandon Adkins Cleary 46'ers 4 4 4 0 0 4 4 100.00 0 0 2.00
Paul Bolaji Cleary 46'ers 1 0 0 0 0 0 0 0 0 0.00
Stephane Beziat Uncle Wilmer 2 0 0 2 2 2 2 100.00 0 0 3.00
Brendan Clegg Total BS 4 13 13 0 0 13 13 100.00 0 0 6.50
Patrick Kibbe Cleary 46'ers 3 3 3 2 2 5 5 100.00 0 0 4.00
Brian Bartholomoy Total BS 2 2 2 1 1 3 3 100.00 0 0 3.50
Paul Childress Cleary 46'ers 7 5 5 1 1 6 6 100.00 0 0 1.86
Clarence Williams Uncle Wilmer 7 4 4 0 0 4 4 100.00 0 0 1.14
Bobby Ludemann Cleary 46'ers 3 1 1 9 9 10 10 100.00 0 0 9.67
Josh Healy Globo Gym Purple Cobras 5 6 6 3 3 9 9 100.00 0 0 4.20
Allante Keels Uncle Wilmer 7 10 10 3 3 13 13 100.00 0 0 4.14
Nicole Tatz Cleary 46'ers 3 0 0 0 0 0 0 0 0 0.00
Chaz Wagner Globo Gym Purple Cobras 8 13 13 5 5 18 18 100.00 0 0 5.13
Leighton Crawford Uncle Wilmer 8 0 0 3 3 3 3 100.00 0 0 1.13
Bob Belden Potted Plants 2 1 1 0 0 1 1 100.00 0 0 1.00
Colin Kibbe Cleary 46'ers 3 4 4 0 0 4 4 100.00 0 0 2.67
Joe Weaver Uncle Wilmer 3 3 3 0 0 3 3 100.00 0 0 2.00
Alex Carias Chill Out 7 10 10 3 3 13 13 100.00 0 0 4.14
Nicholas Amin Cleary 46'ers 3 5 5 0 0 5 5 100.00 0 0 3.33
Pierre Whatley Total BS 5 4 4 4 4 8 8 100.00 0 0 4.00
Aigerim Saudabayeva Cleary 46'ers 1 0 0 0 0 0 0 0 0 0.00
Ben Olson Total BS 1 1 1 0 0 1 1 100.00 0 0 2.00
Amandeep Basi The Agents 4 6 6 1 1 7 7 100.00 0 0 3.75
Don Meier Total BS 2 1 1 0 0 1 1 100.00 0 0 1.00
Shawn Riddle Legal Hustle 8 2 2 4 4 6 6 100.00 0 0 2.00
Bobby Kia The Agents 1 0 0 0 0 0 0 0 0 0.00


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.