Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball DC Cityball Men's Basketball League Winter 2018  



Show All Teams
BullDogs
District 5
DMV Diplomats
Dream Steam
DT Nation
Federal City Jumpers
Frager's Hardware
Sauce Abundance
Showtime
Ultimate Friends


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
Rico Winston District 5 10 36 36 25 25 61 61 100.00 25 25 100.00 17.20
James Davis DT Nation 9 22 22 37 37 59 59 100.00 17 17 100.00 19.11
Anthony Acty District 5 10 19 19 36 36 55 55 100.00 17 17 100.00 16.30
Jeff Wodatch Ultimate Friends 6 48 48 5 5 53 53 100.00 6 6 100.00 19.50
Mitch Mathis DT Nation 8 7 7 45 45 52 52 100.00 9 9 100.00 19.75
Matthew McDonnell Ultimate Friends 6 39 39 12 12 51 51 100.00 11 11 100.00 20.83
Aaron Bolds BullDogs 8 25 25 23 23 48 48 100.00 34 34 100.00 19.13
Johnny Jackson DMV Diplomats 9 37 37 8 8 45 45 100.00 29 29 100.00 14.11
Orion Palmer DMV Diplomats 9 20 20 25 25 45 45 100.00 8 8 100.00 13.67
Aaron Walsh District 5 9 34 34 10 10 44 44 100.00 22 22 100.00 13.33
Kenneth Grant DT Nation 9 30 30 14 14 44 44 100.00 12 12 100.00 12.67
Riyan Williams District 5 7 24 24 18 18 42 42 100.00 16 16 100.00 16.86
Andrew Gore Showtime 8 29 29 13 13 42 42 100.00 12 12 100.00 13.63
Malcolm Lemmons DT Nation 5 33 33 9 9 42 42 100.00 18 18 100.00 22.20
Keno Jones Showtime 7 13 13 26 26 39 39 100.00 6 6 100.00 15.71
Kylash Ramesh Dream Steam 7 28 28 10 10 38 38 100.00 9 9 100.00 13.57
Chris Hines DT Nation 9 36 36 1 1 37 37 100.00 7 7 100.00 9.11
Darryl Sanders Showtime 8 18 18 17 17 35 35 100.00 8 8 100.00 11.88
Dave Karlson DT Nation 7 32 32 0 0 32 32 100.00 8 8 100.00 10.29
Jon Mowl DMV Diplomats 5 10 10 20 20 30 30 100.00 11 11 100.00 18.20
Tayron Arrington BullDogs 8 17 17 12 12 29 29 100.00 23 23 100.00 11.63
Cecil Banks BullDogs 6 26 26 3 3 29 29 100.00 16 16 100.00 12.83
David Cranston Ultimate Friends 8 26 26 2 2 28 28 100.00 3 3 100.00 7.63
Barrett Guy Sauce Abundance 7 19 19 6 6 25 25 100.00 10 10 100.00 9.43
Brooks Godwin Federal City Jumpers 7 18 18 7 7 25 25 100.00 11 11 100.00 9.71
Delonte Laprince Frager's Hardware 6 13 13 12 12 25 25 100.00 4 4 100.00 11.00
Christian Fair Federal City Jumpers 8 19 19 5 5 24 24 100.00 7 7 100.00 7.50
Jesse Steingieser DMV Diplomats 5 16 16 7 7 23 23 100.00 3 3 100.00 11.20
Ryan Delapp Federal City Jumpers 5 11 11 11 11 22 22 100.00 12 12 100.00 13.40
Bobby Bienaimee Federal City Jumpers 6 21 21 1 1 22 22 100.00 9 9 100.00 9.00
Cole McInturff Sauce Abundance 8 17 17 5 5 22 22 100.00 9 9 100.00 7.25
Kazeem Babatundae DMV Diplomats 9 21 21 1 1 22 22 100.00 13 13 100.00 6.44
Scott Arval Federal City Jumpers 8 16 16 5 5 21 21 100.00 11 11 100.00 7.25
Charles Ford BullDogs 5 17 17 4 4 21 21 100.00 6 6 100.00 10.40
Brad Osten Dream Steam 5 17 17 3 3 20 20 100.00 0 0 8.60
Ty Teh Showtime 8 20 20 0 0 20 20 100.00 7 7 100.00 5.88
Adrian Swann Frager's Hardware 6 14 14 6 6 20 20 100.00 0 0 7.67
Kobe Obindi District 5 8 16 16 2 2 18 18 100.00 2 2 100.00 5.00
Zach Baumstein Dream Steam 7 6 6 12 12 18 18 100.00 5 5 100.00 7.57
Evan Winfrey Sauce Abundance 8 15 15 3 3 18 18 100.00 6 6 100.00 5.63
Kris Saucedo DMV Diplomats 8 10 10 8 8 18 18 100.00 5 5 100.00 6.13
David Neal District 5 6 14 14 3 3 17 17 100.00 5 5 100.00 7.00
Jeremy Shmerling Dream Steam 3 14 14 3 3 17 17 100.00 9 9 100.00 15.33
Rog Barnes BullDogs 4 15 15 2 2 17 17 100.00 3 3 100.00 9.75
Brian Marshall Ultimate Friends 6 15 15 1 1 16 16 100.00 6 6 100.00 6.50
Mark Vandenberg Ultimate Friends 5 15 15 0 0 15 15 100.00 4 4 100.00 6.80
Ryan Maleeb Sauce Abundance 8 11 11 4 4 15 15 100.00 3 3 100.00 4.63
Anjuwon Spence Frager's Hardware 5 9 9 6 6 15 15 100.00 2 2 100.00 7.60
Sterling Doleman Showtime 7 9 9 6 6 15 15 100.00 4 4 100.00 5.71
Scott Barter Federal City Jumpers 7 11 11 3 3 14 14 100.00 1 1 100.00 4.57
Matt Kaldo Frager's Hardware 6 4 4 10 10 14 14 100.00 2 2 100.00 6.67
Patrick McDonough Federal City Jumpers 6 10 10 4 4 14 14 100.00 0 0 5.33
Anu "Ace" Fomengia BullDogs 8 11 11 3 3 14 14 100.00 2 2 100.00 4.13
Nima Vaez Sauce Abundance 6 1 1 13 13 14 14 100.00 1 1 100.00 7.00
MacLean Ryan Sauce Abundance 7 11 11 2 2 13 13 100.00 0 0 4.00
Nate Tembi Sauce Abundance 7 8 8 5 5 13 13 100.00 5 5 100.00 5.14
Andrew Sloan Frager's Hardware 6 13 13 0 0 13 13 100.00 0 0 4.33
Brandon Armistead Showtime 6 12 12 1 1 13 13 100.00 8 8 100.00 5.83
Antonio Smith Showtime 8 12 12 0 0 12 12 100.00 4 4 100.00 3.50
Nathan Schelble Ultimate Friends 5 11 11 1 1 12 12 100.00 3 3 100.00 5.60
Connor Stewart Dream Steam 7 11 11 1 1 12 12 100.00 4 4 100.00 4.14
Chris Taylor Frager's Hardware 5 9 9 3 3 12 12 100.00 0 0 5.40
Daniel Pliska DMV Diplomats 8 12 12 0 0 12 12 100.00 0 0 3.00
Steven Mangas Sauce Abundance 8 6 6 5 5 11 11 100.00 0 0 3.38
Thomas Vitale Sauce Abundance 8 8 8 3 3 11 11 100.00 0 0 3.13
Rob Jameson Showtime 5 8 8 2 2 10 10 100.00 1 1 100.00 4.60
Andrew Magod Federal City Jumpers 6 5 5 5 5 10 10 100.00 2 2 100.00 4.50
Ben Wright Dream Steam 7 7 7 3 3 10 10 100.00 0 0 3.29
Alex Briggs Frager's Hardware 4 6 6 4 4 10 10 100.00 2 2 100.00 6.50
Steve Seagars DT Nation 6 8 8 2 2 10 10 100.00 6 6 100.00 4.67
Nick BullDogs 6 9 9 0 0 9 9 100.00 3 3 100.00 3.50
Chi Ming Pun DMV Diplomats 7 8 8 0 0 8 8 100.00 4 4 100.00 2.86
Andrew Derr Federal City Jumpers 5 8 8 0 0 8 8 100.00 0 0 3.20
Greg Felder Frager's Hardware 5 7 7 1 1 8 8 100.00 1 1 100.00 3.60
Peter MacArthur Ultimate Friends 3 6 6 1 1 7 7 100.00 3 3 100.00 6.00
Dmitry Rossoshansky DMV Diplomats 6 4 4 3 3 7 7 100.00 0 0 2.83
Frank Elliot Federal City Jumpers 2 5 5 1 1 6 6 100.00 1 1 100.00 7.00
Curt "Dogg" Fomengia BullDogs 8 5 5 1 1 6 6 100.00 4 4 100.00 2.13
Nicholas McGuire District 5 8 3 3 2 2 5 5 100.00 0 0 1.50
Alex Chisolm Dream Steam 4 5 5 0 0 5 5 100.00 0 0 2.50
Calvin Oung Ultimate Friends 3 3 3 2 2 5 5 100.00 0 0 4.00
Dylan Walsh Frager's Hardware 5 4 4 1 1 5 5 100.00 0 0 2.20
Bijan Halsey Showtime 6 0 0 4 4 4 4 100.00 0 0 2.00
Karim Dennis DT Nation 3 3 3 1 1 4 4 100.00 2 2 100.00 3.67
Nathan Prior Ultimate Friends 1 1 1 3 3 4 4 100.00 2 2 100.00 13.00
Rick Narcisse District 5 2 2 2 1 1 3 3 100.00 0 0 3.50
Dustin Oyler Federal City Jumpers 3 2 2 1 1 3 3 100.00 3 3 100.00 3.33
Brian Rolland Frager's Hardware 2 3 3 0 0 3 3 100.00 2 2 100.00 4.00
Tim Alford Frager's Hardware 3 2 2 0 0 2 2 100.00 0 0 1.33
Henry Altman Dream Steam 7 0 0 1 1 1 1 100.00 0 0 0.43
James Steingester DMV Diplomats 1 1 1 0 0 1 1 100.00 9 9 100.00 11.00
Aaron Weisbuch District 5 10 1 1 0 0 1 1 100.00 1 1 100.00 0.30
Joe Emerusabe Federal City Jumpers 1 1 1 0 0 1 1 100.00 1 1 100.00 3.00
Kenneth Hanson Sauce Abundance 1 0 0 0 0 0 0 0 0 0.00
Christian Eagen Sauce Abundance 4 0 0 0 0 0 0 0 0 0.00
John Agan Ultimate Friends 1 0 0 0 0 0 0 0 0 0.00


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.