Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia DC Cityball Equinox Men's Basketball "A" League Summer 2018  



Show All Teams
1867
DC's Finest
DT Nation
Fake News
Ho Chi Minh City Ducks
Jab Step
RHM Capital
Sit On My Face Mask
Sunday School
Team 2007
Three and D
Tweeners


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
Jason Benson Sunday School 11 79 79 25 25 104 104 100.00 48 48 100.00 25.55
Connor Freeberg Three and D 9 43 43 8 8 51 51 100.00 29 29 100.00 15.44
Laron Mann Sunday School 9 34 34 43 43 77 77 100.00 28 28 100.00 25.00
Peter Schramm DC's Finest 10 82 82 0 0 82 82 100.00 23 23 100.00 18.70
Stephen Lewis Team 2007 10 14 14 3 3 17 17 100.00 23 23 100.00 6.00
Chris Bodner RHM Capital 7 31 31 13 13 44 44 100.00 22 22 100.00 17.57
Tyler Driver DT Nation 10 47 47 23 23 70 70 100.00 18 18 100.00 18.10
Jerry Cummings DT Nation 8 28 28 5 5 33 33 100.00 18 18 100.00 11.13
Darren Robinson Team 2007 10 66 66 16 16 82 82 100.00 18 18 100.00 19.80
Aki Thomas 1867 7 29 29 0 0 29 29 100.00 17 17 100.00 10.71
Micha Perry Ho Chi Minh City Ducks 8 16 16 31 31 47 47 100.00 17 17 100.00 17.75
Andy Roell DC's Finest 10 40 40 34 34 74 74 100.00 16 16 100.00 19.80
Jamal Uqdah Ho Chi Minh City Ducks 9 42 42 11 11 53 53 100.00 15 15 100.00 14.67
Zac Coffelt Tweeners 4 27 27 10 10 37 37 100.00 14 14 100.00 24.50
Marcus Pilgrim Fake News 7 22 22 28 28 50 50 100.00 14 14 100.00 20.29
BJ White 1867 6 11 11 12 12 23 23 100.00 13 13 100.00 11.83
Joe Cephas Sunday School 10 10 10 3 3 13 13 100.00 12 12 100.00 4.10
Riley Hayes Tweeners 4 21 21 0 0 21 21 100.00 12 12 100.00 13.50
Leroy Griffin Team 2007 6 9 9 11 11 20 20 100.00 12 12 100.00 10.50
Iso Ebong Team 2007 10 33 33 13 13 46 46 100.00 12 12 100.00 11.70
Andre Bolten 1867 7 17 17 4 4 21 21 100.00 12 12 100.00 8.29
Justin Harrison 1867 5 15 15 10 10 25 25 100.00 12 12 100.00 14.40
Frank Hanrahan Tweeners 5 4 4 21 21 25 25 100.00 11 11 100.00 16.40
Noah Hartung DC's Finest 6 12 12 14 14 26 26 100.00 11 11 100.00 12.83
Nate Koenig DC's Finest 10 27 27 21 21 48 48 100.00 11 11 100.00 12.80
Taylor Abt Team 2007 8 23 23 7 7 30 30 100.00 11 11 100.00 9.75
Riley Kirsh DC's Finest 8 47 47 12 12 59 59 100.00 10 10 100.00 17.50
Joe Emerusabe Fake News 9 16 16 16 16 32 32 100.00 10 10 100.00 10.00
Chris Kearny DC's Finest 9 32 32 5 5 37 37 100.00 10 10 100.00 9.89
Chris Braswell DT Nation 4 21 21 8 8 29 29 100.00 9 9 100.00 18.75
Colin Wierengo RHM Capital 5 13 13 4 4 17 17 100.00 9 9 100.00 9.40
Ash Rahimi Three and D 6 12 12 7 7 19 19 100.00 9 9 100.00 9.00
Conor Strickland Fake News 8 11 11 20 20 31 31 100.00 9 9 100.00 11.38
Amadou Kilkenny-Diaw 1867 6 35 35 1 1 36 36 100.00 9 9 100.00 13.67
Helgi Magnussen DT Nation 8 13 13 26 26 39 39 100.00 8 8 100.00 14.00
Chima Ebinama Ho Chi Minh City Ducks 8 29 29 4 4 33 33 100.00 8 8 100.00 9.75
Max Rosenberg RHM Capital 7 10 10 4 4 14 14 100.00 8 8 100.00 5.71
Oshane Mcrae Three and D 2 5 5 0 0 5 5 100.00 8 8 100.00 9.00
Matt McLeod Fake News 4 16 16 6 6 22 22 100.00 8 8 100.00 14.50
Christian Bailey Ho Chi Minh City Ducks 7 28 28 10 10 38 38 100.00 8 8 100.00 13.43
Vernon Williams Three and D 7 8 8 16 16 24 24 100.00 7 7 100.00 10.14
Ali Kargbo 1867 8 25 25 4 4 29 29 100.00 7 7 100.00 8.63
Rodney Dubose Ho Chi Minh City Ducks 9 10 10 9 9 19 19 100.00 7 7 100.00 6.00
Will Hathaway Fake News 7 12 12 4 4 16 16 100.00 6 6 100.00 6.00
Brooks Taylor RHM Capital 5 34 34 8 8 42 42 100.00 6 6 100.00 19.60
Seye Aluko Team 2007 10 28 28 7 7 35 35 100.00 6 6 100.00 8.30
Kevin Harris Three and D 5 14 14 21 21 35 35 100.00 6 6 100.00 19.40
Peter Hoang Ho Chi Minh City Ducks 9 7 7 2 2 9 9 100.00 6 6 100.00 2.89
Danny Johnson Jab Step 4 32 32 5 5 37 37 100.00 6 6 100.00 21.25
Erik Lanham Sunday School 11 43 43 2 2 45 45 100.00 6 6 100.00 8.91
Dou Gueye DT Nation 9 38 38 1 1 39 39 100.00 5 5 100.00 9.33
Gabe Bluestone Tweeners 4 14 14 3 3 17 17 100.00 5 5 100.00 10.50
Abdul Jalloh Sunday School 8 16 16 7 7 23 23 100.00 5 5 100.00 7.25
Andrew Karpenski Fake News 5 12 12 6 6 18 18 100.00 5 5 100.00 9.40
Josh Blackwell Jab Step 7 16 16 21 21 37 37 100.00 5 5 100.00 14.29
Anthony Guyton Jab Step 6 3 3 8 8 11 11 100.00 5 5 100.00 5.83
Jamal Yusuf Sunday School 8 17 17 13 13 30 30 100.00 4 4 100.00 9.63
Travis Stroller Sit On My Face Mask 6 12 12 11 11 23 23 100.00 4 4 100.00 10.17
Phoenix Wright DC's Finest 9 8 8 3 3 11 11 100.00 4 4 100.00 3.22
Tim Dunker Sit On My Face Mask 6 10 10 14 14 24 24 100.00 4 4 100.00 11.00
Martrez Marshall Ho Chi Minh City Ducks 5 7 7 0 0 7 7 100.00 4 4 100.00 3.60
Brent Slotoroff Fake News 9 13 13 9 9 22 22 100.00 4 4 100.00 6.33
Curtis Einsmann Three and D 1 2 2 4 4 6 6 100.00 4 4 100.00 20.00
Donnie Coles Team 2007 8 3 3 24 24 27 27 100.00 4 4 100.00 10.25
Stephen Suah Three and D 6 5 5 3 3 8 8 100.00 4 4 100.00 3.83
Brian Williams Jab Step 5 13 13 0 0 13 13 100.00 4 4 100.00 6.00
Navarrow Bowman DT Nation 6 23 23 10 10 33 33 100.00 4 4 100.00 13.33
Shawn Glocker Ho Chi Minh City Ducks 7 13 13 9 9 22 22 100.00 4 4 100.00 8.14
Mitch Mathis DT Nation 7 7 7 21 21 28 28 100.00 3 3 100.00 11.43
Tim Butalla Sit On My Face Mask 2 5 5 2 2 7 7 100.00 3 3 100.00 9.50
Sean Glass 1867 4 9 9 4 4 13 13 100.00 3 3 100.00 8.25
Jon Akman Tweeners 4 13 13 1 1 14 14 100.00 3 3 100.00 8.00
Keenan Schagel Fake News 7 15 15 1 1 16 16 100.00 3 3 100.00 5.14
Jasper Williams DT Nation 1 0 0 2 2 2 2 100.00 3 3 100.00 9.00
Josh Langer Fake News 3 14 14 4 4 18 18 100.00 3 3 100.00 14.33
Adrian Knoth Three and D 2 8 8 1 1 9 9 100.00 3 3 100.00 11.00
Kevin Wheeler Three and D 6 18 18 13 13 31 31 100.00 3 3 100.00 13.00
Phil Marano Jab Step 4 6 6 0 0 6 6 100.00 3 3 100.00 3.75
Dwight Draughton Jab Step 7 20 20 14 14 34 34 100.00 3 3 100.00 12.14
Dave Sanders Sunday School 8 13 13 31 31 44 44 100.00 3 3 100.00 15.25
Tim Finklea Team 2007 6 1 1 3 3 4 4 100.00 2 2 100.00 2.17
Jake Mathwich Sit On My Face Mask 6 13 13 0 0 13 13 100.00 2 2 100.00 4.67
Chris Hines DT Nation 6 20 20 0 0 20 20 100.00 2 2 100.00 7.00
Wes Ketchum RHM Capital 5 1 1 1 1 2 2 100.00 2 2 100.00 1.40
Josh Rosenblat RHM Capital 7 13 13 7 7 20 20 100.00 2 2 100.00 7.00
Nitin Potarazu Three and D 3 12 12 8 8 20 20 100.00 2 2 100.00 16.67
Koki Adasi 1867 2 4 4 4 4 8 8 100.00 2 2 100.00 11.00
Cameron Woodmanese Jab Step 6 14 14 5 5 19 19 100.00 2 2 100.00 7.50
Sean Ivey Sunday School 11 25 25 0 0 25 25 100.00 1 1 100.00 4.64
Max Ginsberg Sit On My Face Mask 5 4 4 2 2 6 6 100.00 1 1 100.00 3.00
Caleb Fullerton Tweeners 1 1 1 3 3 4 4 100.00 1 1 100.00 12.00
Diallo Brooks Tweeners 4 2 2 4 4 6 6 100.00 1 1 100.00 4.25
Alex Wilde RHM Capital 5 1 1 0 0 1 1 100.00 1 1 100.00 0.60
Rett Boehling Team 2007 5 6 6 0 0 6 6 100.00 1 1 100.00 2.60
Charles Dillon Jab Step 7 5 5 12 12 17 17 100.00 1 1 100.00 6.71
Wes Guzman Sit On My Face Mask 5 3 3 3 3 6 6 100.00 0 0 3.00
Mark Maalouf DC's Finest 7 6 6 2 2 8 8 100.00 0 0 2.57
Matt Van Liedekerke Sit On My Face Mask 1 1 1 1 1 2 2 100.00 0 0 5.00
Richard Tynes Tweeners 4 3 3 3 3 6 6 100.00 0 0 3.75
Sean Ossi Sit On My Face Mask 6 1 1 3 3 4 4 100.00 0 0 1.83
Danny Lee Sit On My Face Mask 5 2 2 4 4 6 6 100.00 0 0 3.20
Justin Kim Sit On My Face Mask 5 1 1 3 3 4 4 100.00 0 0 2.20
Owen Billman Three and D 2 6 6 1 1 7 7 100.00 0 0 7.50
Matt Weber RHM Capital 4 10 10 4 4 14 14 100.00 0 0 8.00
Jay Kareemah Team 2007 1 2 2 0 0 2 2 100.00 0 0 4.00
Gudmundur Magnusson DT Nation 1 0 0 0 0 0 0 0 0 0.00
Griffin Connolly Team 2007 2 0 0 0 0 0 0 0 0 0.00
Thomas Geeman Three and D 6 11 11 0 0 11 11 100.00 0 0 3.67
Mark Vugrinorich 1867 4 3 3 2 2 5 5 100.00 0 0 3.00
Fred Cooke Tweeners 1 4 4 0 0 4 4 100.00 0 0 8.00
Chris Ellis Tweeners 2 8 8 1 1 9 9 100.00 0 0 9.50
Martinis Jackson 1867 9 1 1 20 20 21 21 100.00 0 0 6.89
Ben Neal Tweeners 1 0 0 0 0 0 0 0 0 0.00
Ty Smith Three and D 1 4 4 0 0 4 4 100.00 0 0 8.00
Nate Mensah Jab Step 2 2 2 5 5 7 7 100.00 0 0 9.50


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.