Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia EQX SPORTS Corporate Basketball League Winter 2023  



Show All Teams


Burling Ballers
Equinox Money
Free Agents
Jab Step
Kalorama Bamas
Lake Show 34
Uncle Wilmer
Win or Booze


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
Paul Rowley Burling Ballers 9 61 61 31 31 92 92 100.00 45 41 91.11 28.44
Dexter Lindsay Uncle Wilmer 10 55 55 44 30 99 85 85.86 47 34 72.34 23.40
Qion Casey Lake Show 34 8 32 32 11 9 43 41 95.35 34 22 64.71 14.13
Colby Orr Lake Show 34 8 44 44 61 53 105 97 92.38 26 22 84.62 33.63
Frank Graham Equinox Money 9 28 28 11 6 39 34 87.18 30 20 66.67 10.44
Phil Marano Jab Step 5 17 17 0 0 17 17 100.00 24 20 83.33 10.80
Quentin Sims Uncle Wilmer 8 45 45 12 9 57 54 94.74 32 14 43.75 16.38
Zach Epstein Kalorama Bamas 8 37 37 26 26 63 63 100.00 15 14 93.33 20.75
Quentin Tolen Free Agents 8 39 39 15 15 54 54 100.00 17 13 76.47 17.00
Arjan Peters Free Agents 7 15 15 6 6 21 21 100.00 27 13 48.15 8.71
Nick Whitman Jab Step 6 37 37 4 4 41 41 100.00 17 13 76.47 16.50
Jamil Ludd Win or Booze 6 33 33 7 7 40 40 100.00 16 10 62.50 16.17
Dwight Draughon Jab Step 7 14 14 15 15 29 29 100.00 20 10 50.00 11.86
Andrew Reuter Equinox Money 7 19 19 14 10 33 29 87.88 15 9 60.00 11.00
Nasser Muhammad Free Agents 5 33 33 7 7 40 40 100.00 16 9 56.25 19.20
Aaron Mei Equinox Money 9 9 9 14 14 23 23 100.00 21 9 42.86 7.67
Matthew La Violette Win or Booze 9 13 13 42 42 55 55 100.00 12 9 75.00 17.89
Justin Goldsborough Uncle Wilmer 5 24 24 2 2 26 26 100.00 14 8 57.14 12.40
Dan Nealis Win or Booze 7 19 19 19 19 38 38 100.00 12 8 66.67 14.71
Paul Scanlon Equinox Money 8 48 48 4 1 52 49 94.23 25 8 32.00 13.38
Jeffrey Schafer Lake Show 34 11 21 21 2 2 23 23 100.00 17 8 47.06 5.09
Marc Capuano Burling Ballers 7 12 12 0 0 12 12 100.00 10 7 70.00 4.43
Roy Mitchell Win or Booze 9 15 15 0 0 15 15 100.00 22 7 31.82 4.11
Will Couture Win or Booze 7 30 30 17 17 47 47 100.00 9 7 77.78 16.86
Anthony Guyton Jab Step 9 7 7 17 17 24 24 100.00 8 7 87.50 8.00
Joshua Blackwell Jab Step 8 29 29 24 24 53 53 100.00 10 7 70.00 17.13
Jordan Cannon Lake Show 34 10 37 37 51 48 88 85 96.59 9 7 77.78 22.50
Mike Fletcher Burling Ballers 4 12 12 8 8 20 20 100.00 10 7 70.00 13.75
Ryan Rendinaro Equinox Money 8 15 15 3 1 18 16 88.89 16 6 37.50 4.88
Brandon Malebranche Equinox Money 7 14 13 7 5 21 18 85.71 14 6 42.86 6.71
Jack Gare Equinox Money 6 9 9 26 20 35 29 82.86 10 6 60.00 14.00
Michael Silliman Win or Booze 6 13 13 6 6 19 19 100.00 13 6 46.15 8.33
Roupen Sadyan Equinox Money 7 15 15 0 0 15 15 100.00 14 5 35.71 5.00
Darryl Cooper Free Agents 1 0 0 0 0 0 0 5 5 100.00 5.00
Dominick Weinkam Free Agents 7 16 16 1 1 17 17 100.00 9 5 55.56 5.71
Jon Akpapunam Uncle Wilmer 4 5 5 15 15 20 20 100.00 4 4 100.00 14.75
Brendan Roy Burling Ballers 7 11 11 6 6 17 17 100.00 8 4 50.00 6.29
Emmet Battenberg Win or Booze 9 7 7 7 7 14 14 100.00 6 4 66.67 4.33
Josh Langley Free Agents 4 11 11 1 1 12 12 100.00 6 4 66.67 7.25
Bijan Peters Free Agents 6 7 7 1 1 8 8 100.00 5 4 80.00 3.50
Sean Gadson Win or Booze 5 7 7 3 3 10 10 100.00 13 4 30.77 5.40
Dom Karpinskas Win or Booze 3 21 21 8 8 29 29 100.00 6 4 66.67 23.33
Souvik Saha Uncle Wilmer 9 1 1 43 28 44 29 65.91 7 3 42.86 9.89
Sam Milligan Kalorama Bamas 6 22 22 5 5 27 27 100.00 4 3 75.00 10.33
Cameron Woodmansee Jab Step 7 35 35 6 6 41 41 100.00 9 3 33.33 13.00
Tyee Teh Lake Show 34 7 29 29 2 2 31 31 100.00 5 3 60.00 9.57
Adam Greenwood Kalorama Bamas 8 11 11 25 25 36 36 100.00 3 3 100.00 12.50
Riley Morrison Kalorama Bamas 5 7 7 3 3 10 10 100.00 4 3 75.00 5.20
Elias Benda Kalorama Bamas 8 11 11 7 7 18 18 100.00 6 3 50.00 5.75
Thomas Blackmon Burling Ballers 8 1 1 14 14 15 15 100.00 4 2 50.00 5.75
Luke Ordille Lake Show 34 6 11 11 7 7 18 18 100.00 3 2 66.67 7.50
Justin Hershey Lake Show 34 2 11 11 1 1 12 12 100.00 2 2 100.00 13.50
Michael Wiacek Kalorama Bamas 2 6 6 14 14 20 20 100.00 2 2 100.00 28.00
John Wiacek Kalorama Bamas 3 5 5 1 1 6 6 100.00 3 2 66.67 5.00
Allante Keels Uncle Wilmer 5 11 11 6 4 17 15 88.24 8 2 25.00 7.20
Sam Schwartz Kalorama Bamas 7 9 9 0 0 9 9 100.00 4 2 50.00 2.86
Connor Kelley Burling Ballers 6 4 4 1 1 5 5 100.00 2 1 50.00 2.00
DJ Williams Equinox Money 9 4 4 23 21 27 25 92.59 8 1 12.50 8.00
Sam Etemad-Moghadam Free Agents 7 3 3 13 13 16 16 100.00 1 1 100.00 6.57
Frankie Velez Lake Show 34 6 10 10 7 7 17 17 100.00 2 1 50.00 7.00
Gabe Morrison Kalorama Bamas 5 2 2 1 1 3 3 100.00 1 1 100.00 1.60
Daniel Raddenbach Burling Ballers 2 1 1 0 0 1 1 100.00 1 1 100.00 1.50
Sam Kapner Kalorama Bamas 1 6 6 1 1 7 7 100.00 1 1 100.00 16.00
Chance McBride Burling Ballers 8 11 11 7 7 18 18 100.00 2 1 50.00 5.50
Eamon Dowd Burling Ballers 8 1 1 22 22 23 23 100.00 5 1 20.00 8.63
Ali Jessani Uncle Wilmer 2 3 3 4 1 7 4 57.14 0 0 4.50
Nate Smith Jab Step 2 4 4 1 1 5 5 100.00 0 0 5.50
Glenn Stewart Win or Booze 3 2 2 0 0 2 2 100.00 0 0 1.33
Leighton Crawford Uncle Wilmer 10 1 1 7 5 8 6 75.00 0 0 1.70
Robert Lafaver Jab Step 8 0 0 7 7 7 7 100.00 0 0 2.63
Jay Palmer Equinox Money 3 0 0 0 0 0 0 0 0 0.00
Ted Serafini Uncle Wilmer 2 6 6 3 3 9 9 100.00 0 0 10.50
Jon Weingart Uncle Wilmer 1 0 0 2 2 2 2 100.00 0 0 6.00
Vikash Mohan Lake Show 34 8 12 12 25 22 37 34 91.89 0 0 11.25
Giancarlos Giancarlos Uncle Wilmer 2 3 3 0 0 3 3 100.00 0 0 3.00
Sean Holland Lake Show 34 5 2 2 2 1 4 3 75.00 0 0 1.40
Tyler Engel Win or Booze 1 0 0 2 2 2 2 100.00 0 0 6.00
Mike Atalla Lake Show 34 7 1 1 4 4 5 5 100.00 0 0 2.00
Medha Prasanna Free Agents 6 3 3 3 3 6 6 100.00 0 0 2.50
Clarence Williams Uncle Wilmer 1 0 0 0 0 0 0 0 0 0.00
Ivan Harris Free Agents 7 3 3 0 0 3 3 100.00 0 0 0.86
Hunter Coleman Win or Booze 1 2 2 2 2 4 4 100.00 3 0 0.00 10.00
Jarrod Carman Uncle Wilmer 2 0 0 0 0 0 0 0 0 0.00
Tyler Hofmann-Reardon Kalorama Bamas 2 4 4 0 0 4 4 100.00 0 0 4.00
Arvin Wong Lake Show 34 3 1 1 3 3 4 4 100.00 0 0 3.67
Sam Stern Kalorama Bamas 5 9 9 1 1 10 10 100.00 0 0 4.20
A.J. Carvalho Burling Ballers 1 0 0 0 0 0 0 0 0 0.00
Joey Cooper Kalorama Bamas 1 0 0 0 0 0 0 0 0 0.00


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.