Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia EQX SPORTS Corporate Basketball League Fall 2023  



Show All Teams
Burling Ballers
Free Agents
Get Buckets
Kalorama Bamas
Lake Show 34
Mensches on the Bench
Raging Bulls
Thundering Herd
Uncle Wilmer
Win or Booze


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
Jordan Cannon Lake Show 34 9 18 18 36 26 54 44 81.48 8 5 62.50 13.22
Justin Mitchell Lake Show 34 7 24 24 28 24 52 48 92.31 15 9 60.00 18.43
Vikash Mohan Lake Show 34 9 7 7 22 21 29 28 96.55 0 0 8.56
Qion Casey Lake Show 34 5 16 16 18 9 34 25 73.53 16 10 62.50 13.80
Kam Menna Lake Show 34 8 18 18 9 8 27 26 96.30 25 21 84.00 10.13
Alex Enos Lake Show 34 6 48 48 5 5 53 53 100.00 53 32 60.38 23.83
Jeffrey Schaefer Lake Show 34 7 11 11 8 5 19 16 84.21 7 3 42.86 5.71
Kenny Yang Lake Show 34 7 39 39 5 4 44 43 97.73 21 6 28.57 13.71
Luke Ordille Lake Show 34 5 13 13 3 3 16 16 100.00 3 1 33.33 7.20
Jason Yu Lake Show 34 1 2 2 1 1 3 3 100.00 3 0 0.00 7.00
Randall "Randolph" Scott Lake Show 34 2 17 17 1 1 18 18 100.00 1 1 100.00 19.00


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.