Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia EQX SPORTS Corporate Basketball League Summer 2024  



Show All Teams

Calabasas Coin Collectors
Free Agents
Get Buckets
Kalorama Bamas
Lake Show 34 Diesel
Mensches on the Bench
Mo Cheeks, Please!
Terps
Uncle Wilmer


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
David Warren Kalorama Bamas 10 48 48 20 20 68 68 100.00 48 39 81.25 19.50
Farron Byrd Terps 11 58 58 1 1 59 59 100.00 44 35 79.55 14.00
Amir Boney Mo Cheeks, Please! 9 41 41 23 23 64 64 100.00 34 25 73.53 19.56
Jeremy Friedman Mensches on the Bench 7 29 29 3 3 32 32 100.00 32 26 81.25 13.29
Wiley Counts Calabasas Coin Collectors 6 54 54 12 12 66 66 100.00 29 26 89.66 28.33
Bryan Knoedler Free Agents 5 37 37 1 1 38 38 100.00 26 21 80.77 19.60
Bryan Patterson Terps 8 40 40 10 10 50 50 100.00 25 21 84.00 16.38
Trey Triplett Get Buckets 7 34 34 13 13 47 47 100.00 25 18 72.00 17.86
Bennett Seftel Mensches on the Bench 6 22 22 17 17 39 39 100.00 24 17 70.83 18.67
Kam Menna Lake Show 34 Diesel 8 31 31 13 13 44 44 100.00 24 16 66.67 14.63
Qion Casey Lake Show 34 Diesel 9 41 41 15 15 56 56 100.00 22 15 68.18 15.78
Michael Sayers Terps 9 23 23 25 29 48 52 108.33 21 15 71.43 16.44
Dexter Lindsey Uncle Wilmer 9 29 29 25 25 54 54 100.00 20 17 85.00 16.67
Quentin Tolen Uncle Wilmer 10 34 34 28 28 62 62 100.00 16 14 87.50 16.60
Nathan Ratcliff Free Agents 6 13 13 9 9 22 22 100.00 15 12 80.00 10.83
Thomas Treadwell Terps 10 41 41 16 16 57 57 100.00 14 14 100.00 14.40
Mike Schroeder Kalorama Bamas 7 25 25 10 10 35 35 100.00 13 9 69.23 12.71
Devin Stacey Free Agents 8 31 31 16 16 47 47 100.00 13 10 76.92 15.00
Paul Scanlon Get Buckets 9 37 37 1 1 38 38 100.00 13 9 69.23 9.56
Josh Lee Lake Show 34 Diesel 7 21 21 13 13 34 34 100.00 12 12 100.00 13.29
Kevin Strenski Mo Cheeks, Please! 7 12 12 5 5 17 17 100.00 11 5 45.45 6.29
Zach Epstein Mensches on the Bench 7 9 9 19 19 28 28 100.00 11 10 90.91 12.14
Mark Clark Get Buckets 7 37 37 20 20 57 57 100.00 11 8 72.73 20.29
Earl Monkou Terps 11 34 34 4 4 38 38 100.00 11 8 72.73 8.00
Tony Lu Get Buckets 9 17 17 10 10 27 27 100.00 11 10 90.91 8.22
Darion Kerr Get Buckets 10 25 25 26 26 51 51 100.00 10 9 90.00 13.70
Levi Maxey Mensches on the Bench 8 26 26 6 6 32 32 100.00 10 4 40.00 9.25
Arjan Peters Free Agents 6 13 13 9 9 22 22 100.00 9 4 44.44 9.50
Noble Madu Uncle Wilmer 8 9 9 0 0 9 9 100.00 9 5 55.56 2.88
Tazz Thomas Uncle Wilmer 9 30 30 22 23 52 53 101.92 9 8 88.89 15.22
Matthew Fruchterman Kalorama Bamas 7 39 39 10 10 49 49 100.00 9 8 88.89 16.57
George Wilson Mensches on the Bench 5 11 11 0 0 11 11 100.00 9 6 66.67 5.60
Quentin Sims Uncle Wilmer 7 26 26 9 9 35 35 100.00 8 8 100.00 12.43
Noah Rubinstein Mensches on the Bench 8 6 6 9 9 15 15 100.00 7 6 85.71 5.63
Donovan Gayles Mo Cheeks, Please! 8 9 9 1 1 10 10 100.00 7 7 100.00 3.50
Tyee Teh Lake Show 34 Diesel 6 16 16 1 1 17 17 100.00 7 6 85.71 6.83
Gerald Hill Get Buckets 3 13 13 5 5 18 18 100.00 6 3 50.00 14.67
Jon Akpapunam Uncle Wilmer 6 4 4 11 11 15 15 100.00 6 5 83.33 7.67
Sander Eizen Mensches on the Bench 8 10 10 16 16 26 26 100.00 5 1 20.00 8.63
Jordan CannonĀ  Lake Show 34 Diesel 7 16 16 18 18 34 34 100.00 5 1 20.00 12.43
Tai Bikamba Kalorama Bamas 8 13 13 7 7 20 20 100.00 5 4 80.00 6.38
Evan Benke Terps 9 21 21 3 3 24 24 100.00 5 4 80.00 6.11
John Bleed Free Agents 7 10 10 3 3 13 13 100.00 5 1 20.00 4.29
Jeffrey Schaffer Lake Show 34 Diesel 7 11 11 2 2 13 13 100.00 5 3 60.00 4.43
James Purchase Mo Cheeks, Please! 9 15 15 22 22 37 37 100.00 4 4 100.00 11.11
Max Kanefield Kalorama Bamas 3 6 6 1 1 7 7 100.00 4 3 75.00 6.00
Sam Milligan Kalorama Bamas 10 15 15 10 10 25 25 100.00 4 4 100.00 6.40
Mike Joseph Uncle Wilmer 8 5 5 0 0 5 5 100.00 4 4 100.00 1.75
Drew Friberg Drew Friberg Calabasas Coin Collectors 1 3 3 2 2 5 5 100.00 4 4 100.00 16.00
Jack Bonham Kalorama Bamas 3 6 6 1 0 7 6 85.71 4 2 50.00 4.67
Adam Andrus Mo Cheeks, Please! 6 17 17 6 6 23 23 100.00 4 3 75.00 9.17
Joel Wheeler Mo Cheeks, Please! 8 8 8 3 3 11 11 100.00 4 3 75.00 3.50
Porter Bowman Kalorama Bamas 6 23 23 0 0 23 23 100.00 3 1 33.33 7.83
Colby Orr Lake Show 34 Diesel 1 4 4 4 4 8 8 100.00 2 2 100.00 22.00
Beni Lavodrama Get Buckets 2 6 6 1 1 7 7 100.00 2 2 100.00 8.50
Luke Ordille Lake Show 34 Diesel 6 8 8 4 4 12 12 100.00 2 2 100.00 5.00
Max Rotenberg Max Rotenberg Mensches on the Bench 1 5 5 0 0 5 5 100.00 2 2 100.00 12.00
Marcus Clark Kalorama Bamas 2 1 1 1 1 2 2 100.00 2 1 50.00 3.00
AJ Dwyer Free Agents 1 4 4 0 0 4 4 100.00 2 2 100.00 10.00
Sam Etemad-Moghadam Free Agents 7 1 1 9 9 10 10 100.00 2 2 100.00 4.43
Anthony Jones Terps 6 8 8 2 2 10 10 100.00 2 2 100.00 4.00
Shaka Dickinson Get Buckets 2 3 3 5 5 8 8 100.00 2 2 100.00 11.50
Justis Mitchell Lake Show 34 Diesel 1 4 4 1 1 5 5 100.00 2 2 100.00 13.00
Joshua Fife Mo Cheeks, Please! 6 18 18 3 3 21 21 100.00 2 2 100.00 7.83
Elias Benda Kalorama Bamas 5 17 17 4 4 21 21 100.00 1 0 0.00 9.20
Hutch Tidwell Calabasas Coin Collectors 3 3 3 0 0 3 3 100.00 1 1 100.00 2.33
Sam B. Ofori Terps 8 6 6 3 3 9 9 100.00 1 1 100.00 2.75
Nick Wooldridge Free Agents 1 2 2 0 0 2 2 100.00 1 1 100.00 5.00
Kyle Sendgikoski Terps 4 2 2 0 0 2 2 100.00 1 1 100.00 1.25
Jon Sicherman Mensches on the Bench 1 11 11 1 1 12 12 100.00 1 1 100.00 26.00
Patrick Littlejohn Calabasas Coin Collectors 7 27 27 2 2 29 29 100.00 1 1 100.00 8.71
Bailey Vitek Calabasas Coin Collectors 6 16 16 9 9 25 25 100.00 1 1 100.00 10.00
Jude Carlon Calabasas Coin Collectors 6 22 22 1 1 23 23 100.00 1 1 100.00 8.00
Tip O Donnell Calabasas Coin Collectors 5 4 4 8 8 12 12 100.00 1 1 100.00 6.60
Nick Winkie Mo Cheeks, Please! 6 7 7 15 15 22 22 100.00 0 0 9.83
Jack Kozmetsky Calabasas Coin Collectors 2 1 1 0 0 1 1 100.00 0 0 1.00
Nebeyu Engida Mo Cheeks, Please! 7 5 5 8 8 13 13 100.00 0 0 4.86
Ben Buchholz Mo Cheeks, Please! 7 5 5 0 0 5 5 100.00 0 0 1.43
No Name No Name Mo Cheeks, Please! 1 4 4 0 0 4 4 100.00 0 0 8.00
Jack Gore Jack Gore Mensches on the Bench 2 3 3 4 4 7 7 100.00 0 0 9.00
Vikash Mohan Lake Show 34 Diesel 4 0 0 12 12 12 12 100.00 0 0 9.00
Jalen Shelton Mo Cheeks, Please! 1 0 0 0 0 0 0 0 0 0.00
Mike Ganz Kalorama Bamas 11 6 6 20 20 26 26 100.00 0 0 6.55
Martrez Marshall Terps 3 5 5 0 0 5 5 100.00 0 0 3.33
Kendrick Sanker Uncle Wilmer 3 4 4 1 1 5 5 100.00 0 0 3.67
Andrew Taylor Calabasas Coin Collectors 4 1 1 0 0 1 1 100.00 0 0 0.50
Rohan Janwadkar Free Agents 4 6 6 8 8 14 14 100.00 0 0 9.00
Allante Keels Uncle Wilmer 1 0 0 0 0 0 0 0 0 0.00
Tejas Rajaram Uncle Wilmer 9 6 6 17 17 23 23 100.00 0 0 7.00
Francis Graham Get Buckets 7 2 2 4 4 6 6 100.00 0 0 2.29
Erik Isola Get Buckets 7 3 3 12 12 15 15 100.00 0 0 6.00
Ted Serafini Uncle Wilmer 1 2 2 0 0 2 2 100.00 0 0 4.00
Max Markovitz Mensches on the Bench 1 1 1 1 1 2 2 100.00 0 0 5.00
Graham Gunter Calabasas Coin Collectors 1 2 2 0 0 2 2 100.00 0 0 4.00
Leighton Crawford Uncle Wilmer 9 0 0 3 3 3 3 100.00 0 0 1.00
Patrick Lyons Calabasas Coin Collectors 3 5 5 2 2 7 7 100.00 0 0 5.33
Evan Kortebein Calabasas Coin Collectors 4 1 1 3 3 4 4 100.00 0 0 2.75


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.