Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia EQX SPORTS Corporate Basketball League Fall 2023  



Show All Teams
Burling Ballers
Free Agents
Get Buckets
Kalorama Bamas
Lake Show 34
Mensches on the Bench
Raging Bulls
Thundering Herd
Uncle Wilmer
Win or Booze


 Points
Player Team Games  2 PT Att   2 Pt Make   3 PT Att   3 PT Make  Total
 FG Att
 
Total
 FG Make
 
 FG %   FT Att   FT make   FT %  PPG
Randall "Randolph" Scott Lake Show 34 2 17 17 1 1 18 18 100.00 1 1 100.00 19.00
Zach Tripoli Raging Bulls 3 1 1 1 1 2 2 100.00 1 1 100.00 2.00
Michael Joseph Free Agents 2 3 3 1 1 4 4 100.00 2 2 100.00 5.50
Zachary Hardwick Uncle Wilmer 2 7 7 2 2 9 9 100.00 2 2 100.00 11.00
Brackett Smith  Win or Booze 6 2 2 0 0 2 2 100.00 3 3 100.00 1.17
Max Kanefield Kalorama Bamas 1 6 6 0 0 6 6 100.00 1 1 100.00 13.00
Francis Graham Get Buckets 6 9 9 8 7 17 16 94.12 4 4 100.00 7.17
Kam Menna Lake Show 34 8 18 18 9 8 27 26 96.30 25 21 84.00 10.13
Joe Emerusabe Raging Bulls 4 8 8 14 7 22 15 68.18 6 5 83.33 10.50
Dom Kapernakis Win or Booze 8 66 66 17 17 83 83 100.00 57 47 82.46 28.75
Malik Waleed Raging Bulls 4 6 6 6 3 12 9 75.00 5 4 80.00 6.25
Tony Lu Get Buckets 6 15 15 15 12 30 27 90.00 28 22 78.57 14.67
Billy Wilson Raging Bulls 5 21 21 2 1 23 22 95.65 12 9 75.00 10.80
Shaka Dickerson Get Buckets 6 22 22 28 18 50 40 80.00 25 18 72.00 19.33
Alex Halpern Mensches on the Bench 4 1 1 0 0 1 1 100.00 7 5 71.43 1.75
Sander Eizen Mensches on the Bench 6 15 15 12 10 27 25 92.59 7 5 71.43 10.83
Jon Akpapunam Uncle Wilmer 3 6 6 19 16 25 22 88.00 14 10 71.43 23.33
Bennett Seftel Mensches on the Bench 8 26 26 28 22 54 48 88.89 24 17 70.83 16.88
Dexter Lindsey Uncle Wilmer 4 23 23 21 12 44 35 79.55 24 17 70.83 24.75
Quentin Tolen Free Agents 9 36 36 26 23 62 59 95.16 27 19 70.37 17.78
Jeremy Friedman Mensches on the Bench 8 49 49 14 8 63 57 90.48 23 16 69.57 17.25
Jay Sanders Burling Ballers 3 15 15 1 1 16 16 100.00 13 9 69.23 14.00
Matthew La Violette Win or Booze 8 9 9 26 26 35 35 100.00 12 8 66.67 13.00
Charlie Kumkumian Uncle Wilmer 1 5 5 0 0 5 5 100.00 6 4 66.67 14.00
Keith Boom Get Buckets 4 4 4 1 1 5 5 100.00 3 2 66.67 3.25
Roy Mitchell Win or Booze 8 19 19 2 2 21 21 100.00 14 9 64.29 6.63
Jordan Cannon Lake Show 34 9 18 18 36 26 54 44 81.48 8 5 62.50 13.22
Qion Casey Lake Show 34 5 16 16 18 9 34 25 73.53 16 10 62.50 13.80
Paul Rowley Burling Ballers 6 34 34 36 21 70 55 78.57 34 21 61.76 25.33
Dre Dixon Get Buckets 7 43 43 9 4 52 47 90.38 18 11 61.11 15.57
Alex Enos Lake Show 34 6 48 48 5 5 53 53 100.00 53 32 60.38 23.83
Jonathan Wang Raging Bulls 5 2 2 0 0 2 2 100.00 5 3 60.00 1.40
Justin Mitchell Lake Show 34 7 24 24 28 24 52 48 92.31 15 9 60.00 18.43
Kirsten McCane Get Buckets 4 10 10 3 2 13 12 92.31 7 4 57.14 7.50
Daniel Weltz Burling Ballers 5 5 5 13 3 18 8 44.44 7 4 57.14 4.60
Sam Milligan Kalorama Bamas 8 15 15 11 9 26 24 92.31 7 4 57.14 7.63
Alec Bergmann Uncle Wilmer 3 15 15 2 1 17 16 94.12 17 9 52.94 14.00
Zach Epstein Mensches on the Bench 9 25 25 25 11 50 36 72.00 17 9 52.94 10.22
George Wilson Mensches on the Bench 7 27 27 2 0 29 27 93.10 27 14 51.85 9.71
Will Couture Win or Booze 8 24 24 13 13 37 37 100.00 12 6 50.00 11.63
Matt Fruchterman Kalorama Bamas 7 34 34 13 13 47 47 100.00 6 3 50.00 15.71
Isaac Ehlers Kalorama Bamas 2 2 2 5 2 7 4 57.14 2 1 50.00 5.50
Arjan Peters Free Agents 5 8 8 2 2 10 10 100.00 6 3 50.00 5.00
LaJuan Pulliam Raging Bulls 5 13 13 14 8 27 21 77.78 10 5 50.00 11.00
Jamil Ludd Win or Booze 4 10 10 5 5 15 15 100.00 2 1 50.00 9.00
Marcus Clark Kalorama Bamas 8 24 24 12 8 36 32 88.89 34 16 47.06 11.00
Doug Randolph Raging Bulls 5 49 49 1 1 50 50 100.00 32 14 43.75 23.00
Bryan Knoedler Free Agents 4 30 30 3 2 33 32 96.97 23 10 43.48 19.00
Jeffrey Schaefer Lake Show 34 7 11 11 8 5 19 16 84.21 7 3 42.86 5.71
Andrew Reuter Free Agents 8 21 21 8 6 29 27 93.10 14 6 42.86 8.25
Paul Scanlon Get Buckets 6 27 27 1 0 28 27 96.43 37 15 40.54 11.50
Elias Benda Kalorama Bamas 7 19 19 4 2 23 21 91.30 22 8 36.36 7.43
Luke Ordille Lake Show 34 5 13 13 3 3 16 16 100.00 3 1 33.33 7.20
Paul Bowman Win or Booze 6 3 3 6 6 9 9 100.00 3 1 33.33 4.17
Brenden Roy Burling Ballers 3 4 4 3 3 7 7 100.00 6 2 33.33 6.33
Sam Schwartz Kalorama Bamas 8 9 9 2 1 11 10 90.91 13 4 30.77 3.13
Noah Rubinstein Mensches on the Bench 8 21 21 5 4 26 25 96.15 10 3 30.00 7.13
Kenny Yang Lake Show 34 7 39 39 5 4 44 43 97.73 21 6 28.57 13.71
Max Kanefield Kalorama Bamas 6 20 20 6 3 26 23 88.46 8 2 25.00 8.50
Porter Bowman Kalorama Bamas 7 30 30 0 0 30 30 100.00 45 8 17.78 9.71
Avi Wechsler Mensches on the Bench 5 4 4 9 6 13 10 76.92 6 1 16.67 5.40
Rhys Owen Thundering Herd 3 3 3 13 1 16 4 25.00 6 1 16.67 3.33
Keyan Tahmasebi Thundering Herd 3 11 11 8 0 19 11 57.89 16 2 12.50 8.00
Chris Powell Get Buckets 7 7 7 1 0 8 7 87.50 2 0 0.00 2.00
Austin Plier Burling Ballers 2 1 1 8 1 9 2 22.22 2 0 0.00 2.50
Aaron Mei Free Agents 8 3 3 7 4 10 7 70.00 3 0 0.00 2.25
Michael Esema Free Agents 7 11 11 5 2 16 13 81.25 2 0 0.00 4.00
John Bleed Free Agents 7 5 5 4 4 9 9 100.00 2 0 0.00 3.14
Felix Kosky Free Agents 5 2 2 3 1 5 3 60.00 1 0 0.00 1.40
Marc Capuano Burling Ballers 2 8 8 2 2 10 10 100.00 8 0 0.00 11.00
Nick Marten Raging Bulls 6 8 8 3 2 11 10 90.91 4 0 0.00 3.67
Brian Northern Thundering Herd 3 7 7 7 1 14 8 57.14 5 0 0.00 5.67
Eamon Dowd Burling Ballers 4 0 0 33 10 33 10 30.30 2 0 0.00 7.50
Beau Johnson Thundering Herd 3 6 6 10 0 16 6 37.50 5 0 0.00 4.00
Daniel Raddenbach Burling Ballers 3 1 1 9 0 10 1 10.00 4 0 0.00 0.67
Tom Blackmon Burling Ballers 5 7 2 16 6 23 8 34.78 7 0 0.00 4.40
Colin Mattingly Raging Bulls 5 10 10 13 12 23 22 95.65 3 0 0.00 11.20
Ron Franzese Thundering Herd 2 0 0 0 0 0 0 2 0 0.00 0.00
Matt Tomczuk   Thundering Herd 3 7 7 5 1 12 8 66.67 2 0 0.00 5.67
Jason Yu Lake Show 34 1 2 2 1 1 3 3 100.00 3 0 0.00 7.00
Clarence Williams Uncle Wilmer 2 2 2 0 0 2 2 100.00 7 0 0.00 2.00
Roupen Saydan Get Buckets 4 5 5 0 0 5 5 100.00 1 0 0.00 2.50
Ian Frankel Free Agents 7 0 0 2 2 2 2 100.00 0 0 0.86
Emmett Battenberg Win or Booze 2 4 4 1 1 5 5 100.00 0 0 5.50
Sam Elemad-Mcghadam Free Agents 9 9 9 24 18 33 27 81.82 0 0 8.00
Vikash Mohan Lake Show 34 9 7 7 22 21 29 28 96.55 0 0 8.56
Jack Gare Mensches on the Bench 1 0 0 1 1 1 1 100.00 0 0 3.00
Joshua Levin Win or Booze 1 0 0 0 0 0 0 0 0 0.00
Bennett Kavlick Raging Bulls 1 0 0 0 0 0 0 0 0 0.00
Quentin Sims Uncle Wilmer 2 1 1 0 0 1 1 100.00 0 0 1.00
Alejandro Bustos Free Agents 1 0 0 0 0 0 0 0 0 0.00
Sam Stern Kalorama Bamas 1 1 1 0 0 1 1 100.00 0 0 2.00
Nooree Lee Burling Ballers 2 0 0 0 0 0 0 0 0 0.00
Leighton Crawford Uncle Wilmer 4 0 0 6 4 6 4 66.67 0 0 3.00
Vishal Patel Thundering Herd 1 0 0 0 0 0 0 0 0 0.00
Connor Kelley Burling Ballers 2 5 5 1 1 6 6 100.00 0 0 6.50
Matt Solomon Thundering Herd 3 1 1 5 1 6 2 33.33 0 0 1.67
Mike Ganz Kalorama Bamas 6 1 1 4 0 5 1 20.00 0 0 0.33


Return to Teams     Return to Statistics page


Copyright 2008 Stat-Sheet.com. All rights reserved.