Location League Division Season Send This Page  |  Login  |  Home    
    Washington District of Columbia EQX SPORTS Competitive Basketball League Winter 2025  



Show All Teams
Free Agents
Gibson Dunn Collective
Team 2025
Team 253
Uncle Wilmer


 Points
Player Team Games PPG
Colby Orr Team 2025 1 19.00
Tate McLean Team 2025 1 10.00
Thomas Calbos Team 2025 1 10.00
Iso Ebong Team 2025 1 9.00
Wendell Alsbrooks Team 2025 1 6.00
Justin Anthony Team 2025 1 6.00
Barrett Guy Team 2025 1 6.00
Wendell Alsbrooks Jr Team 2025 1 6.00
More



 Rebounds
Player Team Games RPG
Iso Ebong Team 2025 1 10.00
Justin Anthony Team 2025 1 8.00
Colby Orr Team 2025 1 6.00
Barrett Guy Team 2025 1 6.00
Thomas Calbos Team 2025 1 6.00
Wendell Alsbrooks Team 2025 1 6.00
Tate McLean Team 2025 1 4.00
Wendell Alsbrooks Jr Team 2025 1 4.00
More

 Assists
Player Team Games APG
Colby Orr Team 2025 1 5.00
Justin Anthony Team 2025 1 5.00
Wendell Alsbrooks Team 2025 1 4.00
Thomas Calbos Team 2025 1 3.00
Iso Ebong Team 2025 1 3.00
Barrett Guy Team 2025 1 2.00
Tate McLean Team 2025 1 2.00
Wendell Alsbrooks Jr Team 2025 1 1.00
More

 Blocks
Player Team Games BPG
Wendell Alsbrooks Team 2025 1 1.00
Thomas Calbos Team 2025 1 0.00
Colby Orr Team 2025 1 0.00
Iso Ebong Team 2025 1 0.00
Barrett Guy Team 2025 1 0.00
Tate McLean Team 2025 1 0.00
Wendell Alsbrooks Jr Team 2025 1 0.00
Justin Anthony Team 2025 1 0.00
More

 Field Goal %
Player Team Games FG%
Tate McLean Team 2025 1 100.00
Colby Orr Team 2025 1 100.00
Thomas Calbos Team 2025 1 100.00
Wendell Alsbrooks Team 2025 1 100.00
Justin Anthony Team 2025 1 100.00
Barrett Guy Team 2025 1 100.00
Iso Ebong Team 2025 1 100.00
Wendell Alsbrooks Jr Team 2025 1 100.00
More

Return to teams

 Steals
Player Team Games SPG
Thomas Calbos Team 2025 1 2.00
Tate McLean Team 2025 1 2.00
Barrett Guy Team 2025 1 1.00
Wendell Alsbrooks Team 2025 1 1.00
Colby Orr Team 2025 1 0.00
Iso Ebong Team 2025 1 0.00
Wendell Alsbrooks Jr Team 2025 1 0.00
Justin Anthony Team 2025 1 0.00
More
Copyright 2008 Stat-Sheet.com. All rights reserved.